More actions
Rasputin93 (talk | contribs) m (Text replacement - "↵ ↵*" to " *") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20001125]] | |ShowType=concert | ||
|Last show=[[Live:20001125|{{ShortDate|2000-11-25}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20001129]] | |Next show=[[Live:20001129|{{ShortDate|2000-11-29}}]] | ||
|Year=2000 | |Year=2000 | ||
|Month=November | |Month=November | ||
Line 12: | Line 13: | ||
|Venue Website=http://www.horseshoetavern.com/ | |Venue Website=http://www.horseshoetavern.com/ | ||
|Event=The Edge's New Music Night | |Event=The Edge's New Music Night | ||
| | |Running order=Cold, <nowiki>*</nowiki>, Unified Theory | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Set Intro=Love Ridden Remix Intro | |||
|Song 1=A Place For My Head | |||
|Song 2=Forgotten | |||
|Note 2=2000 Beat Intro | |||
|Song 3=Papercut | |||
|Song 4=By Myself | |||
|Song 5=Points Of Authority | |||
|Song 6=In The End | |||
|Song 7=With You | |||
|Song 8=Runaway | |||
|Song 9=One Step Closer | |||
}} | |||
==Other Notes:== | ==Other Notes:== | ||
*This was Linkin Park's first show in Canada. | *This was Linkin Park's first show in Canada. | ||
*This was a free show. | *This was a free show. | ||
==Sources:== | ==Sources:== | ||
===Source 1: Audio - AUD (Unknown)=== | |||
*Taper: Unknown | *Taper: Unknown | ||
*Time: 31:26 mins | *Time: 31:26 mins | ||
Line 54: | Line 40: | ||
*Sample: (Runaway - 30 sec) - [https://lplive.net/downloads/audiosamples/20001128-1.mp3 Download] (right click and save) | *Sample: (Runaway - 30 sec) - [https://lplive.net/downloads/audiosamples/20001128-1.mp3 Download] (right click and save) | ||
*Comments: None. | *Comments: None. | ||
===Source 2: Video - PROSHOT (MuchMusic)=== | |||
*Taper: Unknown | *Taper: Unknown | ||
*Time: 10 mins | *Time: 10 mins | ||
Line 61: | Line 47: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File: | File:20001128_1.jpg | ||
File: | File:20001128_2.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:19, 11 November 2024
November 28, 2000 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Canada | ||||||
City: | Toronto | ||||||
Event: | The Edge's New Music Night | ||||||
Venue: | Legendary Horseshoe Tavern | ||||||
Venue Type: | Bar/Club | ||||||
Running order: | Cold, *, Unified Theory | ||||||
| |||||||
Setlist
Love Ridden Remix Intro | ||
1. | A Place For My Head | |
2. | Forgotten | 2000 Beat Intro |
3. | Papercut | |
4. | By Myself | |
5. | Points Of Authority | |
6. | In The End | |
7. | With You | |
8. | Runaway | |
9. | One Step Closer |
Hybrid Theory | ( 9 )
|
|
Other Notes:
- This was Linkin Park's first show in Canada.
- This was a free show.
Sources:
Source 1: Audio - AUD (Unknown)
- Taper: Unknown
- Time: 31:26 mins
- Format: mp3
- Sample: (Runaway - 30 sec) - Download (right click and save)
- Comments: None.
Source 2: Video - PROSHOT (MuchMusic)
- Taper: Unknown
- Time: 10 mins
- Format: DVD (2nd Gen) / 691 MB
- Comments: 'MuchMusic Break This' special with live portions of the show and an interview.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |