More actions
Rasputin93 (talk | contribs) m (Text replacement - "Deftones'Back To SchoolTour" to "Deftones Back To School Tour") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(25 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20010312]] | |ShowType=concert | ||
|Last show=[[Live:20010312|{{ShortDate|2001-03-12}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20010315]] | |Next show=[[Live:20010315|{{ShortDate|2001-03-15}}]] | ||
|Year=2001 | |Year=2001 | ||
|Month=March | |Month=March | ||
|Day=13 | |Day=13 | ||
|Country=Germany | |Country=Germany | ||
|City=Berlin | |City=Berlin | ||
|Venue=Columbiahalle | |Venue=Columbiahalle | ||
|Venue Type=Music/Concert Hall | |Venue Type=Music/Concert Hall | ||
|Venue Website=http://www.columbiahalle.de/main.html | |Venue Website=http://www.columbiahalle.de/main.html | ||
|Tour= | |Tour=Back To School Tour 2001 | ||
| | |Supporting=Deftones | ||
|Running order=Deftones, <nowiki>*</nowiki>, Taproot | |||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=With You | |||
|Song 2=Runaway | |||
|Suffix2=Lee Interlude | |||
|Song 3=Papercut | |||
|Song 4=By Myself | |||
|Song 5=Points Of Authority | |||
|Suffix5=Short Interlude | |||
|Song 6=Pushing Me Away | |||
|Note 6=Ambient Intro | |||
|Song 7=In The End | |||
|Note 7=Vocal Ending | |||
|Song 8=A Place For My Head | |||
|Song 9=Forgotten | |||
|Note 9=2000 Beat Intro; Ext. Bridge | |||
|Song 10=One Step Closer | |||
}} | |||
==Other Notes:== | ==Other Notes:== | ||
*This setlist was added in November 2013 thanks to a review about the show that was found online. | *This setlist was added in November 2013 thanks to a review about the show that was found online. | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File: | File:20010313_1.jpg | ||
File: | File:20010313_2.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:16, 11 November 2024
March 13, 2001 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Germany | ||||||
City: | Berlin | ||||||
Venue: | Columbiahalle | ||||||
Venue Type: | Music/Concert Hall | ||||||
Tour: | Back To School Tour 2001 | ||||||
Supporting: | Deftones | ||||||
Running order: | Deftones, *, Taproot | ||||||
| |||||||
Setlist
1. | With You | |
2. | Runaway | |
Lee Interlude | ||
3. | Papercut | |
4. | By Myself | |
5. | Points Of Authority | |
Short Interlude | ||
6. | Pushing Me Away | Ambient Intro |
7. | In The End | Vocal Ending |
8. | A Place For My Head | |
9. | Forgotten | 2000 Beat Intro; Ext. Bridge |
10. | One Step Closer |
Hybrid Theory | ( 10 )
|
|
Other Notes:
- This setlist was added in November 2013 thanks to a review about the show that was found online.
Gallery
Linkin Park | pre-2000 |
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 | |
2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 | |
2024 · 2025 | |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |