More actions
Rasputin93 (talk | contribs) m (Text replacement - "" rel="" " to " ") |
Rasputin93 (talk | contribs) |
||
(40 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20070528]] | |ShowType=concert | ||
|Artist= | |Last show=[[Live:20070528|{{ShortDate|2007-05-28}}]] | ||
|Next show=[[20070601]] | |Artist=Linkin Park | ||
|Next show=[[Live:20070601|{{ShortDate|2007-06-01}}]] | |||
|Year=2007 | |Year=2007 | ||
|Month=May | |Month=May | ||
|Day=30 | |Day=30 | ||
|Country=France | |Country=France | ||
|City=Paris | |City=Paris | ||
|Venue=Palais Omnisports de Paris-Bercy | |Venue=Palais Omnisports de Paris-Bercy | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website= | |Venue Website=http://www.bercy.fr/ | ||
|Tour= | |Tour=European Tour 2007 | ||
|Other | |Other artists=30 Seconds To Mars, Blindside | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=One Step Closer | |||
|Note 1=Gunshot Intro #1 | |||
|Song 2=Lying From You | |||
|Song 3=Somewhere I Belong | |||
|Note 3=Long Intro | |||
|Song 4=No More Sorrow | |||
|Song 5=Papercut | |||
|Note 5=Long Intro | |||
|Song 6=Points Of Authority | |||
|Note 6=Intro #1(w/ Points Of Authority Rap) | |||
|Song 7=Given Up | |||
|Song 8=Don't Stay | |||
|Note 8=Foreword Intro | |||
|Song 9=From The Inside | |||
|Note 9=Ext. Intro | |||
|Song 10=Leave Out All The Rest | |||
|Song 11=Numb | |||
|Note 11=Keyboard Outro Transition | |||
|Song 12=Pushing Me Away | |||
|Note 12=Piano Version | |||
|Song 13=Breaking The Habit | |||
|Note 13=Piano Intro | |||
|Song 14=In The End | |||
|Song 15=Crawling | |||
|Song 16=What I've Done | |||
|Note 16=Album Transition Intro | |||
|Break16=Encore | |||
|Song 17=The Little Things Give You Away | |||
|Song 18=Bleed It Out | |||
|Song 19=Faint | |||
|Note 19=Ext. Outro | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*After Points Of Authority, Chester had everyone put their cameras in the air to take some pictures of the band. | |||
*Mike and Chester went pretty far out into the crowd on In The End. | |||
==Sources:== | ==Sources:== | ||
===Source 1: Audio - AUD (MD: Soundman OKM II R > Soundman A3 (-20 dB) > Sony MZ-NH700 (PCM))=== | |||
*Transfer: Master Hi-MD > Sony MZ-NH700 > USB > SonicStage > Cool Edit 2 Pro > CD Wave > FLAC | |||
*Taper: PushingMe | |||
*Time: 79:57 mins | |||
*Format: FLAC / 505 MB | |||
*Sample: (No More Sorrow - 30 sec) - [https://lplive.net/downloads/audiosamples/20070530-1.mp3 Download] (right click and save) | |||
*Comments: None. | |||
===Source 2: Audio - AUD (Belkin TuneTalk iPod Stereo > 30gb Video iPod)=== | |||
*Taper: chester120988 | |||
*Time: 82 mins | |||
*Format: lossless | |||
*Sample: (No More Sorrow - 30 sec) - [https://lplive.net/downloads/audiosamples/20070530-2.mp3 Download] (right click and save) | |||
*Comments: None. | |||
===Source 3: Audio - AUD (MD: Sony ECM-719 > Sony MZ-NH700)=== | |||
*Taper: Unknown | |||
*Time: 82:36 mins | |||
*Format: FLAC / 466 MB | |||
*Comments: None. | |||
{{Navbox Live}} | |||
Latest revision as of 19:10, 12 November 2024
May 30, 2007 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | France | ||||||
City: | Paris | ||||||
Venue: | Palais Omnisports de Paris-Bercy | ||||||
Venue Type: | Arena | ||||||
Tour: | European Tour 2007 | ||||||
Other bands: | 30 Seconds To Mars, Blindside | ||||||
| |||||||
Setlist
1. | One Step Closer | Gunshot Intro #1 |
2. | Lying From You | |
3. | Somewhere I Belong | Long Intro |
4. | No More Sorrow | |
5. | Papercut | Long Intro |
6. | Points Of Authority | Intro #1(w/ Points Of Authority Rap) |
7. | Given Up | |
8. | Don't Stay | Foreword Intro |
9. | From The Inside | Ext. Intro |
10. | Leave Out All The Rest | |
11. | Numb | Keyboard Outro Transition |
12. | Pushing Me Away | Piano Version |
13. | Breaking The Habit | Piano Intro |
14. | In The End | |
15. | Crawling | |
16. | What I've Done | Album Transition Intro |
17. | The Little Things Give You Away | |
18. | Bleed It Out | |
19. | Faint | Ext. Outro |
Meteora | ( 7 )
|
| |
Hybrid Theory | ( 6 )
|
| |
Minutes To Midnight | ( 6 )
|
|
Show Notes:
- After Points Of Authority, Chester had everyone put their cameras in the air to take some pictures of the band.
- Mike and Chester went pretty far out into the crowd on In The End.
Sources:
Source 1: Audio - AUD (MD: Soundman OKM II R > Soundman A3 (-20 dB) > Sony MZ-NH700 (PCM))
- Transfer: Master Hi-MD > Sony MZ-NH700 > USB > SonicStage > Cool Edit 2 Pro > CD Wave > FLAC
- Taper: PushingMe
- Time: 79:57 mins
- Format: FLAC / 505 MB
- Sample: (No More Sorrow - 30 sec) - Download (right click and save)
- Comments: None.
Source 2: Audio - AUD (Belkin TuneTalk iPod Stereo > 30gb Video iPod)
- Taper: chester120988
- Time: 82 mins
- Format: lossless
- Sample: (No More Sorrow - 30 sec) - Download (right click and save)
- Comments: None.
Source 3: Audio - AUD (MD: Sony ECM-719 > Sony MZ-NH700)
- Taper: Unknown
- Time: 82:36 mins
- Format: FLAC / 466 MB
- Comments: None.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |