More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<a href\=\"https\:\/\/lplive(.*)>(.*)\<\/a\>" to "[https://lplive$1 $2]") |
Rasputin93 (talk | contribs) |
||
(37 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Artist= | |Last show=[[Live:20011024|{{ShortDate|2001-10-24}}]] | ||
|Next show=[[20011027]] | |Artist=Linkin Park | ||
|Next show=[[Live:20011027|{{ShortDate|2001-10-27}}]] | |||
|Year=2001 | |Year=2001 | ||
|Month=October | |Month=October | ||
Line 10: | Line 11: | ||
|Venue=Hartford Civic Center | |Venue=Hartford Civic Center | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website= | |Venue Website=http://www.xlcenter.com/ | ||
|Tour=Family Values Tour | |Tour=Family Values Tour 2001 | ||
| | |Running order=Stone Temple Pilots, <nowiki>*</nowiki>, Staind, Static-X, Deadsy | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Set Intro=Docklands Intro | |||
|Song 1=With You | |||
|Song 2=Runaway | |||
|Song 3=Papercut | |||
|Song 4=By Myself | |||
|Song 5=Points Of Authority | |||
|Song 6=Step Up | |||
|Song 7=Pushing Me Away | |||
|Song 8=In The End | |||
|Note 8=Guitar Intro; Vocal Ending | |||
|Song 9=A Place For My Head | |||
|Song 10=Forgotten | |||
|Note 10=Guitar + 2000 Beat Intro; Ext. Bridge | |||
|Song 11=One Step Closer | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*After being dropped for one show, | *After being dropped for one show, Forgotten was brought back for this show. Previously, the last performance of the song on the tour was believed to have been at [[Live:20011023|2001.10.23 Albany, NY]] before this setlist was found. | ||
==Other Notes:== | ==Other Notes:== | ||
*The setlist for this show was added in April 2023 after being discovered in a reply to a YouTube comment. | *The setlist for this show was added in April 2023 after being discovered in a reply to a YouTube comment. | ||
*A clip of Step | *A clip of Step Up from this show was posted by Linkin Park on [https://www.instagram.com/p/CE3MPgLJp8O/ Instagram] to promote the Hybrid Theory 20th Anniversary Edition. | ||
{{Navbox Live}} | |||
Latest revision as of 05:26, 11 November 2024
October 26, 2001 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Hartford, CT | ||||||
Venue: | Hartford Civic Center | ||||||
Venue Type: | Arena | ||||||
Tour: | Family Values Tour 2001 | ||||||
Running order: | Stone Temple Pilots, *, Staind, Static-X, Deadsy | ||||||
| |||||||
Setlist
Docklands Intro | ||
1. | With You | |
2. | Runaway | |
3. | Papercut | |
4. | By Myself | |
5. | Points Of Authority | |
6. | Step Up | |
7. | Pushing Me Away | |
8. | In The End | Guitar Intro; Vocal Ending |
9. | A Place For My Head | |
10. | Forgotten | Guitar + 2000 Beat Intro; Ext. Bridge |
11. | One Step Closer |
Hybrid Theory | ( 10 )
|
| |
Hybrid Theory EP | ( 1 )
|
|
Show Notes:
- After being dropped for one show, Forgotten was brought back for this show. Previously, the last performance of the song on the tour was believed to have been at 2001.10.23 Albany, NY before this setlist was found.
Other Notes:
- The setlist for this show was added in April 2023 after being discovered in a reply to a YouTube comment.
- A clip of Step Up from this show was posted by Linkin Park on Instagram to promote the Hybrid Theory 20th Anniversary Edition.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |