More actions
Rasputin93 (talk | contribs) m (Text replacement - "↵<tr>↵<td class="showsbold" width="25%">==Setlist:==</td>↵<td class="showsbold" width="75%">==Notes:== </td>↵</tr>" to " ==Setlist==") |
Rasputin93 (talk | contribs) m (Text replacement - "Setlist↵|Artist=" to "Setlist |Guest=") |
||
(37 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20011030c]] | |Last show=[[Live:20011030c|{{ShortDate|2001-10-30}}]] | ||
|Artist=Chester Bennington | |Artist=Chester Bennington | ||
|Next show=[[20011103c]] | |ShowType=guest | ||
|Next show=[[Live:20011103c|{{ShortDate|2001-11-03}}]] | |||
|Year=2001 | |Year=2001 | ||
|Month=November | |Month=November | ||
Line 10: | Line 11: | ||
|Venue=National Car Rental Center | |Venue=National Car Rental Center | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Tour=Family Values Tour | |Tour=Family Values Tour 2001 | ||
|Performing Act=Stone Temple Pilots | |Performing Act=Stone Temple Pilots | ||
| | |Running order=<nowiki>*</nowiki>, Linkin Park, Staind, Static-X, Deadsy, Spike 1000 | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Guest=Chester Bennington | |||
|Song 1=Crackerman | |||
|Song 2=Vasoline | |||
|Song 3=Wicked Garden | |||
|Song 4=Big Empty | |||
|Song 5=[[Dead & Bloated]] | |||
|Note 5=w/ Chester Bennington | |||
|Song 6=Too Cool Queenie | |||
|Song 7=Creep | |||
|Song 8=Revolution | |||
|Note 8=The Beatles cover | |||
|Song 9=Trippin' On A Hole In A Paper Heart | |||
|Song 10=Coma | |||
|Song 11=Interstate Love Song | |||
|Song 12=Plush | |||
|Song 13=Moby Dick | |||
|Note 13=Led Zeppelin cover | |||
|Song 14=Sex Type Thing | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Chester came out during Stone Temple | *Chester came out during Stone Temple Pilots' set to perform Dead & Bloated with the band. | ||
==Sources:== | ==Sources:== | ||
===Source 1: Video - AUD (Digital8: Sony DCR-TRV330) (Left Angle)=== | |||
*Taper: Marc (Mad Raving Stark Productions) | *Taper: Marc (Mad Raving Stark Productions) | ||
*Time: Unknown | *Time: Unknown | ||
*Format: DVD M | *Format: DVD M | ||
*Comments: None. | *Comments: None. | ||
===Source 2: Video - AUD (Unknown) (Right Angle)=== | |||
*Taper: Pat | *Taper: Pat | ||
*Time: 58 mins | *Time: 58 mins | ||
*Format: DVD M / 3.74 GB | *Format: DVD M / 3.74 GB | ||
*Comments: None. | *Comments: None. | ||
===Source 3: Video - AUD (Unknown)=== | |||
*Taper: Marc & Pat | *Taper: Marc & Pat | ||
*Time: 62:35 mins | *Time: 62:35 mins | ||
*Format: DVD M / 2.88 GB | *Format: DVD M / 2.88 GB | ||
*Comments: 2 cam mix. | *Comments: 2 cam mix. | ||
===Source 4: Video - AUD (Unknown)=== | |||
*Taper: Unknown | *Taper: Unknown | ||
*Time: 62 mins | *Time: 62 mins | ||
*Format: DVD M / 3.51GB | *Format: DVD M / 3.51GB | ||
*Comments: 3 cam mix. | *Comments: 3 cam mix. | ||
{{Navbox Live}} | |||
Latest revision as of 23:23, 21 December 2024
November 2, 2001 | |||||||
---|---|---|---|---|---|---|---|
Guest performance by Chester Bennington | |||||||
Country: | United States | ||||||
City: | Sunrise, FL | ||||||
Venue: | National Car Rental Center | ||||||
Venue Type: | Arena | ||||||
Tour: | Family Values Tour 2001 | ||||||
Running order: | *, Linkin Park, Staind, Static-X, Deadsy, Spike 1000 | ||||||
Performing act: | Stone Temple Pilots | ||||||
| |||||||
Setlist
1. | Crackerman | |
2. | Vasoline | |
3. | Wicked Garden | |
4. | Big Empty | |
5. | Dead & Bloated | w/ Chester Bennington |
6. | Too Cool Queenie | |
7. | Creep | |
8. | Revolution | The Beatles cover |
9. | Trippin' On A Hole In A Paper Heart | |
10. | Coma | |
11. | Interstate Love Song | |
12. | Plush | |
13. | Moby Dick | Led Zeppelin cover |
14. | Sex Type Thing |
Show Notes:
- Chester came out during Stone Temple Pilots' set to perform Dead & Bloated with the band.
Sources:
Source 1: Video - AUD (Digital8: Sony DCR-TRV330) (Left Angle)
- Taper: Marc (Mad Raving Stark Productions)
- Time: Unknown
- Format: DVD M
- Comments: None.
Source 2: Video - AUD (Unknown) (Right Angle)
- Taper: Pat
- Time: 58 mins
- Format: DVD M / 3.74 GB
- Comments: None.
Source 3: Video - AUD (Unknown)
- Taper: Marc & Pat
- Time: 62:35 mins
- Format: DVD M / 2.88 GB
- Comments: 2 cam mix.
Source 4: Video - AUD (Unknown)
- Taper: Unknown
- Time: 62 mins
- Format: DVD M / 3.51GB
- Comments: 3 cam mix.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |