More actions
Rasputin93 (talk | contribs) m (Text replacement - "|}" to "}}") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20011011]] | |ShowType=concert | ||
|Artist= | |Last show=[[Live:20011011|{{ShortDate|2001-10-11}}]] | ||
|Next show=[[20011013]] | |Artist=Linkin Park | ||
|Next show=[[Live:20011013|{{ShortDate|2001-10-13}}]] | |||
|Year=2001 | |Year=2001 | ||
|Month=October | |Month=October | ||
Line 10: | Line 11: | ||
|Venue=Allstate Arena | |Venue=Allstate Arena | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website= | |Venue Website=http://www.allstatearena.com/ | ||
|Tour=Family Values Tour | |Tour=Family Values Tour 2001 | ||
| | |Running order=Stone Temple Pilots, <nowiki>*</nowiki>, Staind, Static-X, Deadsy, Spike 1000 | ||
}} | }} | ||
==Setlist== | |||
{{Setlist | |||
|Set Intro=Docklands Intro | |||
|Song 1=With You | |||
|Song 2=Runaway | |||
|Song 3=Papercut | |||
|Song 4=By Myself | |||
|Song 5=Points Of Authority | |||
|Song 6=Step Up | |||
|Song 7=Pushing Me Away | |||
|Song 8=In The End | |||
|Note 8=Guitar Intro; Vocal Ending | |||
|Song 9=A Place For My Head | |||
|Song 10=Forgotten | |||
|Note 10=Guitar + 2000 Beat Intro; Ext. Bridge | |||
|Song 11=Crawling | |||
|Song 12=One Step Closer | |||
}} | |||
==Sources:== | ==Sources:== | ||
===Source 1: Audio - AUD (MD: Unknown Panasonic mics > Sony MZ-R70)=== | |||
*Taper: JJG | *Taper: JJG | ||
*Time: 46:42 mins | *Time: 46:42 mins | ||
*Format: FLAC / 203 MB | *Format: FLAC / 203 MB | ||
*Sample: (Points Of Authority - 30 sec) - | *Sample: (Points Of Authority - 30 sec) - [https://lplive.net/downloads/audiosamples/20011012-1.mp3 Download] (right click and save) | ||
*Comments: Lossless uncirculated. | *Comments: Lossless uncirculated. | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File: | File:20011012_1.jpg | ||
File: | File:20011012_2.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:28, 11 November 2024
October 12, 2001 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Rosemont, IL | ||||||
Venue: | Allstate Arena | ||||||
Venue Type: | Arena | ||||||
Tour: | Family Values Tour 2001 | ||||||
Running order: | Stone Temple Pilots, *, Staind, Static-X, Deadsy, Spike 1000 | ||||||
| |||||||
Setlist
Docklands Intro | ||
1. | With You | |
2. | Runaway | |
3. | Papercut | |
4. | By Myself | |
5. | Points Of Authority | |
6. | Step Up | |
7. | Pushing Me Away | |
8. | In The End | Guitar Intro; Vocal Ending |
9. | A Place For My Head | |
10. | Forgotten | Guitar + 2000 Beat Intro; Ext. Bridge |
11. | Crawling | |
12. | One Step Closer |
Hybrid Theory | ( 11 )
|
| |
Hybrid Theory EP | ( 1 )
|
|
Sources:
Source 1: Audio - AUD (MD: Unknown Panasonic mics > Sony MZ-R70)
- Taper: JJG
- Time: 46:42 mins
- Format: FLAC / 203 MB
- Sample: (Points Of Authority - 30 sec) - Download (right click and save)
- Comments: Lossless uncirculated.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |