More actions
Rasputin93 (talk | contribs) m (Text replacement - "|}" to "}}") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(36 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20011108]] | |ShowType=concert | ||
|Artist= | |Last show=[[Live:20011108|{{ShortDate|2001-11-08}}]] | ||
|Next show=[[20011111]] | |Artist=Linkin Park | ||
|Next show=[[Live:20011111|{{ShortDate|2001-11-11}}]] | |||
|Year=2001 | |Year=2001 | ||
|Month=November | |Month=November | ||
Line 10: | Line 11: | ||
|Venue=Arrowhead Pond | |Venue=Arrowhead Pond | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website= | |Venue Website=http://www.hondacenter.com/ | ||
|Tour=Family Values Tour | |Tour=Family Values Tour 2001 | ||
| | |Running order=Stone Temple Pilots, <nowiki>*</nowiki>, Staind, Static-X, Deadsy | ||
}} | }} | ||
==Setlist== | |||
{{Setlist | |||
|Set Intro=Docklands Intro | |||
|Song 1=With You | |||
|Song 2=Runaway | |||
|Song 3=Papercut | |||
|Song 4=By Myself | |||
|Song 5=Points Of Authority | |||
|Song 6=Step Up | |||
|Song 7=Pushing Me Away | |||
|Song 8=In The End | |||
|Note 8=Guitar Intro; Vocal Ending | |||
|Song 9=A Place For My Head | |||
|Song 10=Crawling | |||
|Song 11=Sweet Child O' Mine | |||
|Note 11=Guns N' Roses cover | |||
|Song 12=One Step Closer | |||
|Note 12=w/ Aaron Lewis | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*The band played a short Sweet Child | *The band played a short Sweet Child O' Mine cover after Crawling. | ||
*Aaron Lewis of Staind came out and sang on One Step Closer. | *Aaron Lewis of Staind came out and sang on One Step Closer. | ||
==Sources:== | ==Sources:== | ||
===Source 1: Audio - AUD (MD: SP Premium Slimline Cardiod Mics w/ Mini Bass Roll Off Filter (@160Hz) > Sharp MD-SR60)=== | |||
*Taper: Ricardo Sarabia (RJPass) | *Taper: Ricardo Sarabia (RJPass) | ||
*Time: 43:02 mins | *Time: 43:02 mins | ||
Line 78: | Line 46: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File: | File:20011110_1.jpg | ||
File: | File:20011110_2.jpg | ||
File: | File:20011110_3.jpg | ||
File: | File:20011110_4.jpg | ||
File: | File:20011110_5.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:16, 11 November 2024
November 10, 2001 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Anaheim, CA | ||||||
Venue: | Arrowhead Pond | ||||||
Venue Type: | Arena | ||||||
Tour: | Family Values Tour 2001 | ||||||
Running order: | Stone Temple Pilots, *, Staind, Static-X, Deadsy | ||||||
| |||||||
Setlist
Docklands Intro | ||
1. | With You | |
2. | Runaway | |
3. | Papercut | |
4. | By Myself | |
5. | Points Of Authority | |
6. | Step Up | |
7. | Pushing Me Away | |
8. | In The End | Guitar Intro; Vocal Ending |
9. | A Place For My Head | |
10. | Crawling | |
11. | Sweet Child O' Mine | Guns N' Roses cover |
12. | One Step Closer | w/ Aaron Lewis |
Hybrid Theory | ( 10 )
|
| |
Hybrid Theory EP | ( 1 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- The band played a short Sweet Child O' Mine cover after Crawling.
- Aaron Lewis of Staind came out and sang on One Step Closer.
Sources:
Source 1: Audio - AUD (MD: SP Premium Slimline Cardiod Mics w/ Mini Bass Roll Off Filter (@160Hz) > Sharp MD-SR60)
- Taper: Ricardo Sarabia (RJPass)
- Time: 43:02 mins
- Format: FLAC / 298 MB
- Comments: Lossless version released by Felipeintheend in June 2013.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |