More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<span class\=\"ipsBadge ipsBadge_style1\"\>Uploads Field\: ↵ ↵ \<a href\=\"https(.*)\"\>\<\/a\>↵\<\/span\>" to "==Gallery== <gallery> File:{{PAGENAME}}_1.jpg </gallery>") |
Rasputin93 (talk | contribs) m (Text replacement - "Suffix([0-9]*)\=Encore" to "Break$1=Encore") |
||
(41 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20150420]] | |ShowType=concert | ||
|Last show=[[Live:20150420|{{ShortDate|2015-04-20}}]] | |||
|Artist=Stone Temple Pilots | |Artist=Stone Temple Pilots | ||
|Next show=[[20150424]] | |Next show=[[Live:20150424|{{ShortDate|2015-04-24}}]] | ||
|Year=2015 | |Year=2015 | ||
|Month=April | |Month=April | ||
Line 10: | Line 11: | ||
|Venue=House of Blues | |Venue=House of Blues | ||
|Venue Type=Bar/Club | |Venue Type=Bar/Club | ||
|Venue Website= | |Venue Website=http://www.houseofblues.com/chicago/ | ||
|Tour=Spring U.S. Tour | |Tour=Spring U.S. Tour | ||
|Other | |Other artists=Dreamers | ||
}} | |||
==Setlist== | |||
{{Setlist | |||
|Song 1=Lounge Fly | |||
|Note 1=Press Play Intro | |||
|Song 2=Vasoline | |||
|Song 3=Wicked Garden | |||
|Song 4=Sex Type Thing | |||
|Song 5=Pruno | |||
|Song 6=Crackerman | |||
|Song 7=Coma | |||
|Song 8=Sin | |||
|Song 9=Big Bang Baby | |||
|Song 10=Out Of Time | |||
|Song 11=Heaven & Hot Rods | |||
|Song 12=Meatplow | |||
|Song 13=Adhesive | |||
|Song 14=Creep | |||
|Song 15=Big Empty | |||
|Song 16=Plush | |||
|Note 16=2014 Version | |||
|Song 17=Interstate Love Song | |||
|Song 18=Down | |||
|Song 19=Sex & Violence | |||
|Song 20=Trippin' On A Hole In A Paper Heart | |||
|Break20=Encore | |||
|Song 21=Piece Of Pie | |||
|Song 22=Dead & Bloated | |||
}} | |||
==Other Notes:== | |||
*After dying his hair blonde before the San Antonio show, Chester dyed it pink before this one. | |||
==Sources:== | |||
===Source 1: Audio - AUD (SP-CMC-8 Cardiod > Sony PCM M-10)=== | |||
*Taper: Auger3d | |||
*Time: 107:52 mins | |||
*Format: FLAC (24bit/96kHz) / 2.20 GB | |||
*Comments: Uncirculated until July 21st 2017. | |||
Latest revision as of 01:44, 8 September 2024
April 22, 2015 | |||||||
---|---|---|---|---|---|---|---|
Concert by Stone Temple Pilots | |||||||
Country: | United States | ||||||
City: | Chicago, IL | ||||||
Venue: | House of Blues | ||||||
Venue Type: | Bar/Club | ||||||
Tour: | Spring U.S. Tour | ||||||
Other bands: | Dreamers | ||||||
| |||||||
Setlist
1. | Lounge Fly | Press Play Intro |
2. | Vasoline | |
3. | Wicked Garden | |
4. | Sex Type Thing | |
5. | Pruno | |
6. | Crackerman | |
7. | Coma | |
8. | Sin | |
9. | Big Bang Baby | |
10. | Out Of Time | |
11. | Heaven & Hot Rods | |
12. | Meatplow | |
13. | Adhesive | |
14. | Creep | |
15. | Big Empty | |
16. | Plush | 2014 Version |
17. | Interstate Love Song | |
18. | Down | |
19. | Sex & Violence | |
20. | Trippin' On A Hole In A Paper Heart | |
21. | Piece Of Pie | |
22. | Dead & Bloated |
Core | ( 8 )
|
| |
Purple | ( 5 )
|
| |
Nº4 | ( 4 )
|
| |
Tiny Music...Songs From The Vatican Gift Shop | ( 3 )
|
| |
Shangri-La Dee Da | ( 1 )
|
| |
High Rise | ( 1 )
|
|
Other Notes:
- After dying his hair blonde before the San Antonio show, Chester dyed it pink before this one.
Sources:
Source 1: Audio - AUD (SP-CMC-8 Cardiod > Sony PCM M-10)
- Taper: Auger3d
- Time: 107:52 mins
- Format: FLAC (24bit/96kHz) / 2.20 GB
- Comments: Uncirculated until July 21st 2017.