More actions
June 29, 2012 | |||||||
---|---|---|---|---|---|---|---|
Sports event performance by Linkin Park | |||||||
Country: | United States | ||||||
City: | Los Angeles, CA | ||||||
Event: | X-Games MUSIC | ||||||
Venue: | Club Nokia | ||||||
Venue Type: | Music/Concert Hall | ||||||
Setlist: | Headline | ||||||
| |||||||
Setlist
1. | Tinfoil | Shortened |
2. | Faint | Ext. Outro |
3. | Papercut | |
4. | With You | 2012 Ext. Intro; Ext. Scratch Outro |
5. | Runaway | |
6. | Given Up | Ext. Outro w/ Extra Note |
7. | Blackout | |
8. | Somewhere I Belong | 2012 Ext. Intro |
9. | New Divide | |
10. | Lies Greed Misery | |
11. | Points Of Authority | |
12. | Waiting For The End | Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro |
13. | Breaking The Habit | |
14. | LOATR/SOTD/Iridescent | Ballad Medley |
15. | The Catalyst | |
16. | What I've Done | |
17. | Crawling | |
18. | One Step Closer | Ext. Outro |
19. | Burn It Down | |
20. | In The End | |
21. | Numb | |
22. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Sabotage; Ext. Outro |
Hybrid Theory | ( 7 )
|
| |
Meteora | ( 4 )
|
| |
Minutes To Midnight | ( 3 )
|
| |
A Thousand Suns | ( 3 )
|
| |
Living Things | ( 3 )
|
| |
Other | ( 2 )
|
|
Show Notes:
- On the intro of With You, Mike demanded that the crowd up top in the balcony stand up.
- Mike rapped verse two of Until It Breaks over the intro to Waiting For The End.
- Even though the setlist listed an encore break, the band stayed on stage after One Step Closer and performed the show without an encore break.
- Bleed It Out featured the Beastie Boys' Sabotage bridge.
Other Notes:
- The day of this show was Linkin Park Day at Dodger Stadium, where the Dodgers took on the New York Mets. Mike, Phoenix and Joe participated in pregame activities at the ballpark and Joe wore a Dodgers jersey on stage during the show.
Sources:
Source 1a: Video - PROSHOT (Webcast: Myspace.com)
- Time: 85:05 mins
- Format: FLV / 1.39 GB
- Comments: Live webcast. The last half of Bleed It Out and the show ending is missing, otherwise full show. Audio volume issues. Poor quality.
Source 1b: Video - PROSHOT (Webcast: Myspace.com)
- Time: 91:25 mins
- Format: .mp4 / 912 MB
- Comments: Webcasted July 3. Full show. Better quality.
Source 2: Video - AUD (iPhone 4S)
- Taper: Unknown
- Time: 87:01 mins
- Format: .mov (1080p) / 12.80 GB
- Comments: Full Show. TINFOIL is cut.