More actions
Rasputin93 (talk | contribs) m (Text replacement - "\|Song 11\=Robot Boy Intro↵\|Note 11\=(.*)↵\|Song 12\=(.*)↵\|Note 12\=(.*)↵\|Song 13\=(.*)↵\|Song 14\=(.*)↵\|Song 15\=(.*)↵\|Note 15\=(.*)↵\|Song 16\=(.*)↵\|Song 17\=(.*)↵\|Note 17\=(.*)↵\|Song 18\=(.*)↵\|Note 18\=(.*)↵\|Song 19\=(.*)↵\|Song 20\=(.*)↵\|Note 20\=(.*)↵\|Song 21\=(.*)↵\|Note 21\=(.*)↵\|Song 22\=(.*)↵\|Note 22\=(.*)↵\|Song 23\=(.*)↵\|Note 23\=(.*)" to "|Suffix 10=Robot Boy Intro |Suffix Note 10=$1 |Song 11=$2 |Note 11=$3 |Song 12=$4 |Song 13=$5 |Song 14=$6...) |
Rasputin93 (talk | contribs) m (Text replacement - "\|Song 14\=Darker Than Blood↵\|Note 14\=(.*)↵\|Song 15\=(.*)↵\|Song 16\=(.*)↵\|Note 16\=(.*)↵\|Song 17\=(.*)↵\|Note 17\=(.*)↵\|Song 18\=(.*)↵\|Song 19\=(.*)↵\|Note 19\=(.*)↵\|Song 20\=(.*)↵\|Note 20\=(.*)↵\|Song 21\=(.*)↵\|Note 21\=(.*)↵\|Song 22\=(.*)↵\|Note 22\=(.*)" to "|Suffix 13=Darker Than Blood |Suffix Note 13=$1 |Song 14=$2 |Note 14=$3 |Song 15=$4 |Song 16=$5 |Note 16=$6 |Song 17=$7 |Song 18=$8 |Note 18=$9 |Song 19=$10 |Note 19=$11 |Song 20=$12 |Note 20=$13 |So...) Tag: Reverted |
||
Line 44: | Line 44: | ||
|Song 12=New Divide | |Song 12=New Divide | ||
|Song 13=Breaking The Habit | |Song 13=Breaking The Habit | ||
| | |Suffix 13=[[Darker Than Blood]] | ||
|Note | |Suffix Note 13=Shortened (First Verse/Chorus Acapella) | ||
|Song | |Song 14=Burn It Down | ||
| | |Note 14=Mike Solo | ||
| | |Song 15=w/ Joe; w/ Wretches And Kings, Remember The Name; Ext. Outro Transition | ||
|Song | |Song 16=Numb | ||
|Note | |Note 16=Numb/Encore Intro/Outro | ||
|Song | |Song 17=In The End | ||
|Song | |Song 18=Faint | ||
|Note | |Note 18=Ext. Outro | ||
|Song | |Song 19=Waiting For The End | ||
|Note | |Note 19=Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro | ||
|Song | |Song 20=What I've Done | ||
|Note | |Note 20=Ext. Guitar Solo Bridge | ||
|Song | |Song 21=Bleed It Out | ||
|Note | |Note 21=Ext. Intro; Ext. Bridge w/ Sing-a-long; Ext. Ending | ||
}} | }} | ||
Revision as of 11:22, 2 December 2024
May 24, 2015 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | San Antonio, TX | ||||||
Event: | Bud Light River City Rockfest | ||||||
Venue: | AT&T Center Parking Lot | ||||||
Venue Type: | Outdoor | ||||||
Stage: | Bud Light Stage | ||||||
Tour: | North American Summer Shows 2015 | ||||||
Other bands: | Volbeat, Papa Roach, Halestorm, In This Moment, Drowning Pool, The Pretty Reckless, Starset | ||||||
Setlist: | US Festival | ||||||
| |||||||
Setlist
1. | Papercut | 2015 Intro |
2. | Rebellion | |
3. | Given Up | Ext. Outro |
4. | One Step Closer | Ext. Outro |
5. | A Line In The Sand | Keyboard Intro |
6. | From The Inside | |
7. | Runaway | Shortened (Intro/First Verse/Chorus Only); Ext. Outro Transition w/ Wastelands Verse 1 |
8. | Wastelands | |
9. | Castle Of Glass | Experience Version; Wisdom, Justice, And Love Bridge; The Radiance Outro |
10. | LOATR/SOTD/Iridescent | Ballad Medley |
Robot Boy Intro | Intro, Synth Bridge, and Ending Instrumental Only | |
11. | Joe Solo | w/ Wretches And Kings, Victimized Remix, Buy Myself, Cure For The Itch, Session, Plc.4 Mie Hæd |
12. | New Divide | |
13. | Breaking The Habit | |
Darker Than Blood | Shortened (First Verse/Chorus Acapella) | |
14. | Burn It Down | Mike Solo |
15. | w/ Joe; w/ Wretches And Kings, Remember The Name; Ext. Outro Transition | |
16. | Numb | Numb/Encore Intro/Outro |
17. | In The End | |
18. | Faint | Ext. Outro |
19. | Waiting For The End | Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro |
20. | What I've Done | Ext. Guitar Solo Bridge |
21. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Sing-a-long; Ext. Ending |
Hybrid Theory | ( 4 )
|
| |
Meteora | ( 4 )
|
| |
Minutes To Midnight | ( 3 )
|
| |
The Hunting Party | ( 3 )
|
| |
Other | ( 3 )
|
| |
Living Things | ( 2 )
|
| |
A Thousand Suns | ( 1 )
|
|
Show Notes:
- Since the band's performance at Rocklahoma was cancelled due to severe weather the night before, this was Brad's first show back after having to skip out at Rock On The Range due to family issues.
- Phoenix played a special black bass during Given Up that was auctioned off to the LPU in June, as shown in the LPU-TV episode, River City Rockfest - Black Bass.
- Mike's solo portion of the show featured a hybrid verse of Wretches And Kings, the chorus of Remember The Name (by Fort Minor), and a hybrid verse of Remember The Name. After the hybrid verse of Remember The Name, he went into the chorus again.
- Chester missed his cue twice to kick back into the song during the extended bridge of What I've Done, prompting Brad to extend his solo further.
- During the bridge of Bleed It Out, Chester conducted a sing-a-long with the crowd.
Other Notes:
- This was Linkin Park's first show in San Antonio since February 2004. They last played the nearby amphitheatre in Selma, TX (which closed in 2011) in August 2007.
- Before the show started, Mike went on Periscope and did a short stream from their production booth and walking onstage. Earlier in the day, Mike and Joe streamed their visit to the Alamo with Dave.
- The festival set a record for their attendance at this show with over 25,700 fans.
Sources:
Source 1: Video - AUD (Unknown) (1080p)
- Location: Left side, a few rows back
- Taper: Chris Ramon
- Time: ? mins
- Format: HD / ? GB
- Comments: A few songs uploaded to the taper's YouTube on May 26th. Papercut, Rebellion, Given Up, One Step Closer, A Line In The Sand, From The Inside, Runaway, Wastelands, Castle Of Glass, LOATR/SOTD/Iridescent, New Divide, Breaking The Habit, In The End, and Faint only. The taper's camera only records for 30 minutes at a time. He will not release the original files; the files uploaded to YouTube are watermarked and are only 720p (the original files are recorded in a higher quality). Same taper as Woodlands 2014.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |