More actions
Rasputin93 (talk | contribs) |
Rasputin93 (talk | contribs) m (Text replacement - "Break([0-9]*)\=" to "Break $1=") |
||
Line 45: | Line 45: | ||
|Song 16=Bleed It Out | |Song 16=Bleed It Out | ||
|Note 16=Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo; Ext. Ending | |Note 16=Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo; Ext. Ending | ||
| | |Break 16=Encore | ||
|Song 17=Pushing Me Away | |Song 17=Pushing Me Away | ||
|Note 17=Piano Version | |Note 17=Piano Version | ||
|Song 18=Breaking The Habit | |Song 18=Breaking The Habit | ||
|Note 18=Acapella Outro | |Note 18=Acapella Outro | ||
| | |Break 18=Encore | ||
|Song 19=Cure For The Itch | |Song 19=Cure For The Itch | ||
|Note 19=MTM Tour Version | |Note 19=MTM Tour Version |
Latest revision as of 19:51, 27 November 2024
August 24, 2008 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Woodlands, TX | ||||||
Venue: | Cynthia Woods Mitchell Pavilion | ||||||
Venue Type: | Amphitheatre | ||||||
Stage: | Main Stage | ||||||
Tour: | Projekt Revolution 2008 | ||||||
Other bands: | Chris Cornell, The Bravery, ASHES dIVIDE, Street Drum Corps | ||||||
Setlist: | Y | ||||||
| |||||||
Setlist
Street Drum Corps Intro: Train/Tailpipe | ||
1. | What I've Done | AMBO Intro |
2. | Faint | Ext. Outro w/ Transition -> |
3. | No More Sorrow | Short Intro |
4. | Wake 2.0 | |
5. | Given Up | Ext. Outro |
6. | Lying From You | 2008 Intro |
7. | Don't Stay | Foreword Intro |
8. | In Pieces | |
9. | Somewhere I Belong | |
10. | Points Of Authority | Intro #1 w/ Petrified Verse 1; Outro w/ There They Go Verse 1 |
11. | Leave Out All The Rest | |
12. | Numb | Keyboard Transition Outro w/ Just Like Heaven Tease |
13. | Shadow Of The Day | |
14. | Crawling | Krwlng Intro w/ Hands Held High Verse 1; w/ Chris Cornell |
15. | In The End | |
16. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo; Ext. Ending |
17. | Pushing Me Away | Piano Version |
18. | Breaking The Habit | Acapella Outro |
19. | Cure For The Itch | MTM Tour Version |
20. | One Step Closer | Bridge & Ending w/ Street Drum Corps; Ext. Outro |
Minutes To Midnight | ( 8 )
|
| |
Hybrid Theory | ( 6 )
|
| |
Meteora | ( 6 )
|
|
Show Notes:
- Chester forgot to sing the Don't Stay line that goes into first chorus of the song.
- Mike rapped verse one of Petrified over the intro of Points Of Authority and verse one of There They Go over the outro.
- Mike rapped the first verse of Hands Held High over the Reanimated intro to Crawling. Chris Cornell then joined the band for the song and sang the entire second verse, the outro, and Aaron's harmonies.
- Street Drum Corps performed on the intro to What I've Done, and came back out on One Step Closer.
- On the bridge of Bleed It Out, Chester thanked all the bands on Projekt Revolution and even Michael Phelps before finishing the song.
Other Notes:
- Chester joined Chris Cornell for Hunger Strike. A proshot video of the song was released by Chris Cornell on YouTube. The footage was used by Scott Stapp in 2019 for his lyric video for Gone Too Soon.
- Chester also joined ASHES dIVIDE for The Outsider.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 85:57 mins
- Format: mp3 / 320 kbit/s
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |