More actions
Rasputin93 (talk | contribs) m (Text replacement - "{{Tourdate" to "{{Tourdate |ShowType=concert") |
Rasputin93 (talk | contribs) |
||
Line 18: | Line 18: | ||
==Other Notes:== | ==Other Notes:== | ||
*Grey Daze were the resident band for Electric Ballroom and played a huge number of shows there during the years of its existence. | *Grey Daze were the resident band for Electric Ballroom and played a huge number of shows there during the years of its existence. | ||
{{Navbox Live}} |
Latest revision as of 19:58, 23 November 2024
January 26, 1996 | |||||||
---|---|---|---|---|---|---|---|
Concert by Grey Daze | |||||||
Country: | United States | ||||||
City: | Tempe, AZ | ||||||
Event: | David And Jim's Super Bowl Party | ||||||
Venue: | Electric Ballroom | ||||||
Venue Type: | Bar/Club | ||||||
Running order: | *, New Red Machine, Minds Of Stone, Cornerstone | ||||||
| |||||||
Setlist
The setlist is completely unknown.
Other Notes:
- Grey Daze were the resident band for Electric Ballroom and played a huge number of shows there during the years of its existence.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |