More actions
Rasputin93 (talk | contribs) m (Text replacement - "Tour=A Thousand Suns North American Tour" to "Tour=North American Tour 2011") |
Rasputin93 (talk | contribs) |
||
Line 28: | Line 28: | ||
==Other Notes:== | ==Other Notes:== | ||
*For the Summit, fans were allowed to watch the LP soundcheck, which included Burning In The Skies and three performances of Blackout. The band didn't perform any acoustic tracks like they did at the first two Summits. | *For the Summit, fans were allowed to watch the LP soundcheck, which included Burning In The Skies and three performances of Blackout. The band didn't perform any acoustic tracks like they did at the first two Summits. | ||
{{Navbox Live}} |
Latest revision as of 12:57, 21 November 2024
January 26, 2011 | |||||||
---|---|---|---|---|---|---|---|
LPU summit by Linkin Park | |||||||
Country: | United States | ||||||
City: | Chicago, IL | ||||||
Venue: | United Center | ||||||
Venue Type: | Arena | ||||||
Tour: | North American Tour 2011 | ||||||
Color code: | red | ||||||
| |||||||
Setlist
1. | Burning In The Skies | Rehearsal |
2. | Blackout | Rehearsal |
3. | Blackout | Rehearsal |
4. | Blackout | Rehearsal |
A Thousand Suns | ( 4 )
|
|
Other Notes:
- For the Summit, fans were allowed to watch the LP soundcheck, which included Burning In The Skies and three performances of Blackout. The band didn't perform any acoustic tracks like they did at the first two Summits.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |