More actions
Rasputin93 (talk | contribs) m (Text replacement - "↵|ShowType=concert" to "") Tag: Manual revert |
Rasputin93 (talk | contribs) m (Text replacement - "Tour=Family Values Tour" to "Tour=Family Values Tour 2001") |
||
Line 11: | Line 11: | ||
|Venue=ARCO Arena | |Venue=ARCO Arena | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Tour=Family Values Tour | |Tour=Family Values Tour 2001 | ||
|Performing Act=Stone Temple Pilots | |Performing Act=Stone Temple Pilots | ||
|Running order=<nowiki>*</nowiki>, Linkin Park, Staind, Static-X, Deadsy, Spike 1000 | |Running order=<nowiki>*</nowiki>, Linkin Park, Staind, Static-X, Deadsy, Spike 1000 |
Revision as of 23:38, 3 September 2024
November 14, 2001 | |||||||
---|---|---|---|---|---|---|---|
Guest performance by Chester Bennington | |||||||
Country: | United States | ||||||
City: | Sacramento, CA | ||||||
Venue: | ARCO Arena | ||||||
Venue Type: | Arena | ||||||
Tour: | Family Values Tour 2001 | ||||||
Running order: | *, Linkin Park, Staind, Static-X, Deadsy, Spike 1000 | ||||||
Performing act: | Stone Temple Pilots | ||||||
| |||||||
Setlist
1. | Crackerman | |
2. | Vasoline | |
3. | Wicked Garden | |
4. | Big Empty | |
5. | [[Dead & Bloated|Dead & Bloated]] | w/ Chester Bennington[[Category:List of Dead & Bloated performances]] |
6. | Days Of The Week | |
7. | Sour Girl | |
8. | Creep | |
9. | Day Tripper | The Beatles cover |
10. | unknown | The Carpenters cover |
11. | Trippin' On A Hole In A Paper Heart | |
12. | Hollywood Bitch | |
13. | Down | |
14. | Sex Type Thing |
Core | ( 4 )
|
| |
Purple | ( 2 )
|
| |
Nº4 | ( 2 )
|
| |
Tiny Music...Songs From The Vatican Gift Shop | ( 1 )
|
| |
Shangri-La Dee Da | ( 1 )
|
|
Show Notes:
- Chester came out during Stone Temple Pilots' set to perform Dead & Bloated with the band.