More actions
Rasputin93 (talk | contribs) m (Text replacement - "MindInterlude" to "Mind Interlude") |
Rasputin93 (talk | contribs) |
||
Line 15: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=With You | |Song 1=With You | ||
|Song 2=Runaway | |Song 2=Runaway | ||
Line 44: | Line 45: | ||
|Note 17=Ext. Bridge | |Note 17=Ext. Bridge | ||
}} | }} | ||
==Show Notes:== | ==Show Notes:== | ||
*Crawling had to be stopped and restarted due to rowdy fans. | *Crawling had to be stopped and restarted due to rowdy fans. |
Revision as of 19:30, 28 January 2024
February 18, 2002 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | United States | ||||||
City: | Oklahoma City, OK | ||||||
Venue: | Oklahoma State Fair Arena | ||||||
Venue Type: | Arena | ||||||
Tour: | Projekt Revolution Tour | ||||||
Other bands: | Cypress Hill, Adema, DJ Z-Trip | ||||||
| |||||||
Setlist
1. | With You | |
2. | Runaway | |
3. | Papercut | |
4. | Points Of Authority | |
5. | Step Up | Ext. Bridge & Ending |
6. | Pushing Me Away | |
7. | In The End | Vocal Ending |
8. | A Place For My Head | |
9. | Forgotten | 2002 Guitar Intro |
10. | It's Goin' Down | Ext. Ending; w/ DJ Z-Trip |
11. | Crawling | Take 1 - Stopped After 2nd Chorus |
12. | Crawling | Take 2 |
Encore | ||
13. | My December | Acoustic Version #3 |
14. | Joe Hahn Solo | Blow Your Mind Interlude |
15. | By Myself | |
16. | My Own Summer (Shove It) | Deftones cover; Ext. Bridge |
17. | One Step Closer | Ext. Bridge |
Hybrid Theory | ( 12 )
|
| |
Other | ( 4 )
|
| |
Hybrid Theory EP | ( 1 )
|
|
Show Notes:
- Crawling had to be stopped and restarted due to rowdy fans.
Sources:
Source 1: Audio - AUD (Unknown)
- Taper: Unknown
- Time: 68:04 mins
- Format: mp3
- Comments: None.