More actions
Rasputin93 (talk | contribs) m (Text replacement - "|Song 3=Papercut↵|Note 3=w/ Pre-Song Lee Interlude" to "|Suffix2=Lee Interlude |Song 3=Papercut") |
Rasputin93 (talk | contribs) |
||
Line 15: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=With You | |Song 1=With You | ||
|Song 2=Runaway | |Song 2=Runaway | ||
Line 35: | Line 36: | ||
|Song 13=One Step Closer | |Song 13=One Step Closer | ||
}} | }} | ||
==Show Notes:== | ==Show Notes:== | ||
*Chester climbed to the top of some 30 foot speakers on the side of the stage to sing Runaway. | *Chester climbed to the top of some 30 foot speakers on the side of the stage to sing Runaway. |
Revision as of 05:50, 28 January 2024
April 17, 2001 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | United States | ||||||
City: | Mesa, AZ | ||||||
Venue: | Mesa Community Amphitheatre | ||||||
Venue Type: | Amphitheatre | ||||||
Tour: | US-to-Europe Tour | ||||||
Running order: | Crazy Town, *, DJ Z-Trip, Trik Turner | ||||||
| |||||||
Setlist
1. | With You | |
2. | Runaway | |
3. | Papercut | |
4. | By Myself | |
5. | Points Of Authority | |
6. | High Voltage | Mike Shinoda Remix |
7. | And One | Short Live Version; Wind Intro |
8. | Crawling | Ambient Intro (SHORT Interlude) |
9. | Pushing Me Away | |
10. | In The End | Vocal Ending |
11. | A Place For My Head | |
12. | Forgotten | 2000 Beat Intro; Ext. Bridge |
13. | One Step Closer |
Hybrid Theory | ( 11 )
|
| |
Hybrid Theory EP | ( 1 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- Chester climbed to the top of some 30 foot speakers on the side of the stage to sing Runaway.
Other Notes:
- This show was sold out. Linkin Park played before Crazy Town.
- Chester had a brand new red mohawk for this show.