More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
Rasputin93 (talk | contribs) m (Text replacement - "Song (.*)\=\[\[(.*)\]\]" to "Song $1=$2") |
||
Line 16: | Line 16: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song 1= | |Song 1=The Requiem | ||
|Song 2= | |Song 2=The Radiance | ||
|Note 2=w/ Savio Speech | |Note 2=w/ Savio Speech | ||
|Song 3= | |Song 3=Wretches And Kings | ||
|Song 4= | |Song 4=Papercut | ||
|Song 5= | |Song 5=Given Up | ||
|Note 5=Ext. Outro w/ Extra Note | |Note 5=Ext. Outro w/ Extra Note | ||
|Song 6= | |Song 6=New Divide | ||
|Note 6=Synth Intro | |Note 6=Synth Intro | ||
|Song 7= | |Song 7=Faint | ||
|Note 7=Ext. Outro | |Note 7=Ext. Outro | ||
|Song 8= | |Song 8=Empty Spaces | ||
|Song 9= | |Song 9=When They Come For Me | ||
|Song 10= | |Song 10=No More Sorrow | ||
|Note 10=Long Intro | |Note 10=Long Intro | ||
|Song 11= | |Song 11=Jornada Del Muerto | ||
|Song 12= | |Song 12=Waiting For The End | ||
|Song 13= | |Song 13=Wisdom, Justice, And Love | ||
|Song 14= | |Song 14=Iridescent | ||
|Song 15= | |Song 15=Numb | ||
|Note 15=Oppenheimer Outro w/ The Catalyst Lyrics | |Note 15=Oppenheimer Outro w/ The Catalyst Lyrics | ||
|Song 16= | |Song 16=Breaking The Habit | ||
|Note 16=Acapella Outro | |Note 16=Acapella Outro | ||
|Song 17= | |Song 17=Shadow Of The Day | ||
|Note 17=False Start | |Note 17=False Start | ||
|Song 18= | |Song 18=Crawling | ||
|Song 19= | |Song 19=One Step Closer | ||
|Note 19=Ext. Outro | |Note 19=Ext. Outro | ||
<tr> | <tr> | ||
<td>----------------------------------------------------</td> | <td>----------------------------------------------------</td> | ||
</tr> | </tr> | ||
|Song 20= | |Song 20=Fallout | ||
|Song 21= | |Song 21=The Catalyst | ||
|Song 22= | |Song 22=The Messenger | ||
|Note 22=Ext. Ending | |Note 22=Ext. Ending | ||
|Song 23= | |Song 23=In The End | ||
|Song 24= | |Song 24=What I've Done | ||
|Song 25= | |Song 25=Bleed It Out | ||
|Note 25=Ext. Intro; Ext. Bridge w/ Burning In The Skies Chorus; Ext. Ending | |Note 25=Ext. Intro; Ext. Bridge w/ Burning In The Skies Chorus; Ext. Ending | ||
==Show Notes:== | ==Show Notes:== |
Revision as of 17:21, 27 January 2024
October 22, 2010 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | Germany | ||||||
City: | Stuttgart | ||||||
Venue: | Hanns-Martin-Schleyer-Halle | ||||||
Venue Type: | Arena | ||||||
Tour: | A Thousand Suns European Tour | ||||||
Other bands: | The Futureheads | ||||||
Setlist: | A-1 | ||||||
| |||||||
Setlist
|Song 1=The Requiem |Song 2=The Radiance |Note 2=w/ Savio Speech |Song 3=Wretches And Kings |Song 4=Papercut |Song 5=Given Up |Note 5=Ext. Outro w/ Extra Note |Song 6=New Divide |Note 6=Synth Intro |Song 7=Faint |Note 7=Ext. Outro |Song 8=Empty Spaces |Song 9=When They Come For Me |Song 10=No More Sorrow |Note 10=Long Intro |Song 11=Jornada Del Muerto |Song 12=Waiting For The End |Song 13=Wisdom, Justice, And Love |Song 14=Iridescent |Song 15=Numb |Note 15=Oppenheimer Outro w/ The Catalyst Lyrics |Song 16=Breaking The Habit |Note 16=Acapella Outro |Song 17=Shadow Of The Day |Note 17=False Start |Song 18=Crawling |Song 19=One Step Closer |Note 19=Ext. Outro
---------------------------------------------------- |Song 20=Fallout |Song 21=The Catalyst |Song 22=The Messenger |Note 22=Ext. Ending |Song 23=In The End |Song 24=What I've Done |Song 25=Bleed It Out |Note 25=Ext. Intro; Ext. Bridge w/ Burning In The Skies Chorus; Ext. Ending
Show Notes:
- There was a false start to Shadow Of The Day.
- Mike sang the chorus of Burning In The Skies during the bridge of Bleed It Out but messed it up again for the second show in a row.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 95:07 mins
- Format: mp3 / 320 kbit/s
- Comments: The Shadow Of The Day false start was fixed.
Source 1: Video - AUD (Digicam HD: Sony DSC-HX5VB) (Right Angle)
- Location: Right side, block 14, row 14
- Taper: corri
- Time: 97:15 mins
- Format: .m2t & DVD M (2 discs)
- Comments: None.
Source 2: Audio - AUD (Zoom H1)
- Location: Right side, block 14, row 14
- Taper: corri
- Time: 98 mins
- Format: lossless
- Comments: None.
Source 3: Audio - AUD (Griffin iTalk Pro > iPod Nano 2G 2GB)
- Location: Floor
- Taper: BlackChester
- Time: 97:04 mins (full show)
- Format: FLAC / ? MB
- Comments: Uncirculated.
Source 4: Video - AUD (Digicam HD: Kodak Z-980 (720p)) (Floor)
- Taper: v1c70r
- Time: 30:59 mins
- Format: DVD / 1.74 GB
- Comments: First 30 minutes of the show, ends during No More Sorrow. Security told taper to stop.