More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
Rasputin93 (talk | contribs) m (Text replacement - "Song (.*)\=\[\[(.*)\]\]" to "Song $1=$2") |
||
Line 15: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song 1= | |Song 1=One Step Closer | ||
|Note 1=Gunshot Intro #2; Ext. Outro | |Note 1=Gunshot Intro #2; Ext. Outro | ||
|Song 2= | |Song 2=Lying From You | ||
|Note 2=2008 Intro | |Note 2=2008 Intro | ||
|Song 3= | |Song 3=Somewhere I Belong | ||
|Song 4= | |Song 4=No More Sorrow | ||
|Note 4=Long Intro | |Note 4=Long Intro | ||
|Song 5= | |Song 5=Papercut | ||
|Note 5=Long Intro | |Note 5=Long Intro | ||
|Song 6= | |Song 6=Points Of Authority | ||
|Note 6=Intro #1 w/ Bloc Party; Outro w/ There They Go Verse 1 | |Note 6=Intro #1 w/ Bloc Party; Outro w/ There They Go Verse 1 | ||
|Song 7= | |Song 7=Reading My Eyes | ||
|Song 8= | |Song 8=Wake 2.0 | ||
|Song 9= | |Song 9=Given Up | ||
|Note 9=Ext. Outro | |Note 9=Ext. Outro | ||
|Song 10= | |Song 10=From The Inside | ||
|Note 10=Ext. Intro | |Note 10=Ext. Intro | ||
|Song 11= | |Song 11=Leave Out All The Rest | ||
|Song 12= | |Song 12=Numb | ||
|Note 12=Keyboard Transition Outro | |Note 12=Keyboard Transition Outro | ||
|Song 13= | |Song 13=The Little Things Give You Away | ||
|Note 13=Keyboard Intro | |Note 13=Keyboard Intro | ||
|Song 14= | |Song 14=Breaking The Habit | ||
|Note 14=Acapella Outro w/ Strings | |Note 14=Acapella Outro w/ Strings | ||
|Song 15= | |Song 15=Shadow Of The Day | ||
|Song 16= | |Song 16=Crawling | ||
|Note 16=Krwlng Intro | |Note 16=Krwlng Intro | ||
|Song 17= | |Song 17=In The End | ||
|Song 18= | |Song 18=Bleed It Out | ||
|Note 18=Ext. Bridge w/ Sing-along & Drum Solo; Ext. Ending | |Note 18=Ext. Bridge w/ Sing-along & Drum Solo; Ext. Ending | ||
<tr> | <tr> | ||
<td>----------------------------------------------------</td> | <td>----------------------------------------------------</td> | ||
</tr> | </tr> | ||
|Song 19= | |Song 19=Pushing Me Away | ||
|Note 19=Piano Version | |Note 19=Piano Version | ||
|Song 20= | |Song 20=What I've Done | ||
|Note 20=Improv Piano Intro | |Note 20=Improv Piano Intro | ||
|Song 21= | |Song 21=Faint | ||
|Note 21=Ext. Outro | |Note 21=Ext. Outro | ||
==Show Notes:== | ==Show Notes:== |
Revision as of 17:19, 27 January 2024
June 21, 2008 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | Germany | ||||||
City: | München | ||||||
Venue: | Reitstadion Riem | ||||||
Venue Type: | Stadium | ||||||
Tour: | Projekt Revolution Tour: Europe | ||||||
Other bands: | H.I.M., N.E.R.D., The Used, The Blackout | ||||||
Setlist: | X | ||||||
| |||||||
Setlist
|Song 1=One Step Closer |Note 1=Gunshot Intro #2; Ext. Outro |Song 2=Lying From You |Note 2=2008 Intro |Song 3=Somewhere I Belong |Song 4=No More Sorrow |Note 4=Long Intro |Song 5=Papercut |Note 5=Long Intro |Song 6=Points Of Authority |Note 6=Intro #1 w/ Bloc Party; Outro w/ There They Go Verse 1 |Song 7=Reading My Eyes |Song 8=Wake 2.0 |Song 9=Given Up |Note 9=Ext. Outro |Song 10=From The Inside |Note 10=Ext. Intro |Song 11=Leave Out All The Rest |Song 12=Numb |Note 12=Keyboard Transition Outro |Song 13=The Little Things Give You Away |Note 13=Keyboard Intro |Song 14=Breaking The Habit |Note 14=Acapella Outro w/ Strings |Song 15=Shadow Of The Day |Song 16=Crawling |Note 16=Krwlng Intro |Song 17=In The End |Song 18=Bleed It Out |Note 18=Ext. Bridge w/ Sing-along & Drum Solo; Ext. Ending
---------------------------------------------------- |Song 19=Pushing Me Away |Note 19=Piano Version |Song 20=What I've Done |Note 20=Improv Piano Intro |Song 21=Faint |Note 21=Ext. Outro
Show Notes:
- Mike rapped verse one of Bloc Party over the intro of Points Of Authority and verse one of There They Go over the outro.
- Before Leave Out All The Rest, Mike told the crowd Warner Bros. Records had decided not to release the music video for the song in Germany just yet due to the success of Given Up in the country.
- Chester mentioned that this was the biggest Projekt Revolution show to date. However, it was outdone by Milton Keynes a few shows later.
Sources:
Source 1: Video - AUD (MiniDV: Panasonic NV-GS 27)
- Transfer: Panasonic NV-GS 27 > PC > DVDM
- Taper: Fifek
- Time: 92:56 mins
- Format: DVD M / 2.81 GB + 3.36 GB
- Sample: (Points Of Authority - 15 sec) - Download (right click and save)
- Comments: Shaky due distance. Glitches on the master tape between Leave Out All The Rest and Crawling.
Source 2: Video - AUD (Panasonic Lumix DMC TZ5)
- Transfer: Camera > USB > PC > Master( .mov)
- Taper: Weidoz666
- Time: 18:33 mins
- Format: MOV (720p) / 3.13 GB
- Comments: Clips of No More Sorrow, Points Of Authority, Leave Out All The Rest, Numb, Breaking The Habit, Shadow Of The Day, Crawling, Bleed It Out, Pushing Me Away and Faint only. Shared by BlackChester.