More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
Rasputin93 (talk | contribs) m (Text replacement - "Song (.*)\=\[\[(.*)\]\]" to "Song $1=$2") |
||
Line 15: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song 1= | |Song 1=With You | ||
|Song 2= | |Song 2=Runaway | ||
|Song 3= | |Song 3=Papercut | ||
|Note 3=w/ Pre-Song Lee Interlude | |Note 3=w/ Pre-Song Lee Interlude | ||
|Song 4= | |Song 4=By Myself | ||
|Song 5= | |Song 5=Points Of Authority | ||
|Song 6= | |Song 6=Pushing Me Away | ||
|Song 7= | |Song 7=High Voltage | ||
|Note 7=Mike Shinoda Remix | |Note 7=Mike Shinoda Remix | ||
|Song 8= | |Song 8=Crawling | ||
|Note 8=Ambient Intro (SHORT Interlude) | |Note 8=Ambient Intro (SHORT Interlude) | ||
|Song 9= | |Song 9=And One | ||
|Note 9=Short Live Version; Wind Intro | |Note 9=Short Live Version; Wind Intro | ||
|Song 10= | |Song 10=In The End | ||
|Note 10=Vocal Ending | |Note 10=Vocal Ending | ||
|Song 11= | |Song 11=A Place For My Head | ||
|Song 12= | |Song 12=Forgotten | ||
|Note 12=2000 Beat Intro; Ext. Bridge | |Note 12=2000 Beat Intro; Ext. Bridge | ||
|Song 13= | |Song 13=One Step Closer | ||
==Show Notes:== | ==Show Notes:== | ||
*The crowd during the show broke the floor of the venue. For more information, read Mike's tour diary entry below. | *The crowd during the show broke the floor of the venue. For more information, read Mike's tour diary entry below. |
Revision as of 17:18, 27 January 2024
May 2, 2001 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | Australia | ||||||
City: | Newtown | ||||||
Venue: | Enmore Theatre | ||||||
Venue Type: | Theatre | ||||||
Tour: | US-to-Europe Tour | ||||||
Other bands: | Sunk Loto | ||||||
| |||||||
Setlist
|Song 1=With You |Song 2=Runaway |Song 3=Papercut |Note 3=w/ Pre-Song Lee Interlude |Song 4=By Myself |Song 5=Points Of Authority |Song 6=Pushing Me Away |Song 7=High Voltage |Note 7=Mike Shinoda Remix |Song 8=Crawling |Note 8=Ambient Intro (SHORT Interlude) |Song 9=And One |Note 9=Short Live Version; Wind Intro |Song 10=In The End |Note 10=Vocal Ending |Song 11=A Place For My Head |Song 12=Forgotten |Note 12=2000 Beat Intro; Ext. Bridge |Song 13=One Step Closer
Show Notes:
- The crowd during the show broke the floor of the venue. For more information, read Mike's tour diary entry below.
Other Notes:
- This was Linkin Park's first show in Australia.
- The order of the songs in this setlist might be incorrect.
- 5/04/01: YO
- okay, so the australian shows have been banannas. i think it's safe to say a show has gone well when the kids leave behind them a BROKEN CLUB FLOOR. when everyone cleared out of the enmore theatre in sydney, there was a 20-foot circle where the floor had been smashed down about 18 lower than where it was supposed to be. the crowd was so out of hand that they broke the floor. and tonight in melbourne, we had the biggest turnout that we've had on a headlining show. we can't wait to see what happens in brisbane. --Mike
Sources:
Source 1: Video - AUD (Unknown)
- Taper: Andrew Kelly
- Time: 13:11 mins
- Format: DVD (1st gen) / 544 MB
- Sample: (With You - 16 sec) - Download (right click and save)
- Comments: Incomplete. Only the first four songs. By Myself is cut.