More actions
Rasputin93 (talk | contribs) m (Text replacement - "Note([1-3]\d)" to "Note $1") |
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
||
Line 15: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | |Song 1=[[With You]] | ||
| | |Song 2=[[Runaway]] | ||
| | |Song 3=[[Papercut]] | ||
| | |Song 4=[[Points Of Authority]] | ||
| | |Song 5=[[Step Up]] | ||
|Note 5=Ext. Bridge & Ending | |Note 5=Ext. Bridge & Ending | ||
| | |Song 6=[[Pushing Me Away]] | ||
| | |Song 7=[[And One]] | ||
| | |Song 8=[[In The End]] | ||
|Note 8=Vocal Ending | |Note 8=Vocal Ending | ||
| | |Song 9=[[A Place For My Head]] | ||
|Song 10=[[Forgotten]] | |Song 10=[[Forgotten]] | ||
|Note 10=2002 Guitar Intro | |Note 10=2002 Guitar Intro |
Revision as of 16:00, 27 January 2024
February 5, 2002 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | United States | ||||||
City: | Dayton, OH | ||||||
Venue: | Nutter Center | ||||||
Venue Type: | Arena | ||||||
Tour: | Projekt Revolution Tour | ||||||
Other bands: | Cypress Hill, Adema, DJ Z-Trip | ||||||
| |||||||
Setlist
|Song 1=With You |Song 2=Runaway |Song 3=Papercut |Song 4=Points Of Authority |Song 5=Step Up |Note 5=Ext. Bridge & Ending |Song 6=Pushing Me Away |Song 7=And One |Song 8=In The End |Note 8=Vocal Ending |Song 9=A Place For My Head |Song 10=Forgotten |Note 10=2002 Guitar Intro |Song 11=Crawling
---------------------------------------------------- |Song 12=My December |Note 12=Acoustic Version #3 |Song 13=Joe Hahn Solo |Note 13=Blow Your MindInterlude |Song 14=By Myself |Song 15=My Own Summer (Shove It) |Note 15=Deftones cover; Ext. Bridge |Song 16=One Step Closer |Note 16=Ext. Bridge; w/ Cypress Hill & Adema
Show Notes:
- This was the last show that And One was ever played at.
- All members of Adema and Cypress Hill came out on One Step Closer.