More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<tr\>↵\<td\>(\d\d)\. (.*)\<\/td\>↵\<\/tr\>" to "|Song$1=$2") |
Rasputin93 (talk | contribs) m (Text replacement - "Song([1-3]\d)" to "Song $1") |
||
Line 33: | Line 33: | ||
|Song09=[[Lost In The Echo]] | |Song09=[[Lost In The Echo]] | ||
|Note09=Shortened (No First Chorus or Second Verse) | |Note09=Shortened (No First Chorus or Second Verse) | ||
| | |Song 10=[[New Divide]] | ||
| | |Song 11=[[Invisible]] | ||
|Note11=Ext. Intro | |Note11=Ext. Intro | ||
| | |Song 12=[[Waiting For The End]] | ||
|Note12='Remember The Name Intro; Wall Of Noise Outro | |Note12='Remember The Name Intro; Wall Of Noise Outro | ||
| | |Song 13=[[Breaking The Habit]] | ||
|Note13=Acapella Outro | |Note13=Acapella Outro | ||
| | |Song 14=[[One More Light]] | ||
|Note14=Ext. Intro | |Note14=Ext. Intro | ||
| | |Song 15=[[Crawling]] | ||
|Note15=Piano Version; Shortened (No First Chorus or Outro); w/ fan | |Note15=Piano Version; Shortened (No First Chorus or Outro); w/ fan | ||
| | |Song 16=[[Leave Out All The Rest]] | ||
|Note16=2017 Version | |Note16=2017 Version | ||
| | |Song 17=[[Somewhere I Belong]] | ||
| | |Song 18=[[What I've Done]] | ||
|Note18=2017 Intro; Ext. Guitar Solo Bridge | |Note18=2017 Intro; Ext. Guitar Solo Bridge | ||
| | |Song 19=[[In The End]] | ||
|Note19=Pause Version | |Note19=Pause Version | ||
| | |Song 20=[[Numb]] | ||
|Note20=Numb/Encore Intro/Outro | |Note20=Numb/Encore Intro/Outro | ||
| | |Song 21=[[Heavy]] | ||
|Note21=Ext. Intro | |Note21=Ext. Intro | ||
| | |Song 22=[[Papercut]] | ||
| | |Song 23=[[Bleed It Out]] | ||
|Note23=Ext. Intro; Ext. Sing-a-long Bridge; Ext. Ending | |Note23=Ext. Intro; Ext. Sing-a-long Bridge; Ext. Ending | ||
| | |Song 24=[[Faint]] | ||
|Note24=Ext. Outro | |Note24=Ext. Outro | ||
==Show Notes:== | ==Show Notes:== |
Revision as of 15:22, 27 January 2024
July 1, 2017 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | Belgium | ||||||
City: | Werchter | ||||||
Festival: | Rock Werchter | ||||||
Venue: | Festivalpark | ||||||
Venue Type: | Outdoor | ||||||
Stage: | Main Stage | ||||||
Tour: | One More Light European Tour | ||||||
Other bands: | System Of A Down, Blink 182, Jimmy Eat World, Seasick Steve, Blues Pills, Frank Carter & The Rattlesnakes | ||||||
| |||||||
Setlist
|Song01=Fallout |Note01=w/ Roads Untraveled Vox |Song02=Talking To Myself |Song03=Burn It Down |Song04=The Catalyst |Note04=Shortened (No Third Chorus/Breakdown) |Song05=Wastelands |Note05=w/ War Outro Sample |Song06=One Step Closer |Note06=2017 Intro; Ext. Outro |Song07=Castle Of Glass |Note07=Experience Version; 2017 Ending w/ A Place For My Head Verse 1 |Song08=Good Goodbye |Note08=Ext. Singalong Intro; Live Version |Song09=Lost In The Echo |Note09=Shortened (No First Chorus or Second Verse) |Song 10=New Divide |Song 11=Invisible |Note11=Ext. Intro |Song 12=Waiting For The End |Note12='Remember The Name Intro; Wall Of Noise Outro |Song 13=Breaking The Habit |Note13=Acapella Outro |Song 14=One More Light |Note14=Ext. Intro |Song 15=Crawling |Note15=Piano Version; Shortened (No First Chorus or Outro); w/ fan |Song 16=Leave Out All The Rest |Note16=2017 Version |Song 17=Somewhere I Belong |Song 18=What I've Done |Note18=2017 Intro; Ext. Guitar Solo Bridge |Song 19=In The End |Note19=Pause Version |Song 20=Numb |Note20=Numb/Encore Intro/Outro |Song 21=Heavy |Note21=Ext. Intro |Song 22=Papercut |Song 23=Bleed It Out |Note23=Ext. Intro; Ext. Sing-a-long Bridge; Ext. Ending |Song 24=Faint |Note24=Ext. Outro
Show Notes:
- Joe played a stray sample at the end of Burn It Down.
- Mike rapped verse one of A Place For My Head over the outro of Castle Of Glass.
- Drum samples from Good Goodbye kept accidentally playing over the intro of Lost In The Echo.
- Chester went into the crowd for Breaking The Habit, One More Light, and Crawling.
- For most of Crawling, Chester sang with a female fan after someone told him "She wants to sing with you!"
- Faint returned to the closing spot in the show for the first time in three shows.
Sources:
Source 1: Video - PROSHOT (Rock Werchter)
- Transfer: Webcast > FFmpeg (capture & edit) > MKVToolNix GUI > .mkv
- Taper: indykid
- Time: 97:31 mins
- Format: .MKV / 1.07 GB
- Comments: Webcasted live. Very start of the intro is cut. Uploaded on DIME after the show.
Source 2: Video - AUD (Unknown)
- Taper: psinkapsy667 (Megamozg Team)
- Time: 97:40 mins
- Format: ? / ? GB
- Comments: Uploaded to YouTube on July 20, 2017.
Source 3: Video - AUD (Panasonic HC-V550)
- Transfer: Panasonic HC-V550 > Zoom H2 > editing audio (normalization, Volume, EQ correction) > TS muxer > Traders Little Helper
- Taper: system1989
- Time: 97:39 mins (full show)
- Format: TS (720p) / 7.09 GB
- Comments: "One of my best record on open air festival, very stabilize perfect view" - Taper
Source 4: Video - AUD (Panasonic TM700)
- Taper: Reminho
- Time: 97:21 mins (full show)
- Format: MTS / 17.6 GB
- Comments: None.