More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<a href\=\"(.*)linkinpedia.com(.*)\>(.*)\<\/a\>" to "$3") |
Rasputin93 (talk | contribs) m (Text replacement - "\<tr\>↵\<td\>(\d\d)\. (.*)\<\/td\>↵\<td\>(.*)\<\/td\>↵\<\/tr\>" to "|Song$1=$2 |Note$1=$3") |
||
Line 16: | Line 16: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song01=[[Don't Stay]] | |||
|Note01=Foreword Intro | |||
<tr> | <tr> | ||
<td>02. [[Somewhere I Belong]]</td> | <td>02. [[Somewhere I Belong]]</td> | ||
Line 44: | Line 42: | ||
<td>09. [[Figure.09]]</td> | <td>09. [[Figure.09]]</td> | ||
</tr> | </tr> | ||
|Song10=[[With You]] | |||
|Note10=Reanimation-style | |||
|Song11=[[By Myself]] | |||
|Note11=2003 Intro | |||
<tr> | <tr> | ||
<td>12. [[P5hng Me A*wy]]</td> | <td>12. [[P5hng Me A*wy]]</td> | ||
Line 58: | Line 52: | ||
<td>13. [[Numb]]</td> | <td>13. [[Numb]]</td> | ||
</tr> | </tr> | ||
|Song14=[[Crawling]] | |||
|Note14=Short Krwlng Intro | |||
<tr> | <tr> | ||
<td>15. [[In The End]]</td> | <td>15. [[In The End]]</td> | ||
</tr> | </tr> | ||
|Song16=[[A Place For My Head]] | |||
|Note16=Ext. Intro & Bridge | |||
|Song17=[[One Step Closer]] | |||
|Note17=Reanimated Bridge | |||
==Show Notes:== | ==Show Notes:== | ||
*After playing a few songs, the crowd that was mainly made of up of all Metallica fans had had enough and started bottling and booing the band heavily. LP finished the set regardless, but it seems this is the first time that the band was bottled since 2001. Linkin Park later called this the hardest show they have ever played. | *After playing a few songs, the crowd that was mainly made of up of all Metallica fans had had enough and started bottling and booing the band heavily. LP finished the set regardless, but it seems this is the first time that the band was bottled since 2001. Linkin Park later called this the hardest show they have ever played. |
Revision as of 14:38, 27 January 2024
August 20, 2003 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | Ireland | ||||||
City: | Dublin | ||||||
Event: | Reading Ireland | ||||||
Venue: | RDS Arena | ||||||
Venue Type: | Stadium | ||||||
Tour: | Meteora European Tour | ||||||
Other bands: | Metallica, *, The Darkness | ||||||
| |||||||
Setlist
|Song01=Don't Stay |Note01=Foreword Intro
02. Somewhere I Belong 03. Lying From You 04. Papercut 05. Points Of Authority 06. Runaway 07. Faint 08. From The Inside 09. Figure.09 |Song10=With You |Note10=Reanimation-style |Song11=By Myself |Note11=2003 Intro 12. P5hng Me A*wy 13. Numb |Song14=Crawling |Note14=Short Krwlng Intro 15. In The End |Song16=A Place For My Head |Note16=Ext. Intro & Bridge |Song17=One Step Closer |Note17=Reanimated Bridge
Show Notes:
- After playing a few songs, the crowd that was mainly made of up of all Metallica fans had had enough and started bottling and booing the band heavily. LP finished the set regardless, but it seems this is the first time that the band was bottled since 2001. Linkin Park later called this the hardest show they have ever played.
Other Notes:
- This was Linkin Park's first show in Ireland.
- The show was billed as part of the Reading Festival and was referred to as Reading Ireland (see the ticket stubs below)
- A local radio station broadcasted the Metallica set live, but Linkin Park denied them permission to broadcast their set.