More actions
Rasputin93 (talk | contribs) m (Text replacement - "" rel="" " to " ") |
Rasputin93 (talk | contribs) m (Text replacement - "↵<td></td>" to "") |
||
Line 18: | Line 18: | ||
<tr> | <tr> | ||
<td>01. <a href="http://linkinpedia.com/index.php?title=Crawl Back In">Crawl Back In</a></td> | <td>01. <a href="http://linkinpedia.com/index.php?title=Crawl Back In">Crawl Back In</a></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>02. <a href="http://linkinpedia.com/index.php?title=Fire">Fire</a></td> | <td>02. <a href="http://linkinpedia.com/index.php?title=Fire">Fire</a></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>03. <a href="http://linkinpedia.com/index.php?title=My Suffering">My Suffering</a></td> | <td>03. <a href="http://linkinpedia.com/index.php?title=My Suffering">My Suffering</a></td> | ||
</tr> | </tr> | ||
==Other Notes:== | ==Other Notes:== |
Revision as of 18:05, 20 January 2024
August 9, 2009 | |||||||
---|---|---|---|---|---|---|---|
Performance by Dead By Sunrise | |||||||
Country: | Japan | ||||||
City: | Osaka, JP | ||||||
Festival: | Summer Sonic | ||||||
Venue: | [<a href="http://www.summersonic.com/09/" target="_blank">http://www.summersonic.com/09/</a> Maishima] | ||||||
Venue Type: | Stadium | ||||||
Tour: | Linkin Park's Summer Tour | ||||||
Performing act: | Linkin Park | ||||||
| |||||||
Setlist
01. <a href="http://linkinpedia.com/index.php?title=Crawl Back In">Crawl Back In</a> 02. <a href="http://linkinpedia.com/index.php?title=Fire">Fire</a> 03. <a href="http://linkinpedia.com/index.php?title=My Suffering">My Suffering</a>
Other Notes:
- This show was played as the first encore of the Linkin Park set.
Sources:
Source 0: Audio - SBD (LP LIVE)
Time: 88:49 mins
Format: mp3 / 320 kbit/s
Source 1: Audio - AUD (Unknown)
Taper: Unknown (Sylph Records)
Time: 93:29 mins
Format: FLAC / 572 MB
Comments: Liberated Bootleg: Stuck In My HeadSylph Records SY-0997 - Cover: Front