More actions
Rasputin93 (talk | contribs) m (Text replacement - "Break([0-9]*)\=" to "Break $1=") |
Rasputin93 (talk | contribs) m (Text replacement - "\|ActNo 0\=I↵\|Song 1\=Catalyst\/Requiem Intro↵\|Note 1\=(.*)↵\|Song 2\=(.*)↵\|Song 3\=(.*)↵\|Note 3\=(.*)↵\|Song 4\=(.*)↵\|Song 5\=(.*)↵\|Note 5\=(.*)↵\|ActNo 5\=II↵\|Song 6\=Blackout Intro↵\|Note 6\=(.*)↵\|Song 7\=(.*)↵\|Note 7\=(.*)↵\|Song 8\=(.*)↵\|Song 9\=(.*)↵\|Note 9\=(.*)↵\|Song 10\=(.*)↵\|Song 11\=(.*)↵\|Note 11\=(.*)↵\|Song 12\=(.*)↵\|Note 12\=(.*)↵\|ActNo 12\=III↵\|Song 13\=Robot Boy Intro↵\|Note 13\=(.*)↵\|Song 14\=(.*)↵\|Note 14\=(.*)↵\|Song 15\=(.*)↵\|Note 15...) |
||
Line 20: | Line 20: | ||
{{Setlist | {{Setlist | ||
|ActNo 0=I | |ActNo 0=I | ||
| | |ActName 0=[[Catalyst/Requiem Intro]] | ||
| | |ActNote 0=w/ Session, 1stp Klosr, The Summoning, Guilty All The Same | ||
|Song | |Song 1=Guilty All The Same | ||
|Song | |Song 2=Given Up | ||
|Note | |Note 2=Ext. Outro | ||
|Song | |Song 3=With You | ||
|Song | |Song 4=One Step Closer | ||
|Note | |Note 4=Ext. Outro | ||
|ActNo | |ActNo 4=II | ||
| | |ActName 4=[[Blackout Intro]] | ||
| | |ActNote 4=Intro and Partial Outro Instrumental Only; Ext. Papercut Beat Outro Transition | ||
|Song | |Song 5=Papercut | ||
|Note | |Note 5=Shortened (No Second Verse or Second Chorus) | ||
|Song | |Song 6=Rebellion | ||
|Song | |Song 7=Runaway | ||
|Note | |Note 7=Shortened (Intro/First Verse/Chorus Only); Ext. Outro Transition w/ Wastelands Verse 1 | ||
|Song | |Song 8=Wastelands | ||
|Song | |Song 9=Castle Of Glass Experience | ||
|Note | |Note 9=Wisdom, Justice, And Love Bridge; The Radiance Outro | ||
|Song | |Song 10=LOATR/SOTD/Iridescent | ||
|Note | |Note 10=Ballad Medley; w/ Aaron Pauley | ||
|ActNo | |ActNo 10=III | ||
| | |ActName 10=[[Robot Boy Intro]] | ||
| | |ActNote 10=Intro, Synth Bridge, and Ending Instrumental Only | ||
|Song | |Song 11=Joe Solo | ||
|Note | |Note 11=w/ Wretches And Kings, Victimized Remix, Buy Myself, Cure For The Itch, Session, Plc.4 Mie Hæd | ||
|Song | |Song 12=Numb | ||
|Note | |Note 12=Numb/Encore Outro | ||
|Song | |Song 13=Waiting For The End | ||
|Note | |Note 13=Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro | ||
|Song | |Song 14=Final Masquerade | ||
|Song | |Song 15=Mike Solo | ||
|Note | |Note 15=w/ Joe; w/ Wretches And Kings, Remember The Name, Skin To Bone Remix; Ext. Outro Transition | ||
|Song | |Song 16=Dirt Off Your Shoulder/Lying From You | ||
|Note | |Note 16=2014 Abridged Version | ||
|Song | |Song 17=Somewhere I Belong | ||
|Song | |Song 18=In The End | ||
|Song | |Song 19=Faint | ||
|Note | |Note 19=w/ Austin Carlile; Ext. Outro | ||
|Break | |Break 19=Encore | ||
|Song | |Song 20=Burn It Down | ||
|Note | |Note 20=Shortened (No Second Verse or Second Chorus); Swirl Intro | ||
|Song | |Song 21=Lost In The Echo | ||
|Note | |Note 21=Shortened (Intro/First Verse/First Chorus/Outro Only) | ||
|Song | |Song 22=New Divide | ||
|Note | |Note 22=Shortened (No First Chorus or Second Verse) | ||
|Song | |Song 23=Points Of Authority | ||
|Note | |Note 23=Rap 1 Acapella; w/ Until It's Gone Samples | ||
|Song | |Song 24=Until It's Gone | ||
|Note | |Note 24=Shortened (Intro/Hybrid Verse/Second Chorus/Transition Outro) | ||
|Song | |Song 25=What I've Done | ||
|Note | |Note 25=Short Ticking Intro; Ext. Guitar Solo Bridge | ||
|Song | |Song 26=Bleed It Out | ||
|Note | |Note 26=Ext. Intro; Ext. Bridge w/ Drum Solo + The Catalyst Sing-a-long; Ext. Ending | ||
}} | }} | ||
==Show Notes:== | ==Show Notes:== |
Revision as of 18:22, 29 November 2024
November 23, 2014 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United Kingdom | ||||||
City: | London | ||||||
Venue: | O2 Arena | ||||||
Venue Type: | Arena | ||||||
Tour: | European Fall Tour 2014 | ||||||
Other bands: | Of Mice & Men | ||||||
Color code: | red | ||||||
Setlist: | B | ||||||
| |||||||
Setlist
Act I | Catalyst/Requiem Intro | w/ Session, 1stp Klosr, The Summoning, Guilty All The Same |
1. | Guilty All The Same | |
2. | Given Up | Ext. Outro |
3. | With You | |
4. | One Step Closer | Ext. Outro |
Act II | Blackout Intro | Intro and Partial Outro Instrumental Only; Ext. Papercut Beat Outro Transition |
5. | Papercut | Shortened (No Second Verse or Second Chorus) |
6. | Rebellion | |
7. | Runaway | Shortened (Intro/First Verse/Chorus Only); Ext. Outro Transition w/ Wastelands Verse 1 |
8. | Wastelands | |
9. | Castle Of Glass Experience | Wisdom, Justice, And Love Bridge; The Radiance Outro |
10. | LOATR/SOTD/Iridescent | Ballad Medley; w/ Aaron Pauley |
Act III | Robot Boy Intro | Intro, Synth Bridge, and Ending Instrumental Only |
11. | Joe Solo | w/ Wretches And Kings, Victimized Remix, Buy Myself, Cure For The Itch, Session, Plc.4 Mie Hæd |
12. | Numb | Numb/Encore Outro |
13. | Waiting For The End | Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro |
14. | Final Masquerade | |
15. | Mike Solo | w/ Joe; w/ Wretches And Kings, Remember The Name, Skin To Bone Remix; Ext. Outro Transition |
16. | Dirt Off Your Shoulder/Lying From You | 2014 Abridged Version |
17. | Somewhere I Belong | |
18. | In The End | |
19. | Faint | w/ Austin Carlile; Ext. Outro |
20. | Burn It Down | Shortened (No Second Verse or Second Chorus); Swirl Intro |
21. | Lost In The Echo | Shortened (Intro/First Verse/First Chorus/Outro Only) |
22. | New Divide | Shortened (No First Chorus or Second Verse) |
23. | Points Of Authority | Rap 1 Acapella; w/ Until It's Gone Samples |
24. | Until It's Gone | Shortened (Intro/Hybrid Verse/Second Chorus/Transition Outro) |
25. | What I've Done | Short Ticking Intro; Ext. Guitar Solo Bridge |
26. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Drum Solo + The Catalyst Sing-a-long; Ext. Ending |
Hybrid Theory | ( 6 )
|
| |
The Hunting Party | ( 5 )
|
| |
Other | ( 4 )
|
| |
Meteora | ( 3 )
|
| |
Minutes To Midnight | ( 3 )
|
| |
Living Things | ( 2 )
|
| |
Collision Course | ( 1 )
|
| |
A Thousand Suns | ( 1 )
|
| |
Recharged | ( 1 )
|
|
Show Notes:
- On the transition outro of Runaway, Mike rapped verse one of Wastelands. Chester sang the first line of the bridge over the outro transition.
- Aaron Pauley from Of Mice & Men joined the band for the Iridescent portion of the Ballad Medley.
- Chester sang different lyrics to the bridge of Final Masquerade. Instead of "was brighter yesterday", he (and the crowd) sang "gets brighter every day."
- Mike's solo portion of the show featured a hybrid verse of Wretches And Kings, the chorus of Remember The Name (by Fort Minor), and Mike's verse from the Nick Catchdubs remix of Skin To Bone.
- Austin Carlile from Of Mice & Men came out to perform Faint with the band.
- Mike rapped the verse from Points Of Authority over the extended intro of Until It's Gone.
- During the bridge of Bleed It Out, Rob performed a drum solo before the band sang a refrain from The Catalyst.
Other Notes:
- In a May 2020 Twitch stream, Of Mice & Men said about Mike, "I always think back to when he held open the O2 Arena in London. He kept it open so we could hang out with the band and some of their families in the room they had built for Michael Jackson. So it was like this whole disco room. Michael Jackson was going to do his 50 night residency or whatever there, so they built him a special room. So Mike held the venue open until at least 3 or 4 AM... I don't know how they had beer delivery, but we kept getting beers delivered."
Sources:
Source 1: Audio - AUD (Sony DS70P > Sony ICD-BX112)
- Location: Block 112
- Taper: Wyjebongo Team
- Time: ? mins (full show)
- Format: FLAC
- Comments: None.
Source 2: Audio - AUD (SP-CMC-8A > SP-SPSB-1 (no roll-off) > iRiver iHP-120 (rockbox))
- Location: Block 416
- Taper: Wyjebongo Team
- Time: 101:28 mins (full show)
- Format: FLAC / 699 MB
- Comments: Released on lp-bits on November 29, 2014.
Source 3: Video - AUD (HD: GoPro Hero) (Right Angle)
- Location: Block 416
- Taper: Wyjebongo Team
- Time: ? mins
- Format: ?
- Comments: Bleed It Out cut due to dead battery.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |