More actions
Rasputin93 (talk | contribs) |
Rasputin93 (talk | contribs) m (Text replacement - "Break([0-9]*)\=" to "Break $1=") |
||
Line 47: | Line 47: | ||
|Note 15=Krwlng Intro w/ Hands Held High Verse 1; w/ Chris Cornell | |Note 15=Krwlng Intro w/ Hands Held High Verse 1; w/ Chris Cornell | ||
|Song 16=In The End | |Song 16=In The End | ||
| | |Break 16=Encore | ||
|Song 17=What I've Done | |Song 17=What I've Done | ||
|Note 17=AMBO Intro | |Note 17=AMBO Intro | ||
|Song 18=Faint | |Song 18=Faint | ||
|Note 18=Ext. Outro | |Note 18=Ext. Outro | ||
| | |Break 18=Encore | ||
|Song 19=Bleed It Out | |Song 19=Bleed It Out | ||
|Note 19=2008 Drum Solo Intro; Ext. Bridge & Ending w/ Street Drum Corps | |Note 19=2008 Drum Solo Intro; Ext. Bridge & Ending w/ Street Drum Corps |
Latest revision as of 19:57, 27 November 2024
August 23, 2008 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Dallas, TX | ||||||
Venue: | Superpages.com Center | ||||||
Venue Type: | Amphitheatre | ||||||
Stage: | Main Stage | ||||||
Tour: | Projekt Revolution 2008 | ||||||
Other bands: | Chris Cornell, The Bravery, ASHES dIVIDE, Street Drum Corps | ||||||
Color code: | blue | ||||||
Setlist: | X | ||||||
| |||||||
Setlist
Street Drum Corps Intro: 6th Street Bridge | ||
1. | One Step Closer | Gunshot Intro #2; Ext. Outro |
2. | Lying From You | 2008 Intro |
3. | Somewhere I Belong | |
4. | No More Sorrow | Long Intro |
5. | Papercut | Long Intro |
6. | Points Of Authority | Intro #1 w/ In Stereo Verse 1; Outro w/ There They Go Verse 1 |
7. | Wake 2.0 | |
8. | Given Up | Ext. Outro |
9. | From The Inside | Ext. Intro |
10. | Leave Out All The Rest | |
11. | Numb | Keyboard Transition Outro |
12. | The Little Things Give You Away | Keyboard Intro |
13. | Breaking The Habit | Acapella Outro |
14. | Shadow Of The Day | |
15. | Crawling | Krwlng Intro w/ Hands Held High Verse 1; w/ Chris Cornell |
16. | In The End | |
17. | What I've Done | AMBO Intro |
18. | Faint | Ext. Outro |
19. | Bleed It Out | 2008 Drum Solo Intro; Ext. Bridge & Ending w/ Street Drum Corps |
Minutes To Midnight | ( 8 )
|
| |
Meteora | ( 6 )
|
| |
Hybrid Theory | ( 5 )
|
|
Show Notes:
- Mike rapped verse two of In Stereo over the intro of Points Of Authority and verse one of There They Go over the outro.
- Mike rapped the first verse of Hands Held High over the Reanimated intro to Crawling. Chris Cornell then joined the band for the song and sang the entire second verse, the outro, and Aaron's harmonies.
- Street Drum Corps performed on the intro to One Step Closer, and came back out on the bridge of Bleed It Out.
- Brad came in a little early on the intro to No More Sorrow.
- After the show, Phoenix and Chester threw out money (as in dollar bills) into the pit.
Other Notes:
- Chester joined Chris Cornell for Hunger Strike.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 92:40 mins
- Format: mp3 / 320 kbit/s
Source 1: Video - AUD (MiniDV: Sony DCR-HC52)
- Taper: jgherdez
- Time: 77:40 mins
- Format: DVD M
- Comments: Bleed It Out is cut. Encore breaks were not recorded. Taper refuses to trade. There is a DVD made out of HQ YouTube rips. Uncirculated.
Source 2: Audio - AUD (Unknown Olympus recorder)
- Transfer: Unknown Olympus recorder > WAV 16/44 > TLH > FLAC
- Location: Lawn
- Taper: Steve (TXTaper)
- Time: 57:27 mins
- Format: .mp3 / 141 MB
- Comments: Incomplete. Recorded from One Step Closer to half of Shadow Of The Day. Lot of talkers but still a good recording. "It was recorded at an outdoor venue and I was sitting in the grass. It is not complete but it should be the majority of the show. It was a festival show so there are lots of talkers around me. I had seen Judas Priest, Testament, Motorhead and Heaven and Hell the night before and was really tired by the time Linkin Park came on. We left before the set was over" - Taper. Lossless was lost to a disc error, only mp3 was backed up.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |