More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
Rasputin93 (talk | contribs) m (Text replacement - "Song (.*)\=\[\[(.*)\]\]" to "Song $1=$2") |
||
Line 15: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song 1= | |Song 1=With You | ||
|Song 2= | |Song 2=Runaway | ||
|Song 3= | |Song 3=Papercut | ||
|Note 3=w/ Pre-Song Lee Interlude | |Note 3=w/ Pre-Song Lee Interlude | ||
|Song 4= | |Song 4=By Myself | ||
|Song 5= | |Song 5=Points Of Authority | ||
|Song 6= | |Song 6=Pushing Me Away | ||
|Note 6=Ambient Intro (SHORT Interlude) | |Note 6=Ambient Intro (SHORT Interlude) | ||
|Song 7= | |Song 7=In The End | ||
|Note 7=Vocal Ending | |Note 7=Vocal Ending | ||
|Song 8= | |Song 8=A Place For My Head | ||
|Song 9= | |Song 9=Forgotten | ||
|Note 9=2000 Beat Intro; Ext. Bridge | |Note 9=2000 Beat Intro; Ext. Bridge | ||
|Song 10= | |Song 10=One Step Closer | ||
==Other Notes:== | ==Other Notes:== | ||
*This setlist was added in November 2013 thanks to a review about the show that was found online. | *This setlist was added in November 2013 thanks to a review about the show that was found online. |
Revision as of 17:18, 27 January 2024
March 13, 2001 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | Germany | ||||||
City: | Berlin | ||||||
Venue: | Columbiahalle | ||||||
Venue Type: | Music/Concert Hall | ||||||
Tour: | Deftones Back To School Tour | ||||||
Other bands: | Deftones, *, Taproot | ||||||
| |||||||
Setlist
|Song 1=With You |Song 2=Runaway |Song 3=Papercut |Note 3=w/ Pre-Song Lee Interlude |Song 4=By Myself |Song 5=Points Of Authority |Song 6=Pushing Me Away |Note 6=Ambient Intro (SHORT Interlude) |Song 7=In The End |Note 7=Vocal Ending |Song 8=A Place For My Head |Song 9=Forgotten |Note 9=2000 Beat Intro; Ext. Bridge |Song 10=One Step Closer
Other Notes:
- This setlist was added in November 2013 thanks to a review about the show that was found online.