More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
Rasputin93 (talk | contribs) m (Text replacement - "Song (.*)\=\[\[(.*)\]\]" to "Song $1=$2") |
||
Line 15: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song 1= | |Song 1=With You | ||
|Note 1=Meteora Tour Intro; Reanimation-style | |Note 1=Meteora Tour Intro; Reanimation-style | ||
|Song 2= | |Song 2=Runaway | ||
|Note 2=Transition Intro | |Note 2=Transition Intro | ||
|Song 3= | |Song 3=Papercut | ||
|Song 4= | |Song 4=Points Of Authority | ||
|Song 5= | |Song 5=Don't Stay | ||
|Note 5=Ambient Intro | |Note 5=Ambient Intro | ||
|Song 6= | |Song 6=Somewhere I Belong | ||
|Song 7= | |Song 7=It's Goin' Down | ||
|Note 7=Acapella Intro | |Note 7=Acapella Intro | ||
|Song 8= | |Song 8=Lying From You | ||
|Song 9= | |Song 9=Nobody's Listening | ||
|Note 9=Ext. Outro | |Note 9=Ext. Outro | ||
|Song 10= | |Song 10=Breaking The Habit | ||
|Note 10=Long Piano Intro | |Note 10=Long Piano Intro | ||
|Song 11= | |Song 11=From The Inside | ||
|Note 11=Ext. Intro | |Note 11=Ext. Intro | ||
|Song 12= | |Song 12=Faint | ||
|Song 13= | |Song 13=Numb | ||
|Song 14= | |Song 14=Crawling | ||
|Note 14=Short Krwlng Intro | |Note 14=Short Krwlng Intro | ||
|Song 15= | |Song 15=In The End | ||
|Note 15=Short Ambient Intro | |Note 15=Short Ambient Intro | ||
<tr> | <tr> | ||
<td>----------------------------------------------------</td> | <td>----------------------------------------------------</td> | ||
</tr> | </tr> | ||
|Song 16= | |Song 16=My December | ||
|Note 16=Guitar Outro Transition | |Note 16=Guitar Outro Transition | ||
|Song 17= | |Song 17=P5hng Me A*wy | ||
|Song 18= | |Song 18=A Place For My Head | ||
|Note 18=Ext. Intro & Bridge | |Note 18=Ext. Intro & Bridge | ||
|Song 19= | |Song 19=One Step Closer | ||
|Note 19=Reanimated Bridge; w/ Sonny Sandoval and Dan Marsala | |Note 19=Reanimated Bridge; w/ Sonny Sandoval and Dan Marsala | ||
==Show Notes:== | ==Show Notes:== |
Revision as of 17:18, 27 January 2024
March 15, 2004 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | United States | ||||||
City: | Inglewood, CA | ||||||
Venue: | The Forum | ||||||
Venue Type: | Arena | ||||||
Tour: | Meteora North American Tour | ||||||
Other bands: | P.O.D., Hoobastank, Story Of The Year | ||||||
| |||||||
Setlist
|Song 1=With You |Note 1=Meteora Tour Intro; Reanimation-style |Song 2=Runaway |Note 2=Transition Intro |Song 3=Papercut |Song 4=Points Of Authority |Song 5=Don't Stay |Note 5=Ambient Intro |Song 6=Somewhere I Belong |Song 7=It's Goin' Down |Note 7=Acapella Intro |Song 8=Lying From You |Song 9=Nobody's Listening |Note 9=Ext. Outro |Song 10=Breaking The Habit |Note 10=Long Piano Intro |Song 11=From The Inside |Note 11=Ext. Intro |Song 12=Faint |Song 13=Numb |Song 14=Crawling |Note 14=Short Krwlng Intro |Song 15=In The End |Note 15=Short Ambient Intro
---------------------------------------------------- |Song 16=My December |Note 16=Guitar Outro Transition |Song 17=P5hng Me A*wy |Song 18=A Place For My Head |Note 18=Ext. Intro & Bridge |Song 19=One Step Closer |Note 19=Reanimated Bridge; w/ Sonny Sandoval and Dan Marsala
Show Notes:
- Chester talked about his recent eye surgery and says it’s the first time he’s able to see anyone in the crowd.
- During the encore, the band celebrated Chester and Joe's birthdays. Joe got a cake for his birthday and threw it into the pit audience. Chester's actual birthday is March 20th.
- Sonny Sandoval from P.O.D. and Dan Marsala from Story of the Year joined the band for the bridge of One Step Closer.
Other Notes:
- This show was rescheduled from February 6, 2004, when it was postponed due to Chester being sick.
Sources:
Source 1: Audio - AUD (MD: SP-CMC-2 > Sharp MD-480)
- Transfer: MD Master > Sony MXD-D400 > Audigy Platnium EX > Creative Recorder > shn
- Taper: Vansmack
- Time: 82:11 mins
- Format: SHN / 498 MB
- Sample: (Lying From You - 30 sec) - Download (right click and save)
- Comments: Seeded by the taper on SharingTheGroove.org two days after the show.
Source 2: Audio - AUD (MD: Sonic Studios DSM-6/L > Sharp MD-MT877)
- Taper: Unknown (Team Slickmode)
- Time: ? mins
- Format: lossless
- Comments: Uncirculated.
Source 3: Video - AUD (MiniDV: Canon ZR70MC) (Center Angle)
- Taper: Unknown (Team Slickmode)
- Time: 85:07 mins
- Format: DVD M / 4.27 GB
- Comments: Released by LPLive on March 16, 2014.
Source 4: Video - AUD (MiniDV: Sony DCR-TRV33) (Right Angle)
- Taper: Unknown (Team Slickmode)
- Time: ? mins
- Format: DVD M
- Comments: Uncirculated.