More actions
Rasputin93 (talk | contribs) m (Text replacement - "<div>↵==" to "==") |
Rasputin93 (talk | contribs) m (Text replacement - "\<p\>(.*)\<\/p\>" to "*$1") |
||
Line 28: | Line 28: | ||
*This show was played as the first encore of the Linkin Park set. | *This show was played as the first encore of the Linkin Park set. | ||
==Sources:== | ==Sources:== | ||
*Source 0: Audio - SBD (LP LIVE) | |||
*Time: 88:49 mins | |||
*Format: mp3 / 320 kbit/s | |||
* | |||
*Source 1: Audio - AUD (Unknown) | |||
*Taper: Unknown (Sylph Records) | |||
*Time: 93:29 mins | |||
*Format: FLAC / 572 MB | |||
*Comments: Liberated Bootleg: Stuck In My HeadSylph Records SY-0997 - Cover: [https://lplive.net/shows/images/covers/SY0997.jpg Front] | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> |
Revision as of 21:00, 20 January 2024
August 9, 2009 | |||||||
---|---|---|---|---|---|---|---|
Performance by Dead By Sunrise | |||||||
Country: | Japan | ||||||
City: | Osaka, JP | ||||||
Festival: | Summer Sonic | ||||||
Venue: | [<a href="http://www.summersonic.com/09/" target="_blank">http://www.summersonic.com/09/</a> Maishima] | ||||||
Venue Type: | Stadium | ||||||
Tour: | Linkin Park's Summer Tour | ||||||
Performing act: | Linkin Park | ||||||
| |||||||
Setlist
01. <a href="http://linkinpedia.com/index.php?title=Crawl Back In">Crawl Back In</a> 02. <a href="http://linkinpedia.com/index.php?title=Fire">Fire</a> 03. <a href="http://linkinpedia.com/index.php?title=My Suffering">My Suffering</a>
Other Notes:
- This show was played as the first encore of the Linkin Park set.
Sources:
- Source 0: Audio - SBD (LP LIVE)
- Time: 88:49 mins
- Format: mp3 / 320 kbit/s
- Source 1: Audio - AUD (Unknown)
- Taper: Unknown (Sylph Records)
- Time: 93:29 mins
- Format: FLAC / 572 MB
- Comments: Liberated Bootleg: Stuck In My HeadSylph Records SY-0997 - Cover: Front