More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<p\>↵ (.*)↵\<\/p\>" to "$1") |
Rasputin93 (talk | contribs) |
||
(57 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20080615]] | |ShowType=concert | ||
|Artist= | |Last show=[[Live:20080615|{{ShortDate|2008-06-15}}]] | ||
|Next show=[[20080618]] | |Artist=Linkin Park | ||
|Next show=[[Live:20080618|{{ShortDate|2008-06-18}}]] | |||
|Year=2008 | |Year=2008 | ||
|Month=June | |Month=June | ||
|Day=17 | |Day=17 | ||
|Country= | |Country=Czechia | ||
|City=Brno | |City=Brno | ||
|Venue=Velodrom | |Venue=Velodrom | ||
|Venue Type=Stadium | |Venue Type=Stadium | ||
|Tour= | |Tour=European Summer Tour 2008 | ||
|Other artists= | |Other artists=Enter Shikari | ||
Enter Shikari | |||
|Setlist=X | |Setlist=X | ||
}} | |||
==Setlist== | |||
{{Setlist | |||
|Song 1=One Step Closer | |||
|Note 1=Gunshot Intro #2; Ext. Outro | |||
|Song 2=Lying From You | |||
|Note 2=2008 Intro | |||
|Song 3=Somewhere I Belong | |||
|Song 4=No More Sorrow | |||
|Note 4=Long Intro | |||
|Song 5=Papercut | |||
|Note 5=Long Intro | |||
|Song 6=Points Of Authority | |||
|Note 6=Intro #1 w/ Petrified Verse 1; Outro Jam | |||
|Song 7=Reading My Eyes | |||
|Song 8=Wake 2.0 | |||
|Song 9=Given Up | |||
|Note 9=Ext. Outro | |||
|Song 10=From The Inside | |||
|Note 10=Ext. Intro | |||
|Song 11=Leave Out All The Rest | |||
|Song 12=Numb | |||
|Note 12=Keyboard Transition Outro | |||
|Song 13=The Little Things Give You Away | |||
|Note 13=Keyboard Intro | |||
|Song 14=Breaking The Habit | |||
|Note 14=Acapella Outro w/ Strings | |||
|Song 15=Shadow Of The Day | |||
|Song 16=Crawling | |||
|Note 16=Krwlng Intro | |||
|Song 17=In The End | |||
|Song 18=Bleed It Out | |||
|Note 18=Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo; Ext. Ending | |||
|Break18=Encore | |||
|Song 19=Pushing Me Away | |||
|Note 19=Piano Version | |||
|Song 20=What I've Done | |||
|Note 20=Album Transition Intro Tease | |||
|Song 21=Faint | |||
|Note 21=Ext. Outro | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Mike rapped verse one of | *Mike rapped verse one of Petrified over the intro of Points Of Authority. | ||
==Other Notes:== | ==Other Notes:== | ||
*Around this time of the tour, Mike went into a studio in Nouzov, Czech Republic to record music. Some of this music was eventually released on the LPU XIV CD in November 2014. | *Around this time of the tour, Mike went into a studio in Nouzov, Czech Republic to record music. Some of this music was eventually released on the LPU XIV CD in November 2014. | ||
==Sources:== | |||
===Source 1: Audio - AUD (MD: Sony ECM-T6 > Preamp > Sony MZ-R30)=== | |||
*Transfer: Master MD > Line-In > SoundForge > CD Wave > .FLAC > Winamp (Tags) | |||
*Taper: michalangelo | |||
*Time: 87:45 mins | |||
*Format: FLAC / 598 MB | |||
*Sample: (Reading My Eyes - 30 sec) - [https://lplive.net/downloads/audiosamples/20080617-1.mp3 Download] (right click and save) | |||
*Comments: Seeded on DIME in July 2008. The end of Bleed It Out after the drum solo is missing due to a disc change. | |||
===Source 2: Video - AUD (MiniDV: Sony DCR-HC51E) (Right Angle #1)=== | |||
*Taper: michalangelo | |||
*Time: 87:47 mins | |||
*Format: DVD M / 3.18 GB + 1.71 GB | |||
*Sample: (Shadow Of The Day - 15 sec) - [https://lplive.net/downloads/videosamples/20080617-2.vob Download] (right click and save) | |||
*Comments: Tape change during Shadow Of The Day. Shaky. | |||
===Source 3: Video - AUD (MiniDV: Canon MD101) (Right Angle #2)=== | |||
*Taper: Bartek104 | |||
*Time: 79:17 mins | |||
*Format: DVD M / 3.11 GB + 1.63 GB | |||
*Comments: Widescreen. Tape change during the first part of Breaking The Habit. Video and audio is good but video is sometimes shaky. Last two songs were not taped. | |||
===Source 4: Video - AUD (Panasonic SDR-S10) (Pit)=== | |||
*Taper: Honza | |||
*Time: 62:40 mins | |||
*Format: DVD M / 1.6 GB | |||
*Comments: Many songs cut. Reading My Eyes and Wake 2.0 are completely missing. | |||
===Source 5: Video - AUD (Unknown) (Right Angle #3)=== | |||
*Taper: Jan | |||
*Time: 81 mins | |||
*Format: DVD M / 2.65 GB | |||
*Comments: One Step Closer is missing and Lying From You is cut. Low bitrate, but nice quality though. | |||
===Source 6: Video - AUD (Unknown) (Left Angle #1)=== | |||
*Taper: Zizlator | |||
*Time: 93 mins | |||
*Format: DVD M / 6.36 GB | |||
*Comments: Full show. Steady shot. | |||
===Source 7: Video - PROSHOT (Ocko TV)=== | |||
*Taper: Unknown | |||
*Time: 2:57 mins | |||
*Format: DVD M / 85.3 MB | |||
*Comments: Interview and clips of Lying From You. | |||
{{Navbox Live}} | |||
Latest revision as of 22:15, 13 November 2024
June 17, 2008 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Czechia | ||||||
City: | Brno | ||||||
Venue: | Velodrom | ||||||
Venue Type: | Stadium | ||||||
Tour: | European Summer Tour 2008 | ||||||
Other bands: | Enter Shikari | ||||||
Setlist: | X | ||||||
| |||||||
Setlist
1. | One Step Closer | Gunshot Intro #2; Ext. Outro |
2. | Lying From You | 2008 Intro |
3. | Somewhere I Belong | |
4. | No More Sorrow | Long Intro |
5. | Papercut | Long Intro |
6. | Points Of Authority | Intro #1 w/ Petrified Verse 1; Outro Jam |
7. | Reading My Eyes | |
8. | Wake 2.0 | |
9. | Given Up | Ext. Outro |
10. | From The Inside | Ext. Intro |
11. | Leave Out All The Rest | |
12. | Numb | Keyboard Transition Outro |
13. | The Little Things Give You Away | Keyboard Intro |
14. | Breaking The Habit | Acapella Outro w/ Strings |
15. | Shadow Of The Day | |
16. | Crawling | Krwlng Intro |
17. | In The End | |
18. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo; Ext. Ending |
19. | Pushing Me Away | Piano Version |
20. | What I've Done | Album Transition Intro Tease |
21. | Faint | Ext. Outro |
Minutes To Midnight | ( 8 )
|
| |
Hybrid Theory | ( 6 )
|
| |
Meteora | ( 6 )
|
| |
Xero | ( 1 )
|
|
Show Notes:
- Mike rapped verse one of Petrified over the intro of Points Of Authority.
Other Notes:
- Around this time of the tour, Mike went into a studio in Nouzov, Czech Republic to record music. Some of this music was eventually released on the LPU XIV CD in November 2014.
Sources:
Source 1: Audio - AUD (MD: Sony ECM-T6 > Preamp > Sony MZ-R30)
- Transfer: Master MD > Line-In > SoundForge > CD Wave > .FLAC > Winamp (Tags)
- Taper: michalangelo
- Time: 87:45 mins
- Format: FLAC / 598 MB
- Sample: (Reading My Eyes - 30 sec) - Download (right click and save)
- Comments: Seeded on DIME in July 2008. The end of Bleed It Out after the drum solo is missing due to a disc change.
Source 2: Video - AUD (MiniDV: Sony DCR-HC51E) (Right Angle #1)
- Taper: michalangelo
- Time: 87:47 mins
- Format: DVD M / 3.18 GB + 1.71 GB
- Sample: (Shadow Of The Day - 15 sec) - Download (right click and save)
- Comments: Tape change during Shadow Of The Day. Shaky.
Source 3: Video - AUD (MiniDV: Canon MD101) (Right Angle #2)
- Taper: Bartek104
- Time: 79:17 mins
- Format: DVD M / 3.11 GB + 1.63 GB
- Comments: Widescreen. Tape change during the first part of Breaking The Habit. Video and audio is good but video is sometimes shaky. Last two songs were not taped.
Source 4: Video - AUD (Panasonic SDR-S10) (Pit)
- Taper: Honza
- Time: 62:40 mins
- Format: DVD M / 1.6 GB
- Comments: Many songs cut. Reading My Eyes and Wake 2.0 are completely missing.
Source 5: Video - AUD (Unknown) (Right Angle #3)
- Taper: Jan
- Time: 81 mins
- Format: DVD M / 2.65 GB
- Comments: One Step Closer is missing and Lying From You is cut. Low bitrate, but nice quality though.
Source 6: Video - AUD (Unknown) (Left Angle #1)
- Taper: Zizlator
- Time: 93 mins
- Format: DVD M / 6.36 GB
- Comments: Full show. Steady shot.
Source 7: Video - PROSHOT (Ocko TV)
- Taper: Unknown
- Time: 2:57 mins
- Format: DVD M / 85.3 MB
- Comments: Interview and clips of Lying From You.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |