More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<a href\=\"http\:\/\/lplive\.net\/shows\/(.*)\/(.*)\"\>Previous Show\<\/a\>" to "|Last show=$2") |
Rasputin93 (talk | contribs) m (Text replacement - "Break([0-9]*)\=" to "Break $1=") |
||
(67 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Artist= | |Last show=[[Live:20080730|{{ShortDate|2008-07-30}}]] | ||
|Next show=[[20080802]] | |Artist=Linkin Park | ||
| | |Next show=[[Live:20080802|{{ShortDate|2008-08-02}}]] | ||
|Year=2008 | |||
|Month=August | |||
|Day=01 | |||
|Country=United States | |Country=United States | ||
|City=West Palm Beach, FL | |City=West Palm Beach, FL | ||
|Venue=Cruzan Amphitheatre | |Venue=Cruzan Amphitheatre | ||
|Venue Type=Amphitheatre | |Venue Type=Amphitheatre | ||
|Tour=Projekt Revolution | |Tour=Projekt Revolution 2008 | ||
|Stage=Main Stage | |Stage=Main Stage | ||
|Other | |Other artists=Chris Cornell, The Bravery, ASHES dIVIDE, Street Drum Corps | ||
|Setlist=Y | |Setlist=Y | ||
|Color Code= | |Color Code=yellow | ||
}} | |||
==Setlist== | |||
{{Setlist | |||
|Set Intro=Street Drum Corps Intro: Train/Tailpipe | |||
|Song 1=What I've Done | |||
|Note 1=AMBO Intro | |||
|Song 2=Faint | |||
|Note 2=Ext. Outro w/ Transition -> | |||
|Song 3=No More Sorrow | |||
|Note 3=Short Intro | |||
|Song 4=Wake 2.0 | |||
|Song 5=Given Up | |||
|Note 5=Ext. Outro | |||
|Song 6=Lying From You | |||
|Note 6=2008 Intro | |||
|Song 7=Don't Stay | |||
|Note 7=Foreword Intro | |||
|Song 8=In Pieces | |||
|Song 9=Somewhere I Belong | |||
|Song 10=Points Of Authority | |||
|Note 10=Intro #1 w/ Petrified Verse 1; Outro w/ There They Go Verse 1 | |||
|Song 11=Leave Out All The Rest | |||
|Song 12=Numb | |||
|Note 12=Keyboard Transition Outro w/ Just Like Heaven Tease | |||
|Song 13=Shadow Of The Day | |||
|Song 14=Crawling | |||
|Note 14=Krwlng Intro w/ Hands Held High Verse 1; w/ Chris Cornell | |||
|Song 15=In The End | |||
|Song 16=Bleed It Out | |||
|Note 16=Ext. Intro w/ Guitar Jam; Ext. Bridge w/ Sing-along & Drum Solo; Ext. Ending | |||
|Break 16=Encore | |||
|Song 17=Pushing Me Away | |||
|Note 17=Piano Version; False Start | |||
|Song 18=Breaking The Habit | |||
|Note 18=Acapella Outro | |||
|Break 18=Encore | |||
|Song 19=Cure For The Itch | |||
|Note 19=MTM Tour Version | |||
|Song 20=One Step Closer | |||
|Note 20=Bridge & Ending w/ Street Drum Corps; Ext. Outro | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Mike rapped verse two of Petrified over the intro of Points Of Authority and verse one of There They Go over the outro. | |||
*Mike rapped the first verse of Hands Held High over the Reanimated intro to Crawling. Chris Cornell then joined the band for the song and sang the entire second verse, the outro, and Aaron's harmonies. | |||
*Street Drum Corps performed on the intro to What I've Done, and came back out on One Step Closer. | |||
*Brad and Mike played the outro section to Bleed It Out for about a minute at the very beginning of the song, similar to what they did at one of the Las Vegas shows in March 2008. | |||
*Mike messed up the Pushing Me Away (Piano Version) intro and had to start the song over because Chester made him laugh when he said that the only songs they were going to play for the rest of the night were 80s songs. | |||
*The band dropped the long One Step Closer intro after Cure For The Itch. One Step Closer would remain like this for the remainder of the time the band played Set Y. | |||
==Other Notes:== | |||
*Chester joined Chris Cornell for Hunger Strike. | |||
*Hawthorne Heights did not play at this show because they were busy filming a new music video. | |||
==Sources:== | |||
===Source 0: Audio - SBD (LP LIVE)=== | |||
*Time: 85:06 mins | |||
*Format: mp3 / 320 kbit/s | |||
===Source 1: Audio - AUD (Church Audio STC-11 (omni) > iRiver H120)=== | |||
*Taper: Hahninator | |||
*Time: 31:31 mins | |||
*Format: lossless | |||
*Comments: Lost my preamp to iRiver cable after previous show somehow. Recorded a little further back at venue for better sound; still sounds ok, just more bass than Charlotte. Incomplete - iRiver disk space error (this is a bug - I had plenty of space) on Somewhere I Belong intro. Rest of show unfortunately missing. Also recorded Chris Cornells's set up until the end of Hunger Strike. Chris's set sounds worse since I was kicked out of my seat during his performance and was forced to sit in the back until Linkin Park. | |||
{{Navbox Live}} | |||
Latest revision as of 20:24, 27 November 2024
August 1, 2008 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | West Palm Beach, FL | ||||||
Venue: | Cruzan Amphitheatre | ||||||
Venue Type: | Amphitheatre | ||||||
Stage: | Main Stage | ||||||
Tour: | Projekt Revolution 2008 | ||||||
Other bands: | Chris Cornell, The Bravery, ASHES dIVIDE, Street Drum Corps | ||||||
Color code: | yellow | ||||||
Setlist: | Y | ||||||
| |||||||
Setlist
Street Drum Corps Intro: Train/Tailpipe | ||
1. | What I've Done | AMBO Intro |
2. | Faint | Ext. Outro w/ Transition -> |
3. | No More Sorrow | Short Intro |
4. | Wake 2.0 | |
5. | Given Up | Ext. Outro |
6. | Lying From You | 2008 Intro |
7. | Don't Stay | Foreword Intro |
8. | In Pieces | |
9. | Somewhere I Belong | |
10. | Points Of Authority | Intro #1 w/ Petrified Verse 1; Outro w/ There They Go Verse 1 |
11. | Leave Out All The Rest | |
12. | Numb | Keyboard Transition Outro w/ Just Like Heaven Tease |
13. | Shadow Of The Day | |
14. | Crawling | Krwlng Intro w/ Hands Held High Verse 1; w/ Chris Cornell |
15. | In The End | |
16. | Bleed It Out | Ext. Intro w/ Guitar Jam; Ext. Bridge w/ Sing-along & Drum Solo; Ext. Ending |
17. | Pushing Me Away | Piano Version; False Start |
18. | Breaking The Habit | Acapella Outro |
19. | Cure For The Itch | MTM Tour Version |
20. | One Step Closer | Bridge & Ending w/ Street Drum Corps; Ext. Outro |
Minutes To Midnight | ( 8 )
|
| |
Hybrid Theory | ( 6 )
|
| |
Meteora | ( 6 )
|
|
Show Notes:
- Mike rapped verse two of Petrified over the intro of Points Of Authority and verse one of There They Go over the outro.
- Mike rapped the first verse of Hands Held High over the Reanimated intro to Crawling. Chris Cornell then joined the band for the song and sang the entire second verse, the outro, and Aaron's harmonies.
- Street Drum Corps performed on the intro to What I've Done, and came back out on One Step Closer.
- Brad and Mike played the outro section to Bleed It Out for about a minute at the very beginning of the song, similar to what they did at one of the Las Vegas shows in March 2008.
- Mike messed up the Pushing Me Away (Piano Version) intro and had to start the song over because Chester made him laugh when he said that the only songs they were going to play for the rest of the night were 80s songs.
- The band dropped the long One Step Closer intro after Cure For The Itch. One Step Closer would remain like this for the remainder of the time the band played Set Y.
Other Notes:
- Chester joined Chris Cornell for Hunger Strike.
- Hawthorne Heights did not play at this show because they were busy filming a new music video.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 85:06 mins
- Format: mp3 / 320 kbit/s
Source 1: Audio - AUD (Church Audio STC-11 (omni) > iRiver H120)
- Taper: Hahninator
- Time: 31:31 mins
- Format: lossless
- Comments: Lost my preamp to iRiver cable after previous show somehow. Recorded a little further back at venue for better sound; still sounds ok, just more bass than Charlotte. Incomplete - iRiver disk space error (this is a bug - I had plenty of space) on Somewhere I Belong intro. Rest of show unfortunately missing. Also recorded Chris Cornells's set up until the end of Hunger Strike. Chris's set sounds worse since I was kicked out of my seat during his performance and was forced to sit in the back until Linkin Park.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |