More actions
Rasputin93 (talk | contribs) m (Text replacement - " & " to " & ") |
Rasputin93 (talk | contribs) m (Text replacement - "Tour=Family Values Tour" to "Tour=Family Values Tour 2001") |
||
(60 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | |||
|Last show=[[Live:20011028c|{{ShortDate|2001-10-28}}]] | |||
|Artist=Chester Bennington | |Artist=Chester Bennington | ||
|Next show=[[20011102c]] | |ShowType=guest | ||
| | |Next show=[[Live:20011102c|{{ShortDate|2001-11-02}}]] | ||
| | |Year=2001 | ||
|Month=October | |||
|Day=30 | |||
|Country=United States | |||
|City=Charlotte, NC | |||
|Venue=Ovens Auditorium | |Venue=Ovens Auditorium | ||
|Venue Type=Music/Concert Hall | |Venue Type=Music/Concert Hall | ||
|Venue Website= | |Venue Website=http://www.ovensauditorium.com/ | ||
|Tour=Family Values Tour | |Tour=Family Values Tour 2001 | ||
|Performing Act=Stone Temple Pilots | |Performing Act=Stone Temple Pilots | ||
| | |Running order=<nowiki>*</nowiki>, Linkin Park, Staind, Static-X, Deadsy, Spike 1000 | ||
< | }} | ||
==Setlist== | |||
{{Setlist | |||
|Artist=Chester Bennington | |||
|Song 1=Crackerman | |||
|Song 2=Vasoline | |||
|Song 3=Wicked Garden | |||
|Song 4=Big Empty | |||
|Song 5=[[Dead & Bloated]] | |||
|Note 5=w/ Chester Bennington | |||
|Song 6=Ten Years Gone | |||
|Note 6=Led Zeppelin cover | |||
|Song 7=Sour Girl | |||
|Song 8=Creep | |||
|Song 9=Day Tripper | |||
|Note 9=The Beatles cover | |||
|Song 10=And So I Know | |||
|Song 11=Trippin' On A Hole In A Paper Heart | |||
|Song 12=Coma | |||
|Song 13=Interstate Love Song | |||
|Song 14=Plush | |||
|Song 15=Moby Dick | |||
|Note 15=Led Zeppelin cover | |||
|Song 16=Sex Type Thing | |||
}} | |||
==Show Notes:== | |||
*Chester came out during Stone Temple Pilots' set to perform Dead & Bloated with the band. | |||
==Other Notes:== | ==Other Notes:== | ||
*This show was moved from the Charlotte Coliseum to Ovens Auditorium next door. This was a downgrade in capacity, meaning it was likely due to poor ticket sales. The new venue had no area for a pit and there were only seats. | *This show was moved from the Charlotte Coliseum to Ovens Auditorium next door. This was a downgrade in capacity, meaning it was likely due to poor ticket sales. The new venue had no area for a pit and there were only seats. | ||
Latest revision as of 23:39, 3 September 2024
October 30, 2001 | |||||||
---|---|---|---|---|---|---|---|
Guest performance by Chester Bennington | |||||||
Country: | United States | ||||||
City: | Charlotte, NC | ||||||
Venue: | Ovens Auditorium | ||||||
Venue Type: | Music/Concert Hall | ||||||
Tour: | Family Values Tour 2001 | ||||||
Running order: | *, Linkin Park, Staind, Static-X, Deadsy, Spike 1000 | ||||||
Performing act: | Stone Temple Pilots | ||||||
| |||||||
Setlist
1. | Crackerman | |
2. | Vasoline | |
3. | Wicked Garden | |
4. | Big Empty | |
5. | Dead & Bloated | w/ Chester Bennington |
6. | Ten Years Gone | Led Zeppelin cover |
7. | Sour Girl | |
8. | Creep | |
9. | Day Tripper | The Beatles cover |
10. | And So I Know | |
11. | Trippin' On A Hole In A Paper Heart | |
12. | Coma | |
13. | Interstate Love Song | |
14. | Plush | |
15. | Moby Dick | Led Zeppelin cover |
16. | Sex Type Thing |
Show Notes:
- Chester came out during Stone Temple Pilots' set to perform Dead & Bloated with the band.
Other Notes:
- This show was moved from the Charlotte Coliseum to Ovens Auditorium next door. This was a downgrade in capacity, meaning it was likely due to poor ticket sales. The new venue had no area for a pit and there were only seats.