More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<div class\=\"shownavright\"\> \<a href\=\"(.*)\/shows\/(.*)\/(.*)\"\>Next Show\<\/a\> \<\/div\>" to "|Next show=$3") |
Rasputin93 (talk | contribs) m (Text replacement - "Tour=Family Values Tour" to "Tour=Family Values Tour 2001") |
||
(74 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | |||
|Last show=[[Live:20011102c|{{ShortDate|2001-11-02}}]] | |||
|Artist=Chester Bennington | |Artist=Chester Bennington | ||
|Next show=[[20011106c]] | |ShowType=guest | ||
|Next show=[[Live:20011106c|{{ShortDate|2001-11-06}}]] | |||
|Year=2001 | |||
|Month=November | |||
|Day=03 | |||
|Country=United States | |||
|City=Tampa, FL | |||
|Venue=Ice Palace | |||
|Venue Type=Arena | |||
|Tour=Family Values Tour 2001 | |||
|Performing Act=Stone Temple Pilots | |||
|Running order=<nowiki>*</nowiki>, Linkin Park, Staind, Static-X, Deadsy, Spike 1000 | |||
}} | |||
==Setlist== | |||
{{Setlist | |||
|Artist=Chester Bennington | |||
|Song 1=Crackerman | |||
|Song 2=Vasoline | |||
|Song 3=Wicked Garden | |||
|Song 4=Big Empty | |||
|Song 5=[[Dead & Bloated]] | |||
|Note 5=w/ Chester Bennington | |||
|Song 6=Days Of The Week | |||
|Song 7=Sour Girl | |||
|Song 8=Creep | |||
|Song 9=Revolution | |||
|Note 9=The Beatles cover | |||
|Song 10=Trippin' On A Hole In A Paper Heart | |||
|Song 11=Down | |||
|Song 12=Interstate Love Song | |||
|Song 13=Plush | |||
|Song 14=Moby Dick | |||
|Note 14=Led Zeppelin cover | |||
|Song 15=Sex Type Thing | |||
}} | |||
==Show Notes:== | |||
*Chester came out during Stone Temple Pilots' set to perform Dead & Bloated with the band. | |||
==Sources:== | |||
===Source 1: Audio - AUD (MD: CSB > Sharp MD-MT90)=== | |||
*Location: 60 feet dead center from stage | |||
*Taper: Greg | |||
*Time: 70:19 mins | |||
*Format: FLAC / 378 MB | |||
*Sample: (Dead & Bloated - 30 sec) - [https://lplive.net/downloads/audiosamples/CB20011103-1.mp3 Download] (right click and save) | |||
*Comments: None. | |||
Latest revision as of 23:36, 3 September 2024
November 3, 2001 | |||||||
---|---|---|---|---|---|---|---|
Guest performance by Chester Bennington | |||||||
Country: | United States | ||||||
City: | Tampa, FL | ||||||
Venue: | Ice Palace | ||||||
Venue Type: | Arena | ||||||
Tour: | Family Values Tour 2001 | ||||||
Running order: | *, Linkin Park, Staind, Static-X, Deadsy, Spike 1000 | ||||||
Performing act: | Stone Temple Pilots | ||||||
| |||||||
Setlist
1. | Crackerman | |
2. | Vasoline | |
3. | Wicked Garden | |
4. | Big Empty | |
5. | Dead & Bloated | w/ Chester Bennington |
6. | Days Of The Week | |
7. | Sour Girl | |
8. | Creep | |
9. | Revolution | The Beatles cover |
10. | Trippin' On A Hole In A Paper Heart | |
11. | Down | |
12. | Interstate Love Song | |
13. | Plush | |
14. | Moby Dick | Led Zeppelin cover |
15. | Sex Type Thing |
Show Notes:
- Chester came out during Stone Temple Pilots' set to perform Dead & Bloated with the band.
Sources:
Source 1: Audio - AUD (MD: CSB > Sharp MD-MT90)
- Location: 60 feet dead center from stage
- Taper: Greg
- Time: 70:19 mins
- Format: FLAC / 378 MB
- Sample: (Dead & Bloated - 30 sec) - Download (right click and save)
- Comments: None.