More actions
Rasputin93 (talk | contribs) |
Rasputin93 (talk | contribs) m (Text replacement - "Break([0-9]*)\=" to "Break $1=") |
||
Line 41: | Line 41: | ||
|Song 14=Bleed It Out | |Song 14=Bleed It Out | ||
|Note 14=Ext. Intro w/ Chorus; Ext. Bridge w/ Drum Solo; Ext. Ending | |Note 14=Ext. Intro w/ Chorus; Ext. Bridge w/ Drum Solo; Ext. Ending | ||
| | |Break 14=Encore | ||
|Song 15=My December | |Song 15=My December | ||
|Note 15=Piano Version #2 | |Note 15=Piano Version #2 | ||
|Song 16=Breaking The Habit | |Song 16=Breaking The Habit | ||
|Note 16=Piano Intro w/ Improv | |Note 16=Piano Intro w/ Improv | ||
| | |Break 16=Encore | ||
|Song 17=A Place For My Head | |Song 17=A Place For My Head | ||
|Note 17=Guitar Solo Intro | |Note 17=Guitar Solo Intro |
Latest revision as of 19:36, 27 November 2024
March 7, 2008 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Las Vegas, NV | ||||||
Venue: | The Joint @ Hard Rock Hotel | ||||||
Venue Type: | Music/Concert Hall | ||||||
Tour: | North American Tour 2008 | ||||||
Other bands: | Coheed And Cambria, Chiodos | ||||||
Setlist: | T | ||||||
| |||||||
Setlist
1. | What I've Done | AMBO Intro |
2. | Faint | Ext. Outro |
3. | Somewhere I Belong | Long 2008 Intro |
4. | From The Inside | Ext. Intro |
5. | Points Of Authority | Outro w/ There They Go Verse 1 |
6. | Hands Held High | |
7. | Wake | |
8. | Lying From You | |
9. | Valentine's Day | Guitar Intro |
10. | Numb | Keyboard Transition Outro w/ Just Like Heaven Tease |
11. | Shadow Of The Day | |
12. | Crawling | Krwlng Intro w/ Vocals |
13. | In The End | |
14. | Bleed It Out | Ext. Intro w/ Chorus; Ext. Bridge w/ Drum Solo; Ext. Ending |
15. | My December | Piano Version #2 |
16. | Breaking The Habit | Piano Intro w/ Improv |
17. | A Place For My Head | Guitar Solo Intro |
18. | One Step Closer | Ext. Outro |
Meteora | ( 6 )
|
| |
Minutes To Midnight | ( 6 )
|
| |
Hybrid Theory | ( 5 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- The show had another shortened setlist, based off of "Set T". Lying From You was moved down to be played after Wake, and Given Up and No More Sorrow were not played for the fourth show in a row.
- There was nothing over the Points Of Authority intro at this show. Mike simply pumped up the crowd as he had a few times before. There They Go was over the outro.
- On Bleed It Out, Brad started off with the guitar part from the end, then Mike came in under it and Chester did the chorus. The verse then followed. This also was the first time that the band did the sing-a-long "Ohh ohh" part during the bridge in quite a few shows.
- Chester took time to mention how the night before had the second most beer sales at the venue ever. He attempted to get the crowd pumped up by telling them that they needed to have the highest sales that night.
Other Notes:
- There was not an LPU Meet and Greet for this show, which was announced well ahead of time.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 83:27 mins
- Format: mp3 / 320 kbit/s
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |