More actions
Rasputin93 (talk | contribs) m (Text replacement - "Tour=North American Summer Shows" to "Tour=North American Summer Shows 2015") |
Rasputin93 (talk | contribs) m (Text replacement - "\|Song 9\=Robot Boy Intro↵\|Note 9\=(.*)↵\|Song 10\=(.*)↵\|Note 10\=(.*)↵\|Song 11\=(.*)↵\|Song 12\=(.*)↵\|Song 13\=(.*)↵\|Note 13\=(.*)↵\|Song 14\=(.*)↵\|Note 14\=(.*)↵\|Song 15\=(.*)↵\|Song 16\=(.*)↵\|Note 16\=(.*)↵\|Song 17\=(.*)↵\|Note 17\=(.*)↵\|Song 18\=(.*)↵\|Note 18\=(.*)↵\|Song 19\=(.*)↵\|Note 19\=(.*)" to "|Suffix 8=Robot Boy Intro |Suffix Note 8=$1 |Song 9=$2 |Note 9=$3 |Song 10=$4 |Song 11=$5 |Song 12=$6 |Note 12=$7 |Song 13=$8 |Note 13=$9 |Song 14=$10 |Son...) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 32: | Line 32: | ||
|Note 5=Shortened (Intro/First Verse/Chorus Only); Ext. Outro Transition w/ Wastelands Verse 1 | |Note 5=Shortened (Intro/First Verse/Chorus Only); Ext. Outro Transition w/ Wastelands Verse 1 | ||
|Song 6=Wastelands | |Song 6=Wastelands | ||
|Song 7=Castle Of Glass | |Song 7=Castle Of Glass | ||
|Note 7=Wisdom, Justice, And Love Bridge; The Radiance Outro | |Note 7=Experience Version; Wisdom, Justice, And Love Bridge; The Radiance Outro | ||
|Song 8=LOATR/SOTD/Iridescent | |Song 8=LOATR/SOTD/Iridescent | ||
|Note 8=Ballad Medley | |Note 8=Ballad Medley | ||
| | |Suffix 8=[[Robot Boy Intro]] | ||
|Note | |Suffix Note 8=Intro, Synth Bridge, and Ending Instrumental Only | ||
|Song | |Song 9=Joe Solo | ||
|Note | |Note 9=w/ Wretches And Kings, Victimized Remix, Buy Myself, Cure For The Itch, Session, Plc.4 Mie Hæd | ||
|Song | |Song 10=New Divide | ||
|Song | |Song 11=Burn It Down | ||
|Song | |Song 12=Mike Solo | ||
|Note | |Note 12=w/ Joe; w/ Wretches And Kings, Remember The Name; Ext. Outro Transition | ||
|Song | |Song 13=Numb | ||
|Note | |Note 13=Numb/Encore Intro/Outro | ||
|Song | |Song 14=In The End | ||
|Song | |Song 15=Faint | ||
|Note | |Note 15=Ext. Outro | ||
|Song | |Song 16=Waiting For The End | ||
|Note | |Note 16=Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro | ||
|Song | |Song 17=What I've Done | ||
|Note | |Note 17=Ext. Guitar Solo Bridge | ||
|Song | |Song 18=Bleed It Out | ||
|Note | |Note 18=Ext. Intro; Ext. Bridge w/ Sing-a-long; Ext. Ending | ||
}} | }} | ||
Line 86: | Line 86: | ||
*Time: 22:25 mins | *Time: 22:25 mins | ||
*Comments: Special broadcasted in 2015. Includes a short interview with Mike and Brad and a clip of One Step Closer. Uploaded to the official Montebello Rock [https://www.youtube.com/watch?v=2LQd6LLF0kY YouTube] channel on December 03, 2020. | *Comments: Special broadcasted in 2015. Includes a short interview with Mike and Brad and a clip of One Step Closer. Uploaded to the official Montebello Rock [https://www.youtube.com/watch?v=2LQd6LLF0kY YouTube] channel on December 03, 2020. | ||
{{Navbox Live}} |
Latest revision as of 10:16, 2 December 2024
June 20, 2015 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Canada | ||||||
City: | Montebello | ||||||
Event: | Amnesia Rockfest | ||||||
Venue: | Marina de Montebello | ||||||
Venue Type: | Outdoor | ||||||
Stage: | Loto Québec | ||||||
Tour: | North American Summer Shows 2015 | ||||||
Other bands: | The Offspring, Sublime With Rome, Deftones (performing Around The Fur), Bad Religion, Down, Goldfinger, Mad Caddies | ||||||
Setlist: | US Festival (Shortened) | ||||||
| |||||||
Setlist
1. | Papercut | 2015 Intro |
2. | Given Up | Ext. Outro |
3. | One Step Closer | Ext. Outro |
4. | A Line In The Sand | Keyboard Intro |
5. | Runaway | Shortened (Intro/First Verse/Chorus Only); Ext. Outro Transition w/ Wastelands Verse 1 |
6. | Wastelands | |
7. | Castle Of Glass | Experience Version; Wisdom, Justice, And Love Bridge; The Radiance Outro |
8. | LOATR/SOTD/Iridescent | Ballad Medley |
Robot Boy Intro | Intro, Synth Bridge, and Ending Instrumental Only | |
9. | Joe Solo | w/ Wretches And Kings, Victimized Remix, Buy Myself, Cure For The Itch, Session, Plc.4 Mie Hæd |
10. | New Divide | |
11. | Burn It Down | |
12. | Mike Solo | w/ Joe; w/ Wretches And Kings, Remember The Name; Ext. Outro Transition |
13. | Numb | Numb/Encore Intro/Outro |
14. | In The End | |
15. | Faint | Ext. Outro |
16. | Waiting For The End | Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro |
17. | What I've Done | Ext. Guitar Solo Bridge |
18. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Sing-a-long; Ext. Ending |
Hybrid Theory | ( 4 )
|
| |
Other | ( 4 )
|
| |
Minutes To Midnight | ( 3 )
|
| |
Meteora | ( 2 )
|
| |
Living Things | ( 2 )
|
| |
The Hunting Party | ( 2 )
|
| |
A Thousand Suns | ( 1 )
|
|
Show Notes:
- The band performed the same shortened version of their U.S. Festival setlist as they did at 2015.05.09 Rock in Rio USA.
- Mike forgot his microphone at his keyboard during the transition outro of Runaway, causing him to miss most of the verse. He came back in on the "No, not afraid of that, print it in your paperback..." line.
- Mike's solo portion of the show featured a hybrid verse of Wretches And Kings, the chorus of Remember The Name (by Fort Minor), and a hybrid verse of Remember The Name. After the hybrid verse of Remember The Name, he went into the chorus again.
- The crowd was not responding to the slower part of the set, but went wild during Numb. Mike noticed this and said, "I see you guys like the old shit. This one's for you," before the band played In The End.
- Mike went into the crowd during In The End.
- During the bridge of Bleed It Out, Chester conducted a sing-a-long with the crowd.
Other Notes:
- This was Linkin Park's first performance in Montebello.
- Due to some storms earlier in the day, delays were caused. Linkin Park's set was supposed to be from midnight to 1:30 AM (90 minutes), but their time was shortened by 15 minutes, hence the shortened setlist. The band only played for 75 minutes versus headliner System Of A Down the following day, who played a full show.
- Linkin Park was billed to be performing on the first day of the festival on June 19, but did not perform until midnight, making the performance on the 20th. This is not first time an event like this has happened: in 2008, the band performed at 12:45 (local time) in Portugal for 2008.06.07 Rock in Rio Lisboa III and an Apple Store performance in New York City earlier that year also took place after midnight, both times putting two shows on the same date.
Sources:
Source 1: Video - AUD (Unknown)
- Taper: Pit Master HD
- Time: 58:51 mins
- Format: Unknown
- Comments: Incomplete. Battery died on Faint. Uploaded to YouTube.
Source 2a: Video - PROSHOT (Montebello Rockfest)
- Taper: Romain Coquette
- Time: 12:42 mins
- Format: MP4 / 282.5 MB
- Comments: Archived interview with Mike Shinoda and Brad Delson streamed on June 20, 2020 as a part of Rockfest Virtual.
Source 2b: Video - PROSHOT (Montebello Rockfest)
- Time: 3:10 mins
- Format: MP4 / 39.8 MB
- Comments: One Step Closer only.
Source 2c: Video - PROSHOT (MusiquePlus)
- Time: 22:25 mins
- Comments: Special broadcasted in 2015. Includes a short interview with Mike and Brad and a clip of One Step Closer. Uploaded to the official Montebello Rock YouTube channel on December 03, 2020.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |