More actions
Rasputin93 (talk | contribs) m (Text replacement - "It's Goin Down" to "It's Goin' Down") |
Rasputin93 (talk | contribs) m (Text replacement - "; Rehearsal" to "") |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20150629|{{ShortDate|2015-06-29}}]] | |Last show=[[Live:20150629|{{ShortDate|2015-06-29}}]] | ||
|Artist=Fort Minor | |Artist=Fort Minor | ||
Line 12: | Line 13: | ||
|Venue Website=http://pumpehuset.dk/ | |Venue Website=http://pumpehuset.dk/ | ||
|Tour=European Shows | |Tour=European Shows | ||
}} | |||
==Rehearsal== | |||
{{Setlist | |||
|Type=Rehearsal | |||
|Song 1=Cigarettes | |||
|Note 1=2015 Remix Version | |||
|Song 2=Petrified | |||
|Note 2=Ext. Intro | |||
|Song 3=Castle Of Glass/Kenji | |||
|Note 3=Mashup | |||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | {{Setlist | ||
|Song 1=Introduction | |Song 1=Introduction | ||
|Note 1=2015 Remix Version | |Note 1=2015 Remix Version | ||
Line 44: | Line 48: | ||
|Song 13=Believe Me | |Song 13=Believe Me | ||
|Note 13=2015 Remix Version; w/ When They Come For Me Verse 1 | |Note 13=2015 Remix Version; w/ When They Come For Me Verse 1 | ||
| | |Break 13=Encore | ||
|Song 14=Welcome | |Song 14=Welcome | ||
|Song 15=Remember The Name | |Song 15=Remember The Name | ||
Line 82: | Line 86: | ||
File:20150826_5.jpg | File:20150826_5.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 22:53, 21 December 2024
August 26, 2015 | |||||||
---|---|---|---|---|---|---|---|
Concert by Fort Minor | |||||||
Country: | Denmark | ||||||
City: | Copenhagen | ||||||
Venue: | Pumpehuset | ||||||
Venue Type: | Bar/Club | ||||||
Tour: | European Shows | ||||||
| |||||||
Rehearsal
1. | Cigarettes | 2015 Remix Version |
2. | Petrified | Ext. Intro |
3. | Castle Of Glass/Kenji | Mashup |
Setlist
1. | Introduction | 2015 Remix Version |
2. | Petrified | Ext. Intro |
3. | In Stereo | |
4. | It's Goin' Down | |
5. | Dolla | Shortened (Mike Verse Only) |
6. | Waiting For The End/Hands Held High | Mashup |
7. | Castle Of Glass/Kenji | Mashup |
8. | Devil's Drop | |
9. | Cigarettes | 2015 Remix Version |
10. | Until It Breaks | Shortened (Mike's Verses/Chester Verse Only); Transition Ending |
11. | Where'd You Go | w/ Until It Breaks Instrumental Until Verse 2 |
12. | High Road | |
13. | Believe Me | 2015 Remix Version; w/ When They Come For Me Verse 1 |
14. | Welcome | |
15. | Remember The Name | Shortened (Intro/Chorus/Mike Verse1/Chorus/Mike Verse 2/Chorus/Chorus) |
The Rising Tied | ( 8 )
|
| |
Other | ( 5 )
|
| |
Living Things | ( 1 )
|
| |
We Major | ( 1 )
|
|
Show Notes:
- Instead of performing the show all the way through start-to-finish like he did in Los Angeles, Mike took an encore break after Believe Me.
Other Notes:
- This show took place on an off day on Linkin Park's European Tour for The Hunting Party. That tour did not visit Denmark.
- Phoenix was in attendance at the show on the side of the stage.
- Mike performed a short soundcheck before the show.
- Linkin Park performed at this venue in May 2001.
Sources:
Source 1: Audio - AUD (Audio-Technica 933 bodies (AT853 cardioid capsules) (losensmode) > Sony PCM-M10 (24bit/48khz, manual gain)
- Taper: sckofelng
- Time: 57:20 mins (full show)
- Format: FLAC
- Comments: None.
Source 2: Video - AUD (Fujifilm FinePix SL1000)
- Location: Second row, left side
- Taper: Wilderness
- Time: 52:29 mins (full show)
- Format: MOV (1080i) / 6.05 GB
- Comments: Uploaded to YouTube on August 27, 2015 with a watermark in bottom right. Great recording; halfway through the show, the security tightened up so there is occasional blurriness or the camera is lowered. Split into 9 files because the camera had a 19 minute video length limit.
Source 3: Video - AUD (Panasonic HC-V700 (manual settings) AT853 > M10 audio Filming) (Left Angle)
- Taper: sckofelng
- Time: 57:04 mins (full show)
- Format: m2ts (1080p) / 10.6 GB
- Comments: None.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |