More actions
Rasputin93 (talk | contribs) m (Text replacement - "|Song 6=Blackout↵|Note 6=Intro and Partial Outro Instrumental Only" to "|Suffix5=Act |Act 5=II |Song 6=Blackout Intro |Note 6=Intro and Partial Outro Instrumental Only") |
Rasputin93 (talk | contribs) m (Text replacement - "Castle Of Glass Experience↵\|Note (.*)\=" to "Castle Of Glass |Note $1=Experience Version; ") |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20141104|{{ShortDate|2014-11-04}}]] | |Last show=[[Live:20141104|{{ShortDate|2014-11-04}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[Live:20141107|{{ShortDate|2014-11-07}}]] | |Next show=[[Live:20141107-1|{{ShortDate|2014-11-07}}]] | ||
|Year=2014 | |Year=2014 | ||
|Month=November | |Month=November | ||
Line 11: | Line 12: | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website=http://www.lanxess-arena.de/ | |Venue Website=http://www.lanxess-arena.de/ | ||
|Tour= | |Tour=European Fall Tour 2014 | ||
|Other artists=Of Mice & Men | |Other artists=Of Mice & Men | ||
|Setlist=B | |Setlist=B | ||
Line 17: | Line 18: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | {{Setlist | ||
| | |ActNo 0=I | ||
|Song | |ActName 0=[[Catalyst/Requiem Intro]] | ||
|Song | |ActNote 0=w/ Session, 1stp Klosr, The Summoning, Guilty All The Same | ||
|Note | |Song 1=Guilty All The Same | ||
|Song | |Song 2=Given Up | ||
|Song | |Note 2=Ext. Outro | ||
|Note | |Song 3=With You | ||
| | |Song 4=One Step Closer | ||
|Note 4=Ext. Outro | |||
| | |ActNo 4=II | ||
| | |ActName 4=[[Blackout Intro]] | ||
|Song | |ActNote 4=Intro and Partial Outro Instrumental Only; Ext. Papercut Beat Outro Transition | ||
|Note | |Song 5=Papercut | ||
|Song | |Note 5=Shortened (No Second Verse or Second Chorus) | ||
|Song | |Song 6=Rebellion | ||
|Note | |Song 7=Runaway | ||
|Song | |Note 7=Shortened (Intro/First Verse/Chorus Only); Ext. Outro Transition w/ Wastelands Verse 1 | ||
|Song | |Song 8=Wastelands | ||
|Note | |Song 9=Castle Of Glass | ||
|Song | |Note 9=Experience Version; Wisdom, Justice, And Love Bridge; The Radiance Outro | ||
|Note | |Song 10=LOATR/SOTD/Iridescent | ||
| | |Note 10=Ballad Medley | ||
| | |ActNo 10=III | ||
|Song | |ActName 10=[[Robot Boy Intro]] | ||
|Note | |ActNote 10=Intro, Synth Bridge, and Ending Instrumental Only | ||
|Song | |Song 11=Joe Solo | ||
|Note | |Note 11=w/ Wretches And Kings, Victimized Remix, Buy Myself, Cure For The Itch, Session, Plc.4 Mie Hæd | ||
|Song | |Song 12=Numb | ||
|Note | |Note 12=Numb/Encore Outro | ||
|Song | |Song 13=Waiting For The End | ||
|Song | |Note 13=Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro | ||
|Note | |Song 14=Final Masquerade | ||
|Song | |Song 15=Mike Solo | ||
|Note | |Note 15=w/ Joe; w/ Wretches And Kings, Remember The Name; Ext. Outro Transition | ||
|Song | |Song 16=Dirt Off Your Shoulder/Lying From You | ||
|Song | |Note 16=2014 Abridged Version | ||
|Song | |Song 17=Somewhere I Belong | ||
|Note | |Song 18=In The End | ||
| | |Song 19=Faint | ||
|Song | |Note 19=Ext. Outro | ||
|Note | |Break 19=Encore | ||
|Song | |Song 20=Burn It Down | ||
|Note | |Note 20=Shortened (No Second Verse or Second Chorus); Swirl Intro | ||
|Song | |Song 21=Lost In The Echo | ||
|Note | |Note 21=Shortened (Intro/First Verse/First Chorus/Outro Only) | ||
|Song | |Song 22=New Divide | ||
|Note | |Note 22=Shortened (No First Chorus or Second Verse) | ||
|Song | |Song 23=Points Of Authority | ||
|Note | |Note 23=Rap 1 Acapella; w/ Until It's Gone Samples | ||
|Song | |Song 24=Until It's Gone | ||
|Note | |Note 24=Shortened (Intro/Hybrid Verse/Second Chorus/Transition Outro) | ||
|Song 25=What I've Done | |||
|Note 25=Short Ticking Intro; Ext. Guitar Solo Bridge | |||
|Song 26=Bleed It Out | |||
|Note 26=Ext. Intro; Ext. Bridge w/ Drum Solo + The Catalyst Sing-a-long; Ext. Ending | |||
}} | }} | ||
==Show Notes:== | ==Show Notes:== | ||
Line 84: | Line 89: | ||
*Format: ? | *Format: ? | ||
*Comments: Great zoom and covers the crowd very well. Missing With You, Mike Solo, and Dirt Off Your Shoulder/Lying From You. Small cuts on the intros of some songs like Rebellion and Castle Of Glass. Full recording uploaded to [https://youtu.be/jkfi-PN3hcA YouTube] on November 9, 2014. | *Comments: Great zoom and covers the crowd very well. Missing With You, Mike Solo, and Dirt Off Your Shoulder/Lying From You. Small cuts on the intros of some songs like Rebellion and Castle Of Glass. Full recording uploaded to [https://youtu.be/jkfi-PN3hcA YouTube] on November 9, 2014. | ||
{{Navbox Live}} |
Latest revision as of 20:44, 1 December 2024
November 6, 2014 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Germany | ||||||
City: | Köln | ||||||
Venue: | LANXESS arena | ||||||
Venue Type: | Arena | ||||||
Tour: | European Fall Tour 2014 | ||||||
Other bands: | Of Mice & Men | ||||||
Color code: | red | ||||||
Setlist: | B | ||||||
| |||||||
Setlist
Act I | Catalyst/Requiem Intro | w/ Session, 1stp Klosr, The Summoning, Guilty All The Same |
1. | Guilty All The Same | |
2. | Given Up | Ext. Outro |
3. | With You | |
4. | One Step Closer | Ext. Outro |
Act II | Blackout Intro | Intro and Partial Outro Instrumental Only; Ext. Papercut Beat Outro Transition |
5. | Papercut | Shortened (No Second Verse or Second Chorus) |
6. | Rebellion | |
7. | Runaway | Shortened (Intro/First Verse/Chorus Only); Ext. Outro Transition w/ Wastelands Verse 1 |
8. | Wastelands | |
9. | Castle Of Glass | Experience Version; Wisdom, Justice, And Love Bridge; The Radiance Outro |
10. | LOATR/SOTD/Iridescent | Ballad Medley |
Act III | Robot Boy Intro | Intro, Synth Bridge, and Ending Instrumental Only |
11. | Joe Solo | w/ Wretches And Kings, Victimized Remix, Buy Myself, Cure For The Itch, Session, Plc.4 Mie Hæd |
12. | Numb | Numb/Encore Outro |
13. | Waiting For The End | Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro |
14. | Final Masquerade | |
15. | Mike Solo | w/ Joe; w/ Wretches And Kings, Remember The Name; Ext. Outro Transition |
16. | Dirt Off Your Shoulder/Lying From You | 2014 Abridged Version |
17. | Somewhere I Belong | |
18. | In The End | |
19. | Faint | Ext. Outro |
20. | Burn It Down | Shortened (No Second Verse or Second Chorus); Swirl Intro |
21. | Lost In The Echo | Shortened (Intro/First Verse/First Chorus/Outro Only) |
22. | New Divide | Shortened (No First Chorus or Second Verse) |
23. | Points Of Authority | Rap 1 Acapella; w/ Until It's Gone Samples |
24. | Until It's Gone | Shortened (Intro/Hybrid Verse/Second Chorus/Transition Outro) |
25. | What I've Done | Short Ticking Intro; Ext. Guitar Solo Bridge |
26. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Drum Solo + The Catalyst Sing-a-long; Ext. Ending |
Hybrid Theory | ( 6 )
|
| |
The Hunting Party | ( 5 )
|
| |
Other | ( 4 )
|
| |
Meteora | ( 3 )
|
| |
Minutes To Midnight | ( 3 )
|
| |
Living Things | ( 3 )
|
| |
Collision Course | ( 1 )
|
| |
A Thousand Suns | ( 1 )
|
|
Show Notes:
- On the transition outro of Runaway, Mike rapped verse one of Wastelands. Chester sang the first line of the bridge over the outro transition.
- Mike's solo portion of the show featured a hybrid verse of Wretches And Kings, the chorus of Remember The Name (by Fort Minor), and a hybrid verse of Remember The Name. After the hybrid verse of Remember The Name, he went into the chorus again.
- Mike rapped the verse from Points Of Authority over the extended intro of Until It's Gone.
- During the bridge of Bleed It Out, Rob performed a drum solo before the band sang a refrain from The Catalyst.
Other Notes:
- This was the largest of the nine shows in Germany on the European Tour.
Sources:
Source 1: Video - AUD (HD: Unknown) (Left Angle)
- Location: Front row of seats in either Section 214 or 215
- Taper: Trancealien2
- Time: 96:25 mins
- Format: ?
- Comments: Great zoom and covers the crowd very well. Missing With You, Mike Solo, and Dirt Off Your Shoulder/Lying From You. Small cuts on the intros of some songs like Rebellion and Castle Of Glass. Full recording uploaded to YouTube on November 9, 2014.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |