More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song (.*)\=\[\[(.*)\]\]" to "Song $1=$2") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20000916|{{ShortDate|2000-09-16}}]] | |Last show=[[Live:20000916|{{ShortDate|2000-09-16}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Bar/Club | |Venue Type=Bar/Club | ||
|Venue Website=http://www.ziggyrock.net/ | |Venue Website=http://www.ziggyrock.net/ | ||
|Tour= | |Tour=Ridin' High Tour 2000 | ||
| | |Supporting=Kottonmouth Kings | ||
|Running order=Kottonmouth Kings, Corporate Avenger, <nowiki>*</nowiki>, Rehab | |||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Completion=partial | |||
|Song 1=Cure For The Itch | |Song 1=Cure For The Itch | ||
|Note 1=Abbreviated | |Note 1=Abbreviated | ||
|Song 2=Papercut | |Song 2=Papercut | ||
|Song 3x=One Step Closer | |||
}} | |||
==Other Notes:== | ==Other Notes:== | ||
*If you happen to have or know a full or partial setlist for this show, please let us know! | *If you happen to have or know a full or partial setlist for this show, please let us know! | ||
Line 50: | Line 54: | ||
File:20000918_23.jpg | File:20000918_23.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:14, 11 November 2024
September 18, 2000 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Winston-Salem, NC | ||||||
Venue: | Ziggy's | ||||||
Venue Type: | Bar/Club | ||||||
Tour: | Ridin' High Tour 2000 | ||||||
Supporting: | Kottonmouth Kings | ||||||
Running order: | Kottonmouth Kings, Corporate Avenger, *, Rehab | ||||||
| |||||||
Setlist
The setlist is only partially known.
1. | Cure For The Itch | Abbreviated |
2. | Papercut | |
xx. | One Step Closer |
Hybrid Theory | ( 3 )
|
|
Other Notes:
- If you happen to have or know a full or partial setlist for this show, please let us know!
- A partial setlist was sent by email to us in May 2018, with Papercut opening and One Step Closer closing.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |