More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
Rasputin93 (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20071120|{{ShortDate|2007-11-20}}]] | |Last show=[[Live:20071120|{{ShortDate|2007-11-20}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website=http://www.saitama-arena.co.jp/e/index.html | |Venue Website=http://www.saitama-arena.co.jp/e/index.html | ||
|Tour= | |Tour=Asian Tour 2007 | ||
|Other artists=Dir en Grey, Yellowcard | |Other artists=Dir en Grey, Yellowcard | ||
|Setlist=B | |Setlist=B | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song 1= | {{Setlist | ||
|Song 1=No More Sorrow | |||
|Note 1=Long Intro | |Note 1=Long Intro | ||
|Song 2= | |Song 2=Lying From You | ||
|Song 3= | |Song 3=Somewhere I Belong | ||
|Note 3=Long Intro | |Note 3=Long Intro | ||
|Song 4= | |Song 4=Wake | ||
|Song 5= | |Song 5=Given Up | ||
|Song 6= | |Song 6=From The Inside | ||
|Note 6=Ext. Intro | |Note 6=Ext. Intro | ||
|Song 7= | |Song 7=Don't Stay | ||
|Note 7=Foreword Intro | |Note 7=Foreword Intro | ||
|Song 8= | |Song 8=Papercut | ||
|Note 8=Long Intro | |Note 8=Long Intro | ||
|Song 9= | |Song 9=Points Of Authority | ||
|Note 9=Intro #1 w/ Petrified Verse 1 | |Note 9=Intro #1 w/ Petrified Verse 1 | ||
|Song 10= | |Song 10=Shadow Of The Day | ||
|Song 11= | |Song 11=What I've Done | ||
|Note 11=Album Transition Intro | |Note 11=Album Transition Intro | ||
|Song 12= | |Song 12=Numb | ||
|Song 13= | |Song 13=Pushing Me Away | ||
|Note 13=Piano Version | |Note 13=Piano Version | ||
|Song 14= | |Song 14=Hands Held High | ||
|Song 15= | |Song 15=Breaking The Habit | ||
|Note 15=Piano Intro | |Note 15=Piano Intro | ||
|Song 16= | |Song 16=In The End | ||
|Song 17= | |Song 17=Crawling | ||
|Song 18= | |Song 18=One Step Closer | ||
|Break18=Encore | |||
|Song 19=The Little Things Give You Away | |||
|Song 19= | |||
|Note 19=Keyboard Intro w/ Vocals | |Note 19=Keyboard Intro w/ Vocals | ||
|Song 20= | |Song 20=Cure For The Itch | ||
|Note 20=MTM Tour Version | |Note 20=MTM Tour Version | ||
|Song 21= | |Song 21=Bleed It Out | ||
|Note 21=Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo | |Note 21=Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo | ||
|Song 22= | |Song 22=Faint | ||
|Note 22=Ext. Outro | |Note 22=Ext. Outro | ||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Mike rapped verse one of Petrified over the intro of Points Of Authority. | *Mike rapped verse one of Petrified over the intro of Points Of Authority. | ||
Line 78: | Line 80: | ||
*Format: FLAC / 636 MB | *Format: FLAC / 636 MB | ||
*Comments: Liberated Bootleg: Take This All AwayNew Tattoo Records NEW TATTOO-274 - Cover: [https://lplive.net/images/covers/20071123.jpg Front] | *Comments: Liberated Bootleg: Take This All AwayNew Tattoo Records NEW TATTOO-274 - Cover: [https://lplive.net/images/covers/20071123.jpg Front] | ||
{{Navbox Live}} |
Latest revision as of 19:13, 12 November 2024
November 23, 2007 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Japan | ||||||
City: | Saitama | ||||||
Venue: | Saitama Super Arena | ||||||
Venue Type: | Arena | ||||||
Tour: | Asian Tour 2007 | ||||||
Other bands: | Dir en Grey, Yellowcard | ||||||
Setlist: | B | ||||||
| |||||||
Setlist
1. | No More Sorrow | Long Intro |
2. | Lying From You | |
3. | Somewhere I Belong | Long Intro |
4. | Wake | |
5. | Given Up | |
6. | From The Inside | Ext. Intro |
7. | Don't Stay | Foreword Intro |
8. | Papercut | Long Intro |
9. | Points Of Authority | Intro #1 w/ Petrified Verse 1 |
10. | Shadow Of The Day | |
11. | What I've Done | Album Transition Intro |
12. | Numb | |
13. | Pushing Me Away | Piano Version |
14. | Hands Held High | |
15. | Breaking The Habit | Piano Intro |
16. | In The End | |
17. | Crawling | |
18. | One Step Closer | |
19. | The Little Things Give You Away | Keyboard Intro w/ Vocals |
20. | Cure For The Itch | MTM Tour Version |
21. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo |
22. | Faint | Ext. Outro |
Minutes To Midnight | ( 8 )
|
| |
Hybrid Theory | ( 7 )
|
| |
Meteora | ( 7 )
|
|
Show Notes:
- Mike rapped verse one of Petrified over the intro of Points Of Authority.
- Chester messed up the lyrics in the first verse of Numb.
Other Notes:
- The opening band, Dir En Grey, was met with heavy booing from Linkin Park fans. Their "In Weal Or Woe" DVD features a documentary about Linkin Park's Japan Tour 2007 on which they talk about the incident.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 94:39 mins
- Format: mp3 / 320 kbit/s
Source 1: Audio - AUD (Unknown)
- Taper: Unknown
- Time: ? mins
- Format: lossless
- Comments: Uncirculated.
Source 2: Audio - AUD (Unknown)
- Taper: Unknown (Sylph Records)
- Time: 96:35 mins
- Format: FLAC / 619 MB
- Comments: Liberated Bootleg: Myself With YouSylph Records SY-0906 - Cover: Front
Source 3: Audio - AUD (Unknown)
- Taper: Unknown (New Tattoo Records)
- Time: 98:05 mins
- Format: FLAC / 636 MB
- Comments: Liberated Bootleg: Take This All AwayNew Tattoo Records NEW TATTOO-274 - Cover: Front
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |