More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
Rasputin93 (talk | contribs) m (Text replacement - "Break([0-9]*)\=" to "Break $1=") |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20040306|{{ShortDate|2004-03-06}}]] | |Last show=[[Live:20040306|{{ShortDate|2004-03-06}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website=http://www.thelaforum.com/ | |Venue Website=http://www.thelaforum.com/ | ||
|Tour= | |Tour=North American Tour 2004 | ||
|Other artists=P.O.D., Hoobastank, Story Of The Year | |Other artists=P.O.D., Hoobastank, Story Of The Year | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song 1= | {{Setlist | ||
|Song 1=With You | |||
|Note 1=Meteora Tour Intro; Reanimation-style | |Note 1=Meteora Tour Intro; Reanimation-style | ||
|Song 2= | |Song 2=Runaway | ||
|Note 2=Transition Intro | |Note 2=Transition Intro | ||
|Song 3= | |Song 3=Papercut | ||
|Song 4= | |Song 4=Points Of Authority | ||
|Song 5= | |Song 5=Don't Stay | ||
|Note 5=Ambient Intro | |Note 5=Ambient Intro | ||
|Song 6= | |Song 6=Somewhere I Belong | ||
|Song 7= | |Song 7=It's Goin' Down | ||
|Note 7=Acapella Intro | |Note 7=Acapella Intro | ||
|Song 8= | |Song 8=Lying From You | ||
|Song 9= | |Song 9=Nobody's Listening | ||
|Note 9=Ext. Outro | |Note 9=Ext. Outro | ||
|Song 10= | |Song 10=Breaking The Habit | ||
|Note 10=Long Piano Intro | |Note 10=Long Piano Intro | ||
|Song 11= | |Song 11=From The Inside | ||
|Note 11=Ext. Intro | |Note 11=Ext. Intro | ||
|Song 12= | |Song 12=Faint | ||
|Song 13= | |Song 13=Numb | ||
|Song 14= | |Song 14=Crawling | ||
|Note 14=Short Krwlng Intro | |Note 14=Short Krwlng Intro | ||
|Song 15= | |Song 15=In The End | ||
|Note 15=Short Ambient Intro | |Note 15=Short Ambient Intro | ||
|Break 15=Encore | |||
|Song 16=My December | |||
|Song 16= | |||
|Note 16=Guitar Outro Transition | |Note 16=Guitar Outro Transition | ||
|Song 17= | |Song 17=P5hng Me A*wy | ||
|Song 18= | |Song 18=A Place For My Head | ||
|Note 18=Ext. Intro & Bridge | |Note 18=Ext. Intro & Bridge | ||
|Song 19= | |Song 19=One Step Closer | ||
|Note 19=Reanimated Bridge; w/ Sonny Sandoval and Dan Marsala | |Note 19=Reanimated Bridge; w/ Sonny Sandoval and Dan Marsala | ||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Chester talked about his recent eye surgery and says it’s the first time he’s able to see anyone in the crowd. | *Chester talked about his recent eye surgery and says it’s the first time he’s able to see anyone in the crowd. | ||
Line 84: | Line 86: | ||
File:20040315_3.jpg | File:20040315_3.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 19:51, 27 November 2024
March 15, 2004 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Inglewood, CA | ||||||
Venue: | The Forum | ||||||
Venue Type: | Arena | ||||||
Tour: | North American Tour 2004 | ||||||
Other bands: | P.O.D., Hoobastank, Story Of The Year | ||||||
| |||||||
Setlist
1. | With You | Meteora Tour Intro; Reanimation-style |
2. | Runaway | Transition Intro |
3. | Papercut | |
4. | Points Of Authority | |
5. | Don't Stay | Ambient Intro |
6. | Somewhere I Belong | |
7. | It's Goin' Down | Acapella Intro |
8. | Lying From You | |
9. | Nobody's Listening | Ext. Outro |
10. | Breaking The Habit | Long Piano Intro |
11. | From The Inside | Ext. Intro |
12. | Faint | |
13. | Numb | |
14. | Crawling | Short Krwlng Intro |
15. | In The End | Short Ambient Intro |
16. | My December | Guitar Outro Transition |
17. | P5hng Me A*wy | |
18. | A Place For My Head | Ext. Intro & Bridge |
19. | One Step Closer | Reanimated Bridge; w/ Sonny Sandoval and Dan Marsala |
Hybrid Theory | ( 8 )
|
| |
Meteora | ( 8 )
|
| |
Other | ( 2 )
|
| |
Reanimation | ( 1 )
|
|
Show Notes:
- Chester talked about his recent eye surgery and says it’s the first time he’s able to see anyone in the crowd.
- During the encore, the band celebrated Chester and Joe's birthdays. Joe got a cake for his birthday and threw it into the pit audience. Chester's actual birthday is March 20th.
- Sonny Sandoval from P.O.D. and Dan Marsala from Story of the Year joined the band for the bridge of One Step Closer.
Other Notes:
- This show was rescheduled from February 6, 2004, when it was postponed due to Chester being sick.
Sources:
Source 1: Audio - AUD (MD: SP-CMC-2 > Sharp MD-480)
- Transfer: MD Master > Sony MXD-D400 > Audigy Platnium EX > Creative Recorder > shn
- Taper: Vansmack
- Time: 82:11 mins
- Format: SHN / 498 MB
- Sample: (Lying From You - 30 sec) - Download (right click and save)
- Comments: Seeded by the taper on SharingTheGroove.org two days after the show.
Source 2: Audio - AUD (MD: Sonic Studios DSM-6/L > Sharp MD-MT877)
- Taper: Unknown (Team Slickmode)
- Time: ? mins
- Format: lossless
- Comments: Uncirculated.
Source 3: Video - AUD (MiniDV: Canon ZR70MC) (Center Angle)
- Taper: Unknown (Team Slickmode)
- Time: 85:07 mins
- Format: DVD M / 4.27 GB
- Comments: Released by LPLive on March 16, 2014.
Source 4: Video - AUD (MiniDV: Sony DCR-TRV33) (Right Angle)
- Taper: Unknown (Team Slickmode)
- Time: ? mins
- Format: DVD M
- Comments: Uncirculated.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |