More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
Rasputin93 (talk | contribs) m (Text replacement - "Break([0-9]*)\=" to "Break $1=") |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20090721|{{ShortDate|2009-07-21}}]] | |Last show=[[Live:20090721|{{ShortDate|2009-07-21}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Music/Concert Hall | |Venue Type=Music/Concert Hall | ||
|Venue Website=http://www.stadthallegraz.at | |Venue Website=http://www.stadthallegraz.at | ||
|Tour=International Tour | |Tour=International Tour 2009 | ||
|Other artists=Funeral For A Friend | |Other artists=Funeral For A Friend | ||
|Setlist=<nowiki>#</nowiki>1 | |Setlist=<nowiki>#</nowiki>1 | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song 1= | {{Setlist | ||
|Song 1=Session | |||
|Note 1=2009 Shortened Version | |Note 1=2009 Shortened Version | ||
|Song 2= | |Song 2=Given Up | ||
|Note 2=Ext. Outro | |Note 2=Ext. Outro | ||
|Song 3= | |Song 3=From The Inside | ||
|Note 3=Ext. Intro | |Note 3=Ext. Intro | ||
|Song 4= | |Song 4=Somewhere I Belong | ||
|Song 5= | |Song 5=No More Sorrow | ||
|Note 5=Long Intro | |Note 5=Long Intro | ||
|Song 6= | |Song 6=Lying From You | ||
|Song 7= | |Song 7=Points Of Authority | ||
|Note 7=Intro #2 w/ Petrified Verse 1; Outro w/ There They Go Verse 1 | |Note 7=Intro #2 w/ Petrified Verse 1; Outro w/ There They Go Verse 1 | ||
|Song 8= | |Song 8=What I've Done | ||
|Note 8=AMBO Intro | |Note 8=AMBO Intro | ||
|Song 9= | |Song 9=Leave Out All The Rest | ||
|Song 10= | |Song 10=Numb | ||
|Note 10=Keyboard Transition Outro | |Note 10=Keyboard Transition Outro | ||
|Song 11= | |Song 11=Breaking The Habit | ||
|Note 11=2009 Piano Buildup Intro; Acapella Outro | |Note 11=2009 Piano Buildup Intro; Acapella Outro | ||
|Song 12= | |Song 12=Shadow Of The Day | ||
|Song 13= | |Song 13=Crawling | ||
|Note 13=Krwlng Intro w/ Hands Held High Verse 2 | |Note 13=Krwlng Intro w/ Hands Held High Verse 2 | ||
|Song 14= | |Song 14=In The End | ||
|Song 15= | |Song 15=Bleed It Out | ||
|Note 15=2009 Drum Solo Intro; Ext. Fast Ending | |Note 15=2009 Drum Solo Intro; Ext. Fast Ending | ||
|Break 15=Encore | |||
|Song 16=New Divide | |||
|Song 16= | |||
|Note 16=Synth Intro | |Note 16=Synth Intro | ||
|Song 17= | |Song 17=Faint | ||
|Note 17=Ext. Outro | |Note 17=Ext. Outro | ||
|Song 18= | |Song 18=One Step Closer | ||
|Note 18=Ext. Outro | |Note 18=Ext. Outro | ||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Mike rapped verse one of Petrified over the intro of Points Of Authority and verse one of There They Go over the outro. | *Mike rapped verse one of Petrified over the intro of Points Of Authority and verse one of There They Go over the outro. | ||
Line 72: | Line 74: | ||
File:20090723_5.jpg | File:20090723_5.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 20:24, 27 November 2024
July 23, 2009 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Austria | ||||||
City: | Graz | ||||||
Venue: | Stadthalle | ||||||
Venue Type: | Music/Concert Hall | ||||||
Tour: | International Tour 2009 | ||||||
Other bands: | Funeral For A Friend | ||||||
Setlist: | #1 | ||||||
| |||||||
Setlist
1. | Session | 2009 Shortened Version |
2. | Given Up | Ext. Outro |
3. | From The Inside | Ext. Intro |
4. | Somewhere I Belong | |
5. | No More Sorrow | Long Intro |
6. | Lying From You | |
7. | Points Of Authority | Intro #2 w/ Petrified Verse 1; Outro w/ There They Go Verse 1 |
8. | What I've Done | AMBO Intro |
9. | Leave Out All The Rest | |
10. | Numb | Keyboard Transition Outro |
11. | Breaking The Habit | 2009 Piano Buildup Intro; Acapella Outro |
12. | Shadow Of The Day | |
13. | Crawling | Krwlng Intro w/ Hands Held High Verse 2 |
14. | In The End | |
15. | Bleed It Out | 2009 Drum Solo Intro; Ext. Fast Ending |
16. | New Divide | Synth Intro |
17. | Faint | Ext. Outro |
18. | One Step Closer | Ext. Outro |
Meteora | ( 7 )
|
| |
Minutes To Midnight | ( 6 )
|
| |
Hybrid Theory | ( 4 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- Mike rapped verse one of Petrified over the intro of Points Of Authority and verse one of There They Go over the outro.
- Mike rapped the second verse of Hands Held High over the Reanimated intro to Crawling for the first time ever. There was a big break before Crawling, in which he said that he was nervous but was "going to do it a little differently."
- Brad messed up the intro to Bleed It Out. Mike started the first verse as soon as the drum solo ended but Brad came in late.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 80:12 mins
- Format: mp3 / 320 kbit/s
Source 1: Audio - AUD (Church Audio STC-11 (omni) > CA-ST9100 > Edirol R-09 (24bit/48kHz))
- Location: Dead center, 5 feet in front of soundboard
- Taper: Hahninator
- Time: 81:07 mins
- Format: lossless
- Comments: None.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |