More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
Rasputin93 (talk | contribs) m (Text replacement - "Break([0-9]*)\=" to "Break $1=") |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20070725|{{ShortDate|2007-07-25}}]] | |Last show=[[Live:20070725|{{ShortDate|2007-07-25}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 10: | Line 11: | ||
|Venue=Sleep Train Amphitheatre | |Venue=Sleep Train Amphitheatre | ||
|Venue Type=Amphitheatre | |Venue Type=Amphitheatre | ||
|Tour=Projekt Revolution | |Tour=Projekt Revolution 2007 | ||
|Stage=Main Stage | |Stage=Main Stage | ||
|Other artists=My Chemical Romance, Taking Back Sunday, HIM, Placebo, Julien-K | |Other artists=My Chemical Romance, Taking Back Sunday, HIM, Placebo, Julien-K | ||
Line 16: | Line 17: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song 1= | {{Setlist | ||
|Song 2= | |Song 1=Wake | ||
|Song 3= | |Song 2=Given Up | ||
|Song 3=No More Sorrow | |||
|Note 3=Short Intro | |Note 3=Short Intro | ||
|Song 4= | |Song 4=Lying From You | ||
|Song 5= | |Song 5=Don't Stay | ||
|Note 5=Foreword Intro | |Note 5=Foreword Intro | ||
|Song 6= | |Song 6=Somewhere I Belong | ||
|Note 6=Long Intro | |Note 6=Long Intro | ||
|Song 7= | |Song 7=From The Inside | ||
|Note 7=Ext. Intro | |Note 7=Ext. Intro | ||
|Song 8= | |Song 8=Papercut | ||
|Note 8=Long Intro | |Note 8=Long Intro | ||
|Song 9= | |Song 9=Points Of Authority | ||
|Note 9=Intro #1 (w/ Points Of Authority Rap) | |Note 9=Intro #1 (w/ Points Of Authority Rap) | ||
|Song 10= | |Song 10=In Pieces | ||
|Note 10=Live Debut | |Note 10=Live Debut | ||
|Song 11= | |Song 11=Shadow Of The Day | ||
|Song 12= | |Song 12=Numb | ||
|Note 12=Keyboard Transition Outro | |Note 12=Keyboard Transition Outro | ||
|Song 13= | |Song 13=Pushing Me Away | ||
|Note 13=Piano Version | |Note 13=Piano Version | ||
|Song 14= | |Song 14=Breaking The Habit | ||
|Note 14=Piano Intro | |Note 14=Piano Intro | ||
|Song 15= | |Song 15=Crawling | ||
|Song 16= | |Song 16=The Little Things Give You Away | ||
|Note 16=Keyboard Intro | |Note 16=Keyboard Intro | ||
|Song 17= | |Song 17=What I've Done | ||
|Note 17=Album Transition Intro | |Note 17=Album Transition Intro | ||
|Song 18= | |Song 18=Faint | ||
|Note 18=Ext. Outro | |Note 18=Ext. Outro | ||
|Break 18=Encore | |||
|Song 19=One Step Closer | |||
|Song 19= | |||
|Note 19=Gunshot Intro #1 | |Note 19=Gunshot Intro #1 | ||
|Song 20= | |Song 20=In The End | ||
|Song 21= | |Song 21=Bleed It Out | ||
|Note 21=Ext. Intro; Ext. Bridge w/ Sing-along; Slow -> Fast Outro | |Note 21=Ext. Intro; Ext. Bridge w/ Sing-along; Slow -> Fast Outro | ||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Due to the band rotating setlists for the first time, Wake and Given Up opened and Bleed It Out closed the show. It was the first time in 2007 that the band opened with another song besides One Step Closer and ended with a song other than Faint. The setlist was referred to as "Set A". | *Due to the band rotating setlists for the first time, Wake and Given Up opened and Bleed It Out closed the show. It was the first time in 2007 that the band opened with another song besides One Step Closer and ended with a song other than Faint. The setlist was referred to as "Set A". | ||
Line 64: | Line 66: | ||
*Time: 89:04 mins | *Time: 89:04 mins | ||
*Format: mp3 / 320 kbit/s | *Format: mp3 / 320 kbit/s | ||
{{Navbox Live}} |
Latest revision as of 19:42, 27 November 2024
July 27, 2007 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Wheatland, CA | ||||||
Venue: | Sleep Train Amphitheatre | ||||||
Venue Type: | Amphitheatre | ||||||
Stage: | Main Stage | ||||||
Tour: | Projekt Revolution 2007 | ||||||
Other bands: | My Chemical Romance, Taking Back Sunday, HIM, Placebo, Julien-K | ||||||
Setlist: | A | ||||||
| |||||||
Setlist
1. | Wake | |
2. | Given Up | |
3. | No More Sorrow | Short Intro |
4. | Lying From You | |
5. | Don't Stay | Foreword Intro |
6. | Somewhere I Belong | Long Intro |
7. | From The Inside | Ext. Intro |
8. | Papercut | Long Intro |
9. | Points Of Authority | Intro #1 (w/ Points Of Authority Rap) |
10. | In Pieces | Live Debut |
11. | Shadow Of The Day | |
12. | Numb | Keyboard Transition Outro |
13. | Pushing Me Away | Piano Version |
14. | Breaking The Habit | Piano Intro |
15. | Crawling | |
16. | The Little Things Give You Away | Keyboard Intro |
17. | What I've Done | Album Transition Intro |
18. | Faint | Ext. Outro |
19. | One Step Closer | Gunshot Intro #1 |
20. | In The End | |
21. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Sing-along; Slow -> Fast Outro |
Minutes To Midnight | ( 8 )
|
| |
Meteora | ( 7 )
|
| |
Hybrid Theory | ( 6 )
|
|
Show Notes:
- Due to the band rotating setlists for the first time, Wake and Given Up opened and Bleed It Out closed the show. It was the first time in 2007 that the band opened with another song besides One Step Closer and ended with a song other than Faint. The setlist was referred to as "Set A".
- The kabouki was pulled up late on Given Up.
Debuts:
- This is the first time that In Pieces was performed live.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 89:04 mins
- Format: mp3 / 320 kbit/s
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |