More actions
Rasputin93 (talk | contribs) m (Text replacement - "Note0" to "Note ") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20071127|{{ShortDate|2007-11-27}}]] | |Last show=[[Live:20071127|{{ShortDate|2007-11-27}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Stadium | |Venue Type=Stadium | ||
|Venue Website=http://en.wikipedia.org/wiki/Olympic_Gymnastics_Arena | |Venue Website=http://en.wikipedia.org/wiki/Olympic_Gymnastics_Arena | ||
|Tour= | |Tour=Asian Tour 2007 | ||
|Other artists=Drunken Tiger, Dynamic Duo | |Other artists=Drunken Tiger, Dynamic Duo | ||
|Setlist=C | |Setlist=C | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | {{Setlist | ||
|Song 1=One Step Closer | |||
|Note 1=Gunshot Intro #1 | |Note 1=Gunshot Intro #1 | ||
| | |Song 2=Lying From You | ||
| | |Song 3=Somewhere I Belong | ||
|Note 3=Long Intro w/ Improv | |Note 3=Long Intro w/ Improv | ||
| | |Song 4=No More Sorrow | ||
|Note 4=Short Intro | |Note 4=Short Intro | ||
| | |Song 5=Papercut | ||
|Note 5=Long Intro | |Note 5=Long Intro | ||
| | |Song 6=Points Of Authority | ||
|Note 6=Intro #1 w/ Petrified Verse 2 | |Note 6=Intro #1 w/ Petrified Verse 2 | ||
| | |Song 7=Wake | ||
| | |Song 8=Given Up | ||
| | |Song 9=Don't Stay | ||
|Note 9=Foreword Intro | |Note 9=Foreword Intro | ||
|Song 10= | |Song 10=From The Inside | ||
|Note 10=Ext. Intro | |Note 10=Ext. Intro | ||
|Song 11= | |Song 11=Leave Out All The Rest | ||
|Song 12= | |Song 12=Numb | ||
|Note 12=Keyboard Transition Outro | |Note 12=Keyboard Transition Outro | ||
|Song 13= | |Song 13=Pushing Me Away | ||
|Note 13=Piano Version | |Note 13=Piano Version | ||
|Song 14= | |Song 14=Breaking The Habit | ||
|Note 14=Piano Intro w/ Improv | |Note 14=Piano Intro w/ Improv | ||
|Song 15= | |Song 15=Shadow Of The Day | ||
|Song 16= | |Song 16=Crawling | ||
|Song 17= | |Song 17=In The End | ||
|Song 18= | |Song 18=Bleed It Out | ||
|Note 18=Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo | |Note 18=Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo | ||
|Break18=Encore | |||
|Song 19=The Little Things Give You Away | |||
|Song 19= | |||
|Note 19=Keyboard Intro | |Note 19=Keyboard Intro | ||
|Song 20= | |Song 20=What I've Done | ||
|Song 21= | |Song 21=Faint | ||
|Note 21=Ext. Outro | |Note 21=Ext. Outro | ||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Mike rapped the second verse of Petrified over the intro of Points Of Authority. | *Mike rapped the second verse of Petrified over the intro of Points Of Authority. | ||
Line 65: | Line 67: | ||
File:20071130_2.jpg | File:20071130_2.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:36, 11 November 2024
November 30, 2007 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | South Korea | ||||||
City: | Seoul | ||||||
Venue: | Olympic Park Gymnastics Stadium | ||||||
Venue Type: | Stadium | ||||||
Tour: | Asian Tour 2007 | ||||||
Other bands: | Drunken Tiger, Dynamic Duo | ||||||
Setlist: | C | ||||||
| |||||||
Setlist
1. | One Step Closer | Gunshot Intro #1 |
2. | Lying From You | |
3. | Somewhere I Belong | Long Intro w/ Improv |
4. | No More Sorrow | Short Intro |
5. | Papercut | Long Intro |
6. | Points Of Authority | Intro #1 w/ Petrified Verse 2 |
7. | Wake | |
8. | Given Up | |
9. | Don't Stay | Foreword Intro |
10. | From The Inside | Ext. Intro |
11. | Leave Out All The Rest | |
12. | Numb | Keyboard Transition Outro |
13. | Pushing Me Away | Piano Version |
14. | Breaking The Habit | Piano Intro w/ Improv |
15. | Shadow Of The Day | |
16. | Crawling | |
17. | In The End | |
18. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo |
19. | The Little Things Give You Away | Keyboard Intro |
20. | What I've Done | |
21. | Faint | Ext. Outro |
Minutes To Midnight | ( 8 )
|
| |
Meteora | ( 7 )
|
| |
Hybrid Theory | ( 6 )
|
|
Show Notes:
- Mike rapped the second verse of Petrified over the intro of Points Of Authority.
- The band sang Happy Birthday to Brad after The Little Things Give You Away.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 88:39 mins
- Format: mp3 / 320 kbit/s
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |