More actions
Rasputin93 (talk | contribs) m (Text replacement - "Note0" to "Note ") |
Rasputin93 (talk | contribs) m (Text replacement - "Break([0-9]*)\=" to "Break $1=") |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20040825|{{ShortDate|2004-08-25}}]] | |Last show=[[Live:20040825|{{ShortDate|2004-08-25}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Amphitheatre | |Venue Type=Amphitheatre | ||
|Venue Website=http://www.alpinevalleymusic.com/ | |Venue Website=http://www.alpinevalleymusic.com/ | ||
|Tour=Projekt Revolution | |Tour=Projekt Revolution 2004 | ||
|Stage=Main Stage | |Stage=Main Stage | ||
|Other artists=Korn, Snoop Dogg, The Used, Less Than Jake | |Other artists=Korn, Snoop Dogg, The Used, Less Than Jake | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | {{Setlist | ||
|Set Intro=Gacela Intro | |||
| | |Song 1=Don't Stay | ||
| | |Song 2=Lying From You | ||
|Song 3=Papercut | |||
|Note 3=Short Intro | |Note 3=Short Intro | ||
| | |Song 4=Points Of Authority | ||
|Note 4=Reanimated Intro | |Note 4=Reanimated Intro | ||
| | |Song 5=With You | ||
|Note 5=Short Reanimated Intro; Reanimation-style | |Note 5=Short Reanimated Intro; Reanimation-style | ||
| | |Song 6=Runaway | ||
|Note 6=Transition Intro | |Note 6=Transition Intro | ||
| | |Song 7=Step Up/Nobody's Listening/It's Goin' Down | ||
|Note 7=Hip-Hop Medley | |Note 7=Hip-Hop Medley | ||
| | |Song 8=Somewhere I Belong | ||
|Note 8=Short Intro | |Note 8=Short Intro | ||
| | |Song 9=Figure.09 | ||
|Note 9=Blood, Anger, Suffering Outro Transition | |Note 9=Blood, Anger, Suffering Outro Transition | ||
|Song 10= | |Song 10=From The Inside | ||
|Note 10=Ext. Intro | |Note 10=Ext. Intro | ||
|Song 11= | |Song 11=Breaking The Habit | ||
|Note 11=Long Piano Intro; Guitar Outro Transition | |Note 11=Long Piano Intro; Guitar Outro Transition | ||
|Song 12= | |Song 12=Numb | ||
|Note 12=Guitar Intro | |Note 12=Guitar Intro | ||
|Song 13= | |Song 13=Faint | ||
|Note 13=w/ Bert McCracken | |Note 13=w/ Bert McCracken | ||
|Song 14= | |Song 14=In The End | ||
|Note 14=Short Ambient Intro | |Note 14=Short Ambient Intro | ||
|Song 15= | |Song 15=A Place For My Head | ||
|Note 15=Ext. Intro & Bridge | |Note 15=Ext. Intro & Bridge | ||
|Break 15=Encore | |||
|Song 16=Crawling | |||
|Song 16= | |||
|Note 16=Long Krwlng Intro | |Note 16=Long Krwlng Intro | ||
|Song 17= | |Song 17=Wish | ||
|Note 17=Nine Inch Nails cover; Shortened Jam Ending | |Note 17=Nine Inch Nails cover; Shortened Jam Ending | ||
|Song 18= | |Song 18=One Step Closer | ||
|Note 18=Reanimated Intro & Bridge; w/ Jonathan Davis | |Note 18=Reanimated Intro & Bridge; w/ Jonathan Davis | ||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Ivan the Urban Action Figure came out and danced on It's Goin' Down. | *Ivan the Urban Action Figure came out and danced on It's Goin' Down. | ||
Line 62: | Line 64: | ||
File:20040827_1.jpg | File:20040827_1.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 20:14, 27 November 2024
August 27, 2004 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Elkhorn, WI | ||||||
Venue: | Alpine Valley Music Theatre | ||||||
Venue Type: | Amphitheatre | ||||||
Stage: | Main Stage | ||||||
Tour: | Projekt Revolution 2004 | ||||||
Other bands: | Korn, Snoop Dogg, The Used, Less Than Jake | ||||||
| |||||||
Setlist
Gacela Intro | ||
1. | Don't Stay | |
2. | Lying From You | |
3. | Papercut | Short Intro |
4. | Points Of Authority | Reanimated Intro |
5. | With You | Short Reanimated Intro; Reanimation-style |
6. | Runaway | Transition Intro |
7. | Step Up/Nobody's Listening/It's Goin' Down | Hip-Hop Medley |
8. | Somewhere I Belong | Short Intro |
9. | Figure.09 | Blood, Anger, Suffering Outro Transition |
10. | From The Inside | Ext. Intro |
11. | Breaking The Habit | Long Piano Intro; Guitar Outro Transition |
12. | Numb | Guitar Intro |
13. | Faint | w/ Bert McCracken |
14. | In The End | Short Ambient Intro |
15. | A Place For My Head | Ext. Intro & Bridge |
16. | Crawling | Long Krwlng Intro |
17. | Wish | Nine Inch Nails cover; Shortened Jam Ending |
18. | One Step Closer | Reanimated Intro & Bridge; w/ Jonathan Davis |
Hybrid Theory | ( 8 )
|
| |
Meteora | ( 8 )
|
| |
Other | ( 2 )
|
|
Show Notes:
- Ivan the Urban Action Figure came out and danced on It's Goin' Down.
- Bert McCracken of The Used came out and sang on Faint.
- Jonathan Davis of Korn came out and sang on One Step Closer.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |