More actions
Rasputin93 (talk | contribs) m (Text replacement - "Note([1-3]\d)" to "Note $1") |
Rasputin93 (talk | contribs) m (Text replacement - "Break([0-9]*)\=" to "Break $1=") |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20071026|{{ShortDate|2007-10-26}}]] | |Last show=[[Live:20071026|{{ShortDate|2007-10-26}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 10: | Line 11: | ||
|Venue=Aktive Square | |Venue=Aktive Square | ||
|Venue Type=Outdoor | |Venue Type=Outdoor | ||
|Tour= | |Tour=Asian Tour 2007 | ||
|Other artists=Futon, Retrospect, Slot Machine, Ebola | |Other artists=Futon, Retrospect, Slot Machine, Ebola | ||
|Setlist=C | |Setlist=C | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | {{Setlist | ||
|Song 1=One Step Closer | |||
|Note 1=Gunshot Intro #1 | |Note 1=Gunshot Intro #1 | ||
| | |Song 2=Lying From You | ||
| | |Song 3=Somewhere I Belong | ||
|Note 3=Long Intro | |Note 3=Long Intro | ||
| | |Song 4=No More Sorrow | ||
|Note 4=Short Intro | |Note 4=Short Intro | ||
| | |Song 5=Papercut | ||
|Note 5=Long Intro | |Note 5=Long Intro | ||
| | |Song 6=Points Of Authority | ||
|Note 6=Intro #1 w/ Petrified Verse 1 | |Note 6=Intro #1 w/ Petrified Verse 1 | ||
| | |Song 7=Wake | ||
| | |Song 8=Given Up | ||
| | |Song 9=Don't Stay | ||
|Note 9=Foreword Intro | |Note 9=Foreword Intro | ||
|Song 10= | |Song 10=From The Inside | ||
|Note 10=Ext. Intro | |Note 10=Ext. Intro | ||
|Song 11= | |Song 11=Leave Out All The Rest | ||
|Song 12= | |Song 12=Numb | ||
|Note 12=Keyboard Transition Outro | |Note 12=Keyboard Transition Outro | ||
|Song 13= | |Song 13=Pushing Me Away | ||
|Note 13=Piano Version | |Note 13=Piano Version | ||
|Song 14= | |Song 14=Breaking The Habit | ||
|Note 14=Piano Buildup Intro | |Note 14=Piano Buildup Intro | ||
|Song 15= | |Song 15=Shadow Of The Day | ||
|Song 16= | |Song 16=In The End | ||
|Song 17= | |Song 17=Bleed It Out | ||
|Note 17=Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo; Slow -> Fast Outro | |Note 17=Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo; Slow -> Fast Outro | ||
|Break 17=Encore | |||
|Song 18=What I've Done | |||
|Song 18= | |||
|Note 18=Album Transition Intro | |Note 18=Album Transition Intro | ||
|Song 19= | |Song 19=Faint | ||
|Note 19=Ext. Outro | |Note 19=Ext. Outro | ||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Mike rapped verse one of Petrified over the intro of Points Of Authority. | *Mike rapped verse one of Petrified over the intro of Points Of Authority. | ||
Line 76: | Line 78: | ||
*Format: DVD M / 516 MB | *Format: DVD M / 516 MB | ||
*Comments: Report about the show with an interview with Rob and Chester and clips from One Step Closer and Lying From You. | *Comments: Report about the show with an interview with Rob and Chester and clips from One Step Closer and Lying From You. | ||
{{Navbox Live}} |
Latest revision as of 20:04, 27 November 2024
November 11, 2007 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Thailand | ||||||
City: | Bangkok | ||||||
Venue: | Aktive Square | ||||||
Venue Type: | Outdoor | ||||||
Tour: | Asian Tour 2007 | ||||||
Other bands: | Futon, Retrospect, Slot Machine, Ebola | ||||||
Setlist: | C | ||||||
| |||||||
Setlist
1. | One Step Closer | Gunshot Intro #1 |
2. | Lying From You | |
3. | Somewhere I Belong | Long Intro |
4. | No More Sorrow | Short Intro |
5. | Papercut | Long Intro |
6. | Points Of Authority | Intro #1 w/ Petrified Verse 1 |
7. | Wake | |
8. | Given Up | |
9. | Don't Stay | Foreword Intro |
10. | From The Inside | Ext. Intro |
11. | Leave Out All The Rest | |
12. | Numb | Keyboard Transition Outro |
13. | Pushing Me Away | Piano Version |
14. | Breaking The Habit | Piano Buildup Intro |
15. | Shadow Of The Day | |
16. | In The End | |
17. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo; Slow -> Fast Outro |
18. | What I've Done | Album Transition Intro |
19. | Faint | Ext. Outro |
Meteora | ( 7 )
|
| |
Minutes To Midnight | ( 7 )
|
| |
Hybrid Theory | ( 5 )
|
|
Show Notes:
- Mike rapped verse one of Petrified over the intro of Points Of Authority.
- Crawling and The Little Things Give You Away were dropped from the setlist due to the show starting much later than planned.
- There was a distinct break after Bleed It Out before the slow -> fast outro began.
Other Notes:
- Before the show, Mike posted on his blog that he colored a design in black and silver sharpies on his Royal Blue PRS guitar. The guitar was still being used as of late 2014 and is a popular guitar in one of Mike's touring rigs.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 79:19 mins
- Format: mp3 / 320 kbit/s
Source 1: Video - AUD (Mini-DVD: Sony DCR-DVD908E) (Right Angle)
- Taper: LP_Yeast
- Time: 75:52 mins
- Format: DVD M / 4.30 GB
- Sample: (What I've Done - 15 sec) - Download (right click and save)
- Comments: Center shot. Recorded onto 4 Mini-DVD's.
Source 2: Video - AUD (Unknown) (Left Angle)
- Taper: Noom_Maggot
- Time: 32:23 mins
- Format: DVD M / 1.26 GB
- Comments: Only the first 10 songs.
Source 3: Video - PROSHOT (Modernine TV: Seed TV)
- Taper: Noom_Maggot
- Time: 17:04 mins
- Format: DVD M / 516 MB
- Comments: Report about the show with an interview with Rob and Chester and clips from One Step Closer and Lying From You.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |