More actions
Rasputin93 (talk | contribs) m (Text replacement - "Note([1-3]\d)" to "Note $1") |
Rasputin93 (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20130223|{{ShortDate|2013-02-23}}]] | |Last show=[[Live:20130223|{{ShortDate|2013-02-23}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Outdoor | |Venue Type=Outdoor | ||
|Venue Website=http://soundwavefestival.com/ | |Venue Website=http://soundwavefestival.com/ | ||
|Tour= | |Tour=Australian and New Zealand Tour 2013 | ||
| | |Event=Soundwave | ||
|Stage=1 B | |Stage=1 B | ||
|Other artists=Slayer, Kyuss Lives, Tomahawk, The Blackout | |Other artists=Slayer, Kyuss Lives, Tomahawk, The Blackout | ||
Line 18: | Line 19: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | {{Setlist | ||
| | |Song 1=A Place For My Head | ||
| | |Note 1=Long Intro; Ext. Outro | ||
| | |Song 2=Given Up | ||
| | |Note 2=Ext. Outro w/ Extra Note | ||
| | |Song 3=New Divide | ||
| | |Song 4=With You | ||
| | |Note 4=2012 Ext. Intro; Ext. Scratch Outro | ||
| | |Song 5=Somewhere I Belong | ||
| | |Note 5=2012 Intro | ||
| | |Song 6=Lies Greed Misery | ||
| | |Song 7=Points Of Authority | ||
| | |Note 7=Aborted (Halfway) | ||
| | |Song 8=Waiting For The End | ||
| | |Note 8=Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro | ||
|Song 10= | |Song 9=Breaking The Habit | ||
|Song 11= | |Song 10=Castle Of Glass | ||
|Song 11=Lost In The Echo | |||
|Note 11=2012 Intro w/ Holding Company Synth | |Note 11=2012 Intro w/ Holding Company Synth | ||
|Song 12= | |Song 12=In The End | ||
|Song 13= | |Song 13=Numb | ||
|Song 14= | |Song 14=What I've Done | ||
|Song 15= | |Song 15=Burn It Down | ||
|Song 16= | |Song 16=Bleed It Out | ||
|Note 16=Ext. Bridge | |Note 16=Ext. Bridge | ||
|Song 17= | |Song 17=Faint | ||
|Note 17=Ext. Outro | |Note 17=Ext. Outro | ||
|Song 18= | |Song 18=One Step Closer | ||
|Note 18=Ext. Outro | |Note 18=Ext. Outro | ||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Victimized (w/ QWERTY), LOATR/SOTD/Iridescent, The Catalyst, Tinfoil, and Lying From You/Papercut were dropped for the shortened "Festival Set B" (due to LP's 75 minute time slot). Lies Greed Misery was moved up ahead of Points Of Authority. | *Victimized (w/ QWERTY), LOATR/SOTD/Iridescent, The Catalyst, Tinfoil, and Lying From You/Papercut were dropped for the shortened "Festival Set B" (due to LP's 75 minute time slot). Lies Greed Misery was moved up ahead of Points Of Authority. | ||
Line 70: | Line 74: | ||
*Format: DVD M (original files 14.6 GB) | *Format: DVD M (original files 14.6 GB) | ||
*Comments: Also recorded the Darling Harbour and Melbourne shows. | *Comments: Also recorded the Darling Harbour and Melbourne shows. | ||
{{Navbox Live}} |
Latest revision as of 10:04, 22 November 2024
February 24, 2013 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Australia | ||||||
City: | Homebush | ||||||
Event: | Soundwave | ||||||
Venue: | Olympic Park - ANZ Stadium | ||||||
Venue Type: | Outdoor | ||||||
Stage: | 1 B | ||||||
Tour: | Australian and New Zealand Tour 2013 | ||||||
Other bands: | Slayer, Kyuss Lives, Tomahawk, The Blackout | ||||||
Setlist: | Festival B | ||||||
| |||||||
Setlist
1. | A Place For My Head | Long Intro; Ext. Outro |
2. | Given Up | Ext. Outro w/ Extra Note |
3. | New Divide | |
4. | With You | 2012 Ext. Intro; Ext. Scratch Outro |
5. | Somewhere I Belong | 2012 Intro |
6. | Lies Greed Misery | |
7. | Points Of Authority | Aborted (Halfway) |
8. | Waiting For The End | Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro |
9. | Breaking The Habit | |
10. | Castle Of Glass | |
11. | Lost In The Echo | 2012 Intro w/ Holding Company Synth |
12. | In The End | |
13. | Numb | |
14. | What I've Done | |
15. | Burn It Down | |
16. | Bleed It Out | Ext. Bridge |
17. | Faint | Ext. Outro |
18. | One Step Closer | Ext. Outro |
Hybrid Theory | ( 5 )
|
| |
Meteora | ( 4 )
|
| |
Living Things | ( 4 )
|
| |
Minutes To Midnight | ( 3 )
|
| |
A Thousand Suns | ( 1 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- Victimized (w/ QWERTY), LOATR/SOTD/Iridescent, The Catalyst, Tinfoil, and Lying From You/Papercut were dropped for the shortened "Festival Set B" (due to LP's 75 minute time slot). Lies Greed Misery was moved up ahead of Points Of Authority.
- Mike had keyboard issues with New Divide again for the second show in a row.
- Chester had the band stop Points Of Authority halfway through the song because a fan was injured in the pit. He asked the fans if they wanted to restart the song or move on and they said restart it, but the band moved on to Waiting For The End instead. When they said they were going to restart Points Of Authority, they actually started the click track but Mike stopped it before it kicked in, due to the injury situation still going on. The band waited around for another couple of minutes before moving on with the next song since over five minutes had elapsed.
- Mike rapped verse two of Until It Breaks over the intro to Waiting For The End.
Other Notes:
- There is no DSP (Digital Souvenir Package) for this show. On February 25th, 2013, it was confirmed that Las Vegas and the entire New Zealand/Australia Tour (8 shows) in February and March would not be getting DSPs.
Sources:
Source 1: Audio - AUD (SP-BMC-1 > SP-SPSB-10 > Olympus LS-10)
- Transfer: LS-10 > Audacity > Fade In/Out > Normalize > CD Wave (Tracking)
- Taper: Shadowfax1007
- Time: 75:06 mins
- Format: FLAC / 378 MB
- Comments: mp3 version released March 27.
Source 2: Video - AUD (Sony HDR-XR150)
- Taper: ss9ball
- Time: 59:31 mins
- Format: MTS / 9.30 GB
- Comments: Breaking The Habit, Castle Of Glass and Lost In The Echo are missing. Uploaded to YouTube only. Taper refuses to release the show. Thanks to sckofelng for the info.
Source 3: Video - AUD (Unknown)
- Taper: Narc85
- Time: 74:48 mins
- Format: DVD M (original files 14.6 GB)
- Comments: Also recorded the Darling Harbour and Melbourne shows.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |