More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song([1-3]\d)" to "Song $1") |
Rasputin93 (talk | contribs) m (Text replacement - "Tour=Family Values Tour" to "Tour=Family Values Tour 2001") |
||
(14 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Last show=[[Live:20011026c|{{ShortDate|2001-10-26}}]] | |Last show=[[Live:20011026c|{{ShortDate|2001-10-26}}]] | ||
|Artist=Chester Bennington | |Artist=Chester Bennington | ||
|ShowType=guest | |||
|Next show=[[Live:20011028c|{{ShortDate|2001-10-28}}]] | |Next show=[[Live:20011028c|{{ShortDate|2001-10-28}}]] | ||
|Year=2001 | |Year=2001 | ||
Line 10: | Line 11: | ||
|Venue=Worcester Centrum Centre | |Venue=Worcester Centrum Centre | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Tour=Family Values Tour | |Tour=Family Values Tour 2001 | ||
|Performing Act=Stone Temple Pilots | |Performing Act=Stone Temple Pilots | ||
| | |Running order=<nowiki>*</nowiki>, Linkin Park, Staind, Static-X, Deadsy, Spike 1000 | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | {{Setlist | ||
| | |Artist=Chester Bennington | ||
| | |Song 1=Wet My Bed | ||
| | |Song 2=Crackerman | ||
| | |Song 3=Vasoline | ||
| | |Song 4=Wicked Game | ||
| | |Song 5=Big Empty | ||
| | |Song 6=[[Dead & Bloated]] | ||
| | |Note 6=w/ Chester Bennington | ||
| | |Song 7=Days Of The Week | ||
| | |Note 7=Partial | ||
|Song 10= | |Song 8=Sour Girl | ||
| | |Song 9=Creep | ||
|Song 11= | |Song 10=Over The Hills and Far Away | ||
| | |Note 10=Led Zeppelin cover; Improvisation | ||
|Song 12= | |Song 11=Still Remains | ||
|Song 13= | |Note 11=Partial | ||
|Song 14= | |Song 12=Trippin' On A Hole In A Paper Heart | ||
|Song 15= | |Song 13=Coma | ||
|Song 16= | |Song 14=Interstate Love Song | ||
| | |Song 15=Plush | ||
|Song 17= | |Song 16=Revolution | ||
|Note 16=The Beatles cover | |||
|Song 17=Sex Type Thing | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Chester came out during Stone Temple | *Chester came out during Stone Temple Pilots' set to perform Dead & Bloated with the band. | ||
==Sources:== | ==Sources:== | ||
===Source 1: Video - AUD (Unknown)=== | ===Source 1: Video - AUD (Unknown)=== |
Latest revision as of 23:35, 3 September 2024
October 27, 2001 | |||||||
---|---|---|---|---|---|---|---|
Guest performance by Chester Bennington | |||||||
Country: | United States | ||||||
City: | Worcester, MA | ||||||
Venue: | Worcester Centrum Centre | ||||||
Venue Type: | Arena | ||||||
Tour: | Family Values Tour 2001 | ||||||
Running order: | *, Linkin Park, Staind, Static-X, Deadsy, Spike 1000 | ||||||
Performing act: | Stone Temple Pilots | ||||||
| |||||||
Setlist
1. | Wet My Bed | |
2. | Crackerman | |
3. | Vasoline | |
4. | Wicked Game | |
5. | Big Empty | |
6. | Dead & Bloated | w/ Chester Bennington |
7. | Days Of The Week | Partial |
8. | Sour Girl | |
9. | Creep | |
10. | Over The Hills and Far Away | Led Zeppelin cover; Improvisation |
11. | Still Remains | Partial |
12. | Trippin' On A Hole In A Paper Heart | |
13. | Coma | |
14. | Interstate Love Song | |
15. | Plush | |
16. | Revolution | The Beatles cover |
17. | Sex Type Thing |
Show Notes:
- Chester came out during Stone Temple Pilots' set to perform Dead & Bloated with the band.
Sources:
Source 1: Video - AUD (Unknown)
- Taper: Evan Morgan
- Time: 78:42 mins
- Format: DVD (low gen) / 2.75 GB
- Comments: None.
Source 2: Audio - AUD (Unknown)
- Taper: Unknown
- Time: ? mins
- Format: lossless
- Comments: None.