More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song([1-3]\d)" to "Song $1") |
Rasputin93 (talk | contribs) m (Text replacement - "Break([0-9]*)\=" to "Break $1=") |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20080624-1|{{ShortDate|2008-06-24}}]] | |Last show=[[Live:20080624-1|{{ShortDate|2008-06-24}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website=http://www.saparena.de/ | |Venue Website=http://www.saparena.de/ | ||
|Tour= | |Tour=European Summer Tour 2008 | ||
|Other artists=Enter Shikari | |Other artists=Enter Shikari | ||
|Setlist=Z | |Setlist=Z | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | {{Setlist | ||
| | |Song 1=No More Sorrow | ||
| | |Note 1=Long Intro | ||
| | |Song 2=Lying From You | ||
| | |Note 2=2008 Intro | ||
| | |Song 3=Somewhere I Belong | ||
| | |Song 4=Wake 2.0 | ||
| | |Song 5=Given Up | ||
| | |Note 5=Ext. Outro | ||
| | |Song 6=Papercut | ||
| | |Note 6=Long Intro | ||
| | |Song 7=Points Of Authority | ||
| | |Note 7=Intro #1 w/ Petrified Verse 1; Outro Jam | ||
| | |Song 8=In Pieces | ||
| | |Song 9=Numb | ||
|Song 10= | |Note 9=Keyboard Transition Outro | ||
|Song 11= | |Song 10=Pushing Me Away | ||
| | |Song 11=Breaking The Habit | ||
|Song 12= | |Note 11=Acapella Outro w/ Strings | ||
|Song 13= | |Song 12=Shadow Of The Day | ||
| | |Song 13=Crawling | ||
|Song 14= | |Note 13=Krwlng Intro | ||
|Song 15= | |Song 14=Leave Out All The Rest | ||
| | |Song 15=What I've Done | ||
|Song 16= | |Note 15=Album Transition Intro | ||
|Song 17= | |Song 16=In The End | ||
| | |Song 17=Bleed It Out | ||
|Note 17=Ext. Bridge w/ Sing-along & Drum Solo; Ext. Ending | |||
|Break 17=Encore | |||
|Song 18=Cure For The Itch | |||
|Song 18= | |Note 18=MTM Tour Version | ||
| | |Song 19=A Place For My Head | ||
|Song 19= | |Note 19=Guitar Solo Intro | ||
| | |Song 20=Faint | ||
|Song 20= | |Note 20=Ext. Outro | ||
| | |Song 21=One Step Closer | ||
|Song 21= | |Note 21=Ext. Outro | ||
| | }} | ||
==Show Notes:== | ==Show Notes:== | ||
*Mike rapped verse one of Petrified over the intro of Points Of Authority. | *Mike rapped verse one of Petrified over the intro of Points Of Authority. | ||
Line 65: | Line 67: | ||
*Format: DVD M | *Format: DVD M | ||
*Comments: Shot from the left side almost behind the stage. One Step Closer is missing. Uncirculated. | *Comments: Shot from the left side almost behind the stage. One Step Closer is missing. Uncirculated. | ||
{{Navbox Live}} |
Latest revision as of 20:25, 27 November 2024
June 24, 2008 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Germany | ||||||
City: | Mannheim | ||||||
Venue: | SAP Arena | ||||||
Venue Type: | Arena | ||||||
Tour: | European Summer Tour 2008 | ||||||
Other bands: | Enter Shikari | ||||||
Setlist: | Z | ||||||
| |||||||
Setlist
1. | No More Sorrow | Long Intro |
2. | Lying From You | 2008 Intro |
3. | Somewhere I Belong | |
4. | Wake 2.0 | |
5. | Given Up | Ext. Outro |
6. | Papercut | Long Intro |
7. | Points Of Authority | Intro #1 w/ Petrified Verse 1; Outro Jam |
8. | In Pieces | |
9. | Numb | Keyboard Transition Outro |
10. | Pushing Me Away | |
11. | Breaking The Habit | Acapella Outro w/ Strings |
12. | Shadow Of The Day | |
13. | Crawling | Krwlng Intro |
14. | Leave Out All The Rest | |
15. | What I've Done | Album Transition Intro |
16. | In The End | |
17. | Bleed It Out | Ext. Bridge w/ Sing-along & Drum Solo; Ext. Ending |
18. | Cure For The Itch | MTM Tour Version |
19. | A Place For My Head | Guitar Solo Intro |
20. | Faint | Ext. Outro |
21. | One Step Closer | Ext. Outro |
Hybrid Theory | ( 8 )
|
| |
Minutes To Midnight | ( 8 )
|
| |
Meteora | ( 5 )
|
|
Show Notes:
- Mike rapped verse one of Petrified over the intro of Points Of Authority.
- Before Leave Out All The Rest, Chester started complimenting Mike, which led Mike to say that Chester had a nice butt.
Other Notes:
- This show was advertised through an Music For Relief "Meet The Band" eBay auction as being in Istanbul, Turkey at the Kuruçesme Arena. Linkin Park never officially announced that show, and soon after announced a show on the 24th in Mannheim, Germany. See the Istanbul show page for more information.
Sources:
Source 1: Video - AUD (Panasonic SDR-S150) (Left Angle)
- Taper: Dennis
- Time: ? mins
- Format: DVD M
- Comments: Shot from the left side almost behind the stage. One Step Closer is missing. Uncirculated.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |