More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<tr\>↵\<td\>(\d\d)\. (.*)\<\/td\>↵\<\/tr\>" to "|Song$1=$2") |
Rasputin93 (talk | contribs) m (Text replacement - "Break([0-9]*)\=" to "Break $1=") |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20080719|{{ShortDate|2008-07-19}}]] | |Last show=[[Live:20080719|{{ShortDate|2008-07-19}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 10: | Line 11: | ||
|Venue=New England Dodge Music Center | |Venue=New England Dodge Music Center | ||
|Venue Type=Amphitheatre | |Venue Type=Amphitheatre | ||
|Tour=Projekt Revolution | |Tour=Projekt Revolution 2008 | ||
|Stage=Main Stage | |Stage=Main Stage | ||
|Other artists=Chris Cornell, The Bravery, Busta Rhymes, ASHES dIVIDE, Street Drum Corps | |Other artists=Chris Cornell, The Bravery, Busta Rhymes, ASHES dIVIDE, Street Drum Corps | ||
Line 17: | Line 18: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
| | |Set Intro=Street Drum Corps Intro: 6th Street Bridge | ||
| | |Song 1=One Step Closer | ||
| | |Note 1=Gunshot Intro #2; Ext. Outro | ||
| | |Song 2=Lying From You | ||
| | |Note 2=2008 Intro | ||
| | |Song 3=Somewhere I Belong | ||
| | |Song 4=No More Sorrow | ||
| | |Note 4=Long Intro | ||
| | |Song 5=Papercut | ||
| | |Note 5=Long Intro | ||
| | |Song 6=Points Of Authority | ||
| | |Note 6=Intro #1 w/ In Stereo Verse 2; Outro w/ There They Go Verse 1 | ||
| | |Song 7=Wake 2.0 | ||
| | |Song 8=Given Up | ||
| | |Note 8=Ext. Outro | ||
| | |Song 9=From The Inside | ||
| | |Note 9=Ext. Intro | ||
| | |Song 10=Leave Out All The Rest | ||
| | |Song 11=Numb | ||
| | |Note 11=Keyboard Transition Outro | ||
| | |Song 12=The Little Things Give You Away | ||
| | |Note 12=Keyboard Intro | ||
| | |Song 13=Breaking The Habit | ||
| | |Note 13=Acapella Outro | ||
| | |Song 14=Shadow Of The Day | ||
| | |Song 15=Crawling | ||
| | |Note 15=Krwlng Intro w/ Hands Held High Verse 1; w/ Chris Cornell; Happy Birthday Chris | ||
| | |Song 16=In The End | ||
|Song 17=Faint | |||
|Note 17=Ext. Outro | |||
|Break 17=Encore | |||
| | |Song 18=What I've Done | ||
| | |Note 18=AMBO Intro | ||
| | |Song 19=We Made It | ||
| | |Note 19=Ext. Ending; w/ Busta Rhymes, Spliff Star & Adam Monroe | ||
|Break 19=Encore | |||
|Song 20=Bleed It Out | |||
|Note 20=2008 Drum Solo Intro; Ext. Bridge & Ending w/ Street Drum Corps | |||
| | }} | ||
| | |||
==Show Notes:== | ==Show Notes:== | ||
*Mike rapped verse two of In Stereo over the intro of Points Of Authority and verse one of There They Go over the outro. | *Mike rapped verse two of In Stereo over the intro of Points Of Authority and verse one of There They Go over the outro. | ||
Line 74: | Line 75: | ||
*Format: FLV / 4.94 MB | *Format: FLV / 4.94 MB | ||
*Comments: A clip of Bleed It Out from this show was available on MTV.com as part of the Projekt Revolution Week. | *Comments: A clip of Bleed It Out from this show was available on MTV.com as part of the Projekt Revolution Week. | ||
{{Navbox Live}} |
Latest revision as of 20:13, 27 November 2024
July 20, 2008 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Hartford, CT | ||||||
Venue: | New England Dodge Music Center | ||||||
Venue Type: | Amphitheatre | ||||||
Stage: | Main Stage | ||||||
Tour: | Projekt Revolution 2008 | ||||||
Other bands: | Chris Cornell, The Bravery, Busta Rhymes, ASHES dIVIDE, Street Drum Corps | ||||||
Color code: | blue | ||||||
Setlist: | X | ||||||
| |||||||
Setlist
Street Drum Corps Intro: 6th Street Bridge | ||
1. | One Step Closer | Gunshot Intro #2; Ext. Outro |
2. | Lying From You | 2008 Intro |
3. | Somewhere I Belong | |
4. | No More Sorrow | Long Intro |
5. | Papercut | Long Intro |
6. | Points Of Authority | Intro #1 w/ In Stereo Verse 2; Outro w/ There They Go Verse 1 |
7. | Wake 2.0 | |
8. | Given Up | Ext. Outro |
9. | From The Inside | Ext. Intro |
10. | Leave Out All The Rest | |
11. | Numb | Keyboard Transition Outro |
12. | The Little Things Give You Away | Keyboard Intro |
13. | Breaking The Habit | Acapella Outro |
14. | Shadow Of The Day | |
15. | Crawling | Krwlng Intro w/ Hands Held High Verse 1; w/ Chris Cornell; Happy Birthday Chris |
16. | In The End | |
17. | Faint | Ext. Outro |
18. | What I've Done | AMBO Intro |
19. | We Made It | Ext. Ending; w/ Busta Rhymes, Spliff Star & Adam Monroe |
20. | Bleed It Out | 2008 Drum Solo Intro; Ext. Bridge & Ending w/ Street Drum Corps |
Minutes To Midnight | ( 8 )
|
| |
Meteora | ( 6 )
|
| |
Hybrid Theory | ( 5 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- Mike rapped verse two of In Stereo over the intro of Points Of Authority and verse one of There They Go over the outro.
- Mike rapped the first verse of Hands Held High over the Reanimated intro to Crawling. Chris Cornell then joined the band for the song and sang the entire second verse, the outro, and Aaron's harmonies. After the song, the crew brought out a birthday cake for Chris and everyone sang him Happy Birthday.
- Street Drum Corps performed on the intro to One Step Closer, and came back out on the bridge of Bleed It Out.
- Busta Rhymes, his backing vocalist Spliff Star, and Adam Monroe (keyboardist) from ASHES dIVIDE joined the band for We Made It.
Other Notes:
- Chester joined Chris Cornell for Hunger Strike.
- Thanks therealfc203 for the setlist and show information!
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 94:27 mins
- Format: mp3 / 320 kbit/s
Source 1: Video - PROSHOT (MTV)
- Time: 1:00 mins
- Format: FLV / 4.94 MB
- Comments: A clip of Bleed It Out from this show was available on MTV.com as part of the Projekt Revolution Week.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |