More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<tr\>↵\<td\>(\d\d)\. (.*)\<\/td\>↵\<\/tr\>" to "|Song$1=$2") |
Rasputin93 (talk | contribs) m (Text replacement - "Break([0-9]*)\=" to "Break $1=") |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20120907|{{ShortDate|2012-09-07}}]] | |Last show=[[Live:20120907|{{ShortDate|2012-09-07}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Stadium | |Venue Type=Stadium | ||
|Venue Website=http://www.homedepotcenter.com/ | |Venue Website=http://www.homedepotcenter.com/ | ||
|Tour=Honda Civic Tour | |Tour=Honda Civic Tour 2012 | ||
|Other artists=Incubus, MUTEMATH | |Other artists=Incubus, MUTEMATH | ||
|Setlist=A | |Setlist=A | ||
Line 17: | Line 18: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | {{Setlist | ||
| | |Song 1=Tinfoil | ||
| | |Note 1=Shortened | ||
| | |Song 2=Faint | ||
| | |Note 2=Ext. Outro | ||
| | |Song 3=Papercut | ||
| | |Song 4=Given Up | ||
| | |Note 4=Ext. Outro w/ Extra Note | ||
| | |Song 5=With You | ||
| | |Note 5=2012 Ext. Intro; Ext. Scratch Outro | ||
| | |Song 6=Somewhere I Belong | ||
| | |Note 6=2012 Intro | ||
| | |Song 7=In My Remains | ||
| | |Note 7=False Start | ||
| | |Song 8=New Divide | ||
| | |Song 9=Victimized (w/ QWERTY) | ||
| | |Song 10=Points Of Authority | ||
| | |Song 11=Lies Greed Misery | ||
| | |Song 12=Waiting For The End | ||
| | |Note 12=Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro | ||
| | |Song 13=Breaking The Habit | ||
| | |Song 14=LOATR/SOTD/Iridescent | ||
| | |Note 14=Ballad Medley | ||
| | |Song 15=The Catalyst | ||
| | |Song 16=Lost In The Echo | ||
| | |Note 16=2012 Intro w/ Holding Company Synth | ||
| | |Song 17=Numb | ||
| | |Note 17=Numb/Encore Outro | ||
| | |Song 18=What I've Done | ||
| | |Note 18=Album Transition Intro; Sing-a-long Outro | ||
| | |Song 19=One Step Closer | ||
|Note 19=Ext. Outro | |||
|Break 19=Encore | |||
|Song 20=Burn It Down | |||
| | |Song 21=In The End | ||
| | |Song 22=Bleed It Out | ||
| | |Note 22=Ext. Intro; Ext. Bridge w/ Sabotage & Mike Einziger; Ext. Outro | ||
| | }} | ||
==Show Notes:== | ==Show Notes:== | ||
*Joe messed up the intro to New Divide. | *Joe messed up the intro to New Divide. | ||
Line 89: | Line 91: | ||
*Format: .ts (1080i) / 3.08 GB | *Format: .ts (1080i) / 3.08 GB | ||
*Comments: Tait Stages - Linkin Park "The Playground". TV special about the Tait Stages company and the production of the show. | *Comments: Tait Stages - Linkin Park "The Playground". TV special about the Tait Stages company and the production of the show. | ||
{{Navbox Live}} |
Latest revision as of 19:59, 27 November 2024
September 8, 2012 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Carson, CA | ||||||
Venue: | The Home Depot Center | ||||||
Venue Type: | Stadium | ||||||
Tour: | Honda Civic Tour 2012 | ||||||
Other bands: | Incubus, MUTEMATH | ||||||
Color code: | gold | ||||||
Setlist: | A | ||||||
| |||||||
Setlist
1. | Tinfoil | Shortened |
2. | Faint | Ext. Outro |
3. | Papercut | |
4. | Given Up | Ext. Outro w/ Extra Note |
5. | With You | 2012 Ext. Intro; Ext. Scratch Outro |
6. | Somewhere I Belong | 2012 Intro |
7. | In My Remains | False Start |
8. | New Divide | |
9. | Victimized (w/ QWERTY) | |
10. | Points Of Authority | |
11. | Lies Greed Misery | |
12. | Waiting For The End | Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro |
13. | Breaking The Habit | |
14. | LOATR/SOTD/Iridescent | Ballad Medley |
15. | The Catalyst | |
16. | Lost In The Echo | 2012 Intro w/ Holding Company Synth |
17. | Numb | Numb/Encore Outro |
18. | What I've Done | Album Transition Intro; Sing-a-long Outro |
19. | One Step Closer | Ext. Outro |
20. | Burn It Down | |
21. | In The End | |
22. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Sabotage & Mike Einziger; Ext. Outro |
Living Things | ( 6 )
|
| |
Hybrid Theory | ( 5 )
|
| |
Meteora | ( 4 )
|
| |
Minutes To Midnight | ( 3 )
|
| |
A Thousand Suns | ( 2 )
|
| |
Other | ( 2 )
|
|
Show Notes:
- Joe messed up the intro to New Divide.
- Mike rapped verse two of Until It Breaks over the intro to Waiting For The End.
- On the intro to Lost In The Echo, Mike talked about the music video for the song and thanked the fans for making it such a success.
- Mike and Chester both sang part of the lyrics to Numb/Encore over the outro of Numb.
- At the end of What I've Done, Mike extended the keyboard part and led the crowd in a sing-a-long for the first time to his vocal parts at the end.
- Bleed It Out featured the Beastie Boys' Sabotage bridge. Incubus's guitarist Mike Einziger came out after the Sabotage portion of the bridge and jammed with the band on the song.
Other Notes:
- On August 16, 2012, five shows on the Honda Civic Tour were removed from the DSP website (Wantagh, Noblesville, Tinley Park, Mountain View, and Carson). While Noblesville was randomly released mid-tour, the other four were never released due to disagreements with the venues on how much money they should get from the sale of each recording.
Sources:
Source 0: Audio - SBD (Official Release)
- Format: Digital
- Comments: With You, Lost In The Echo, Numb, and Burn It Down only. Released on the Xbox Music edition of The Hunting Party.
Source 1a: Video - PROSHOT (AXS TV HD)
- Transfer: Coax Cable In > TiVo Premiere DVR > TiVo Desktop > PC > (.tivo file) > VideoReDo (start/end cuts) > (1080i .ts file)
- Taper: nkramar
- Time: 92:49 mins
- Format: .ts (1080i) / 11.95 GB
- Comments: Broadcasted live.
Source 1b: Video - PROSHOT (Feed)
- Taper: TrollHD
- Time: 127:23 mins
- Format: .ts (1080i) / 35.58 GB
- Comments: Includes "Inside Living Things" and pre-show footage.
Source 1c: Video - PROSHOT (Feed)
- Taper: TrollHD
- Time: 96:59 mins
- Format: .ts (1080i) / 26.84 GB
- Comments: Same as source 1b but without "Inside Living Things".
Source 2: Video - PROSHOT (AXS TV HD: On Tour: Tait Stages)
- Taper: nkramar
- Time: 24:55 mins
- Format: .ts (1080i) / 3.08 GB
- Comments: Tait Stages - Linkin Park "The Playground". TV special about the Tait Stages company and the production of the show.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |