More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<tr\>↵\<td\>(\d\d)\. (.*)\<\/td\>↵\<\/tr\>" to "|Song$1=$2") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=TV | |||
|Last show=[[Live:20010306|{{ShortDate|2001-03-06}}]] | |Last show=[[Live:20010306|{{ShortDate|2001-03-06}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 13: | Line 14: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | {{Setlist | ||
| | |Song 1=Papercut | ||
| | |Song 2=In The End | ||
| | |Song 3=Crawling | ||
|Note 3=Shortened (Without Chorus Near End) | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Crawling was performed in a shortened version, the first known case of Linkin Park doing this live for TV purposes. This happened again later in their career for television. Crawling is missing a full chorus near the end of the song. | *Crawling was performed in a shortened version, the first known case of Linkin Park doing this live for TV purposes. This happened again later in their career for television. Crawling is missing a full chorus near the end of the song. | ||
Line 32: | Line 35: | ||
File:20010308_1.jpg | File:20010308_1.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:37, 11 November 2024
March 8, 2001 | |||||||
---|---|---|---|---|---|---|---|
TV performance by Linkin Park | |||||||
Country: | United Kingdom | ||||||
City: | London | ||||||
Event: | Top of the Pops | ||||||
Venue: | BBC Studios | ||||||
Venue Type: | Studio | ||||||
| |||||||
Setlist
1. | Papercut | |
2. | In The End | |
3. | Crawling | Shortened (Without Chorus Near End) |
Hybrid Theory | ( 3 )
|
|
Show Notes:
- Crawling was performed in a shortened version, the first known case of Linkin Park doing this live for TV purposes. This happened again later in their career for television. Crawling is missing a full chorus near the end of the song.
Other Notes:
- Originally, this show was rumored for years to have been in September 2001. Upon discovery of tour itineraries from 2001 in March 2016, we were able to confirm that yes, there was a canceled Top of the Pops performance on September 13, 2001. We had this date listed as being on March 24, 2001 before the London Docklands Arena show, but the tour itinerary discovery finally confirmed the date as being on March 8, 2001 between the Italy and Austria shows.
- The band may have performed more than just these three songs (the case with Top of the Pops 2003 can be used as support for this). However, only these three were broadcasted. A February 2023 discovery of internal Top of the Pops tapes leads to the suggestion that only these three songs ended up being performed.
Sources:
Source 1: Video - PROSHOT (Channel 4)
- Taper: Unknown
- Time: 18 mins
- Format: SVCD
- Comments: Just these three songs.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |